|
|
![]() |
|
|
Jump to Code for table headings |
||
1999 TRANSPAC YACHT RACE
DAILY STANDINGS
07/09/99
Run Date: 07/09/1999 (PDT) Page 1
===============================================================================
DST CORR STDGS AVE 24H 24H FIN TIME/
ID YACHT LAT LON 2GO TIME CL FL SOC DOC SOC ETA **
===============================================================================
DIVISION 1:
-------------------------------------------------------------------------------
1A FRONT RUNNER 23-49 147-41 582 188:15:16 4 8 11.8 266 11.1 11/09:15 **
1B MAGNITUDE 24-16 148-34 543 183:49:30 2 4 12.1 268 11.2 11/04:50 **
1C PEGASUS 24-46 147-17 619 192:30:28 5 14 11.6 241 10.0 11/13:31 **
1D PYEWACKET 23-54 148-55 518 181:09:08 1 2 12.3 262 10.9 11/02:10 **
1E ZEPHYRUS IV 26-23 149-02 572 187:04:29 3 7 11.9 223 9.3 11/08:05 **
-------------------------------------------------------------------------------
DIVISION 2:
-------------------------------------------------------------------------------
2A CHEVAL 25-49 145-44 719 188:15:36 2 9 10.8 213 8.9 12/02:18 **
2B GRAND ILLUSION 24-05 146-42 638 176:42:47 1 1 11.4 256 10.7 11/15:55 **
2C MEDICINE MAN 24-46 145-09 730 191:59:52 5 13 10.8 220 9.2 12/03:54 **
2D MONGOOSE 26-33 145-56 725 188:20:01 3 10 10.8 211 8.8 12/03:09 **
2E VELOS 26-58 143-15 868 189:14:44 4 11 9.8 186 7.8 13/00:50 **
-------------------------------------------------------------------------------
DIVISION 3:
-------------------------------------------------------------------------------
3A GONE WT WIND 26-35 143-14 861 181:46:30 1 3 9.8 215 8.9 12/23:42 **
3B M PROJECT RETIRED
3C STEALTH CHICKE 25-46 143-31 832 184:17:10 2 5 10.0 223 9.3 12/18:57 **
3D WARPATH 25-11 143-03 847 184:47:18 3 6 9.9 209 8.7 12/21:28 **
-------------------------------------------------------------------------------
DIVISION 4:
-------------------------------------------------------------------------------
4A APOLLO V 27-37 139-33 1067 225:03:22 8 22 7.1 157 6.5 15/14:12 **
4B BOLT 27-13 139-18 1073 217:52:39 6 20 7.1 169 7.0 15/15:51 **
4C GLAMA! 25-17 142-14 892 202:44:36 3 17 8.2 184 7.7 13/21:01 **
4D GREAT SCOT 26-35 140-30 1001 191:34:58 1 12 7.5 162 6.8 14/21:20 **
4E PRIME TIME 27-13 142-25 915 204:07:01 4 18 8.0 182 7.6 14/01:45 **
4F SWEET CAROLINE 27-49 140-54 1003 211:22:08 5 19 7.5 174 7.2 14/21:42 **
4G TOWER 24-38 143-11 833 194:40:41 2 15 8.5 193 8.0 13/09:34 **
4H UPROARIOUS 27-54 141-04 996 222:27:40 7 21 7.5 174 7.2 14/20:06 **
-------------------------------------------------------------------------------
DBLHANDED:
-------------------------------------------------------------------------------
5A 2 GUYS ON EDGE 25-05 148-51 545 199:28:31 1 16 7.1 165 6.9 12/12:17 **
5B VAPOR NO REPORT
-------------------------------------------------------------------------------
CRUISING:
-------------------------------------------------------------------------------
6A DERIVATIVE 26-55 144-45 792 301:47:13 8 6.1 141 5.9 14/17:49 **
6C ENDEAVOR III 24-30 145-31 707 266:35:14 5 6.5 132 5.5 13/21:27 **
6D ESPRIT 24-36 147-32 603 251:49:08 2 6.9 155 6.4 12/23:16 **
6E GOODNIGHT MOON 25-34 146-24 680 288:16:12 7 6.6 153 6.4 13/15:19 **
6F HURRICANE 24-58 147-55 590 238:11:50 1 7.0 158 6.6 12/20:46 **
6G PACIFICA 25-40 146-21 684 265:10:44 4 6.6 140 5.8 13/16:20 **
6I TANGO 26-28 144-19 804 280:42:45 6 6.0 122 5.1 14/20:51 **
6J WILLOW WIND 24-07 146-42 639 259:10:29 3 6.7 168 7.0 13/06:37 **
-------------------------------------------------------------------------------
07/09/99
Run Date: 07/09/1999 (PDT) Page 2
===============================================================================
DST CORR STDGS AVE 24H 24H FIN TIME/
ID YACHT LAT LON 2GO TIME CL FL SOC DOC SOC ETA **
===============================================================================
MULTIHULL:
-------------------------------------------------------------------------------
7A DOUBLE BULLET RETIRED
-------------------------------------------------------------------------------
COMM VES:
-------------------------------------------------------------------------------
AE ALASKA EAGLE 25-16 143-52 805 293:05:05 1 7.6 191 8.0 13/18:05 **
-------------------------------------------------------------------------------
PHRF-7/3:
-------------------------------------------------------------------------------
2A CHEVAL 25-49 145-44 719 251:39:19 12 10.8 213 8.9 12/02:18 **
1A FRONT RUNNER 23-49 147-41 582 262:25:18 18 11.8 266 11.1 11/09:15 **
3A GONE WT WIND 26-35 143-14 861 230:24:46 1 9.8 215 8.9 12/23:42 **
2B GRAND ILLUSION 24-05 146-42 638 237:33:49 4 11.4 256 10.7 11/15:55 **
3B M PROJECT RETIRED
1B MAGNITUDE 24-16 148-34 543 258:00:30 15 12.1 268 11.2 11/04:50 **
2C MEDICINE MAN 24-46 145-09 730 256:58:42 13 10.8 220 9.2 12/03:54 **
2D MONGOOSE 26-33 145-56 725 248:48:22 11 10.8 211 8.8 12/03:09 **
1C PEGASUS 24-46 147-17 619 266:41:28 21 11.6 241 10.0 11/13:31 **
1D PYEWACKET 23-54 148-55 518 260:54:22 17 12.3 262 10.9 11/02:10 **
3C STEALTH CHICKE 25-46 143-31 832 231:13:19 2 10.0 223 9.3 12/18:57 **
2E VELOS 26-58 143-15 868 242:40:35 6 9.8 186 7.8 13/00:50 **
3D WARPATH 25-11 143-03 847 233:44:27 3 9.9 209 8.7 12/21:28 **
1E ZEPHYRUS IV 26-23 149-02 572 264:57:43 19 11.9 223 9.3 11/08:05 **
-------------------------------------------------------------------------------
PHRF-7/2:
-------------------------------------------------------------------------------
4A APOLLO V 27-37 139-33 1067 266:50:50 22 7.1 157 6.5 15/14:12 **
4B BOLT 27-13 139-18 1073 259:13:45 16 7.1 169 7.0 15/15:51 **
4C GLAMA! 25-17 142-14 892 257:11:21 14 8.2 184 7.7 13/21:01 **
4D GREAT SCOT 26-35 140-30 1001 242:34:36 5 7.5 162 6.8 14/21:20 **
4E PRIME TIME 27-13 142-25 915 247:05:27 8 8.0 182 7.6 14/01:45 **
4F SWEET CAROLINE 27-49 140-54 1003 247:15:38 9 7.5 174 7.2 14/21:42 **
4G TOWER 24-38 143-11 833 243:52:58 7 8.5 193 8.0 13/09:34 **
4H UPROARIOUS 27-54 141-04 996 265:26:06 20 7.5 174 7.2 14/20:06 **
-------------------------------------------------------------------------------
PHRF-6/29:
-------------------------------------------------------------------------------
5A 2 GUYS ON EDGE 25-05 148-51 545 248:15:08 10 7.1 165 6.9 12/12:17 **
5B VAPOR NO REPORT
-------------------------------------------------------------------------------
Yachts listed: 58 07/09/1999 10:00:17
** NOTE: Subtract 3 hours from ETA's in PDT to get ETA's in HST.
Wx Rpt:
AE: TWD 064 TWS 14 Bar 1018 Sky 100 Sea 1-3
HURR: TWD 040 TWS 21 Bar 1018 Sky 100 Sea 4-5
TOWR: TWD 070 TWS 15 Bar 1020 Sky 90 Sea 3-4
ESPR: TWD 060 TWS 19 Bar 1022 Sky 90 Sea 6-8
PYE: TWD 080 TWS 16 Bar 1022 Sky 40 Sea 4
ZEPH: TWD 065 TWS 16 Bar 1022 Sky 20 Sea 3
GRND: TWD 079 TWS 12 Bar 1026 Sky 90 Sea 2-3
|
||
|
Table headings: LAT = N latitude; LON = W longitude; DIST2GO = distance to Diamond Head finish line; CORR TIME = corrected time based on boat's handicap; STANDINGS CL = standing in Division; STANDINGS FL = standing in whole fleet; AVE SOC = average speed over course since starting the race; 24 H DOC = distance made good in previous 24 hours; 24 H SOC = speed for previous 24 hours; FIN TIME/ETA = estimated time of arrival at finish line based on boat speed and distance remaining in the format DAY/HOURS:MINUTES (given in Pacfic Daylight Time, for Hawaii Standard Time, subtract 3 hours). TWD = True Wind Directon; TWS = True Wind Speed; Sky = % cloud cover.
Homepage | TPYC | Charts | Tables | News | Pre-race | Entries | Weather | Activities Photos | Email | ETAs | Logo Gear | Hotel | Shore Support | TransPac '97 | Sponsors
The official 1999 TransPac Yacht Race Website http://www.transpacificyc.org Website © 1999 Tiare Marine Sciences
7/9/99 |
||