|
|
![]() |
|
|
Jump to Code for table headings |
||
1999 TRANSPAC YACHT RACE
DAILY STANDINGS
07/07/99
Run Date: 07/07/1999 (PDT) Page 1
===============================================================================
DST CORR STDGS AVE 24H 24H FIN TIME/
ID YACHT LAT LON 2GO TIME CL FL SOC DOC SOC ETA **
===============================================================================
DIVISION 1:
-------------------------------------------------------------------------------
1A FRONT RUNNER 25-20 137-13 1160 190:08:03 5 14 11.7 341 14.2 11/11:08 **
1B MAGNITUDE 26-50 138-58 1085 177:31:00 3 5 12.5 353 14.7 10/22:32 **
1C PEGASUS 27-05 138-29 1113 182:06:08 4 10 12.2 337 14.0 11/03:07 **
1D PYEWACKET 26-40 139-20 1063 174:13:40 2 3 12.8 352 14.7 10/19:15 **
1E ZEPHYRUS IV 26-52 139-36 1052 172:37:28 1 2 12.9 352 14.7 10/17:38 **
-------------------------------------------------------------------------------
DIVISION 2:
-------------------------------------------------------------------------------
2A CHEVAL 26-35 136-40 1202 180:49:11 4 8 11.2 319 13.3 11/18:51 **
2B GRAND ILLUSION 26-32 137-31 1156 171:15:50 1 1 11.7 325 13.6 11/10:28 **
2C MEDICINE MAN 27-26 136-57 1198 182:10:06 5 11 11.3 304 12.7 11/18:05 **
2D MONGOOSE 26-38 136-57 1187 177:18:03 2 4 11.4 324 13.5 11/16:07 **
2E VELOS 27-45 135-16 1289 177:45:23 3 6 10.3 261 10.9 12/13:21 **
-------------------------------------------------------------------------------
DIVISION 3:
-------------------------------------------------------------------------------
3A GONE WT WIND 27-11 134-29 1323 179:35:21 1 7 9.9 271 11.3 12/21:31 **
3B M PROJECT RETIRED
3C STEALTH CHICKE 26-38 134-32 1315 184:48:24 3 12 10.0 279 11.6 12/19:28 **
3D WARPATH 26-37 134-40 1308 181:02:21 2 9 10.1 285 11.9 12/17:43 **
-------------------------------------------------------------------------------
DIVISION 4:
-------------------------------------------------------------------------------
4A APOLLO V 29-40 133-45 1395 220:01:16 7 21 7.2 198 8.2 15/09:09 **
4B BOLT 28-54 133-13 1410 217:03:09 6 20 7.1 200 8.3 15/15:01 **
4C GLAMA! 26-57 135-16 1279 201:20:11 3 17 8.2 213 8.9 13/19:36 **
4D GREAT SCOT 28-35 134-06 1361 191:14:26 2 15 7.5 204 8.5 14/21:00 **
4E PRIME TIME 27-39 135-03 1299 203:42:46 4 18 8.1 221 9.2 14/01:21 **
4F SWEET CAROLINE 28-27 133-52 1371 214:11:00 5 19 7.4 201 8.4 15/00:31 **
4G TOWER 27-41 136-43 1213 187:00:57 1 13 8.8 226 9.4 13/01:54 **
4H UPROARIOUS 28-19 133-52 1369 226:15:28 8 22 7.4 183 7.6 14/23:53 **
-------------------------------------------------------------------------------
DBLHANDED:
-------------------------------------------------------------------------------
5A 2 GUYS ON EDGE 26-49 142-49 886 199:01:06 1 16 7.2 202 8.4 12/11:50 **
5B VAPOR NO REPORT
-------------------------------------------------------------------------------
CRUISING:
-------------------------------------------------------------------------------
6A DERIVATIVE 29-07 139-27 1101 307:17:19 8 6.0 166 6.9 14/23:19 **
6C ENDEAVOR III 26-02 140-43 982 256:48:16 4 6.6 177 7.4 13/11:40 **
6D ESPRIT 26-33 141-44 937 252:33:41 2 6.9 171 7.1 13/00:01 **
6E GOODNIGHT MOON 28-10 141-16 992 287:18:14 7 6.6 189 7.9 13/14:21 **
6F HURRICANE 26-46 142-16 913 235:39:08 1 7.0 190 7.9 12/18:14 **
6G PACIFICA 27-06 141-21 966 256:22:36 3 6.7 174 7.3 13/07:32 **
6I TANGO 28-31 139-43 1076 274:53:14 6 6.1 162 6.7 14/15:01 **
6J WILLOW WIND 27-04 141-21 966 259:55:32 5 6.7 178 7.4 13/07:23 **
-------------------------------------------------------------------------------
1999 TRANSPAC YACHT RACE
DAILY STANDINGS
07/07/99
Run Date: 07/07/1999 (PDT) Page 2
===============================================================================
DST CORR STDGS AVE 24H 24H FIN TIME/
ID YACHT LAT LON 2GO TIME CL FL SOC DOC SOC ETA **
===============================================================================
MULTIHULL:
-------------------------------------------------------------------------------
7A DOUBLE BULLET RETIRED
-------------------------------------------------------------------------------
COMM VES:
-------------------------------------------------------------------------------
AE ALASKA EAGLE 28-50 138-02 1166 291:57:06 1 7.6 192 8.0 13/16:57 **
-------------------------------------------------------------------------------
PHRF-7/3:
-------------------------------------------------------------------------------
2A CHEVAL 26-35 136-40 1202 244:12:54 9 11.2 319 13.3 11/18:51 **
1A FRONT RUNNER 25-20 137-13 1160 264:18:05 21 11.7 341 14.2 11/11:08 **
3A GONE WT WIND 27-11 134-29 1323 228:13:37 1 9.9 271 11.3 12/21:31 **
2B GRAND ILLUSION 26-32 137-31 1156 232:06:52 5 11.7 325 13.6 11/10:28 **
3B M PROJECT RETIRED
1B MAGNITUDE 26-50 138-58 1085 251:42:00 15 12.5 353 14.7 10/22:32 **
2C MEDICINE MAN 27-26 136-57 1198 247:08:56 11 11.3 304 12.7 11/18:05 **
2D MONGOOSE 26-38 136-57 1187 237:46:24 7 11.4 324 13.5 11/16:07 **
1C PEGASUS 27-05 138-29 1113 256:17:08 18 12.2 337 14.0 11/03:07 **
1D PYEWACKET 26-40 139-20 1063 253:58:54 16 12.8 352 14.7 10/19:15 **
3C STEALTH CHICKE 26-38 134-32 1315 231:44:33 4 10.0 279 11.6 12/19:28 **
2E VELOS 27-45 135-16 1289 231:11:14 3 10.3 261 10.9 12/13:21 **
3D WARPATH 26-37 134-40 1308 229:59:30 2 10.1 285 11.9 12/17:43 **
1E ZEPHYRUS IV 26-52 139-36 1052 250:30:42 14 12.9 352 14.7 10/17:38 **
-------------------------------------------------------------------------------
PHRF-7/2:
-------------------------------------------------------------------------------
4A APOLLO V 29-40 133-45 1395 261:48:44 20 7.2 198 8.2 15/09:09 **
4B BOLT 28-54 133-13 1410 258:24:15 19 7.1 200 8.3 15/15:01 **
4C GLAMA! 26-57 135-16 1279 255:46:56 17 8.2 213 8.9 13/19:36 **
4D GREAT SCOT 28-35 134-06 1361 242:14:04 8 7.5 204 8.5 14/21:00 **
4E PRIME TIME 27-39 135-03 1299 246:41:12 10 8.1 221 9.2 14/01:21 **
4F SWEET CAROLINE 28-27 133-52 1371 250:04:30 13 7.4 201 8.4 15/00:31 **
4G TOWER 27-41 136-43 1213 236:13:14 6 8.8 226 9.4 13/01:54 **
4H UPROARIOUS 28-19 133-52 1369 269:13:54 22 7.4 183 7.6 14/23:53 **
-------------------------------------------------------------------------------
PHRF-6/29:
-------------------------------------------------------------------------------
5A 2 GUYS ON EDGE 26-49 142-49 886 247:47:43 12 7.2 202 8.4 12/11:50 **
5B VAPOR NO REPORT
-------------------------------------------------------------------------------
Yachts listed: 58 07/07/1999 10:11:36
** NOTE: Subtract 3 hours from ETA's in PDT to get ETA's in HST.
Wx Rpt:
AE: TWD 053 TWS 19 Bar 1027 Sky 60 Sea 3
ESPR: TWD 060 TWS 25 Bar 1026 Sky 100 Sea 6-7
2GUY: TWD 060 TWS 25 Bar ---- Sky 50 Sea 6-8
MAGN: TWD 050 TWS 22 Bar 1022 Sky 100 Sea 6-8
ZPH: TWD 055 TWS 20 Bar 1022 Sky 100 Sea 6-7
WILO: TWD 080 TWS 26 Bar 1027 Sky 90 Sea 3-6
|
||
|
Table headings: LAT = N latitude; LON = W longitude; DIST2GO = distance to Diamond Head finish line; CORR TIME = corrected time based on boat's handicap; STANDINGS CL = standing in Division; STANDINGS FL = standing in whole fleet; AVE SOC = average speed over course since starting the race; 24 H DOC = distance made good in previous 24 hours; 24 H SOC = speed for previous 24 hours; FIN TIME/ETA = estimated time of arrival at finish line based on boat speed and distance remaining in the format DAY/HOURS:MINUTES (given in Pacfic Daylight Time, for Hawaii Standard Time, subtract 3 hours). TWD = True Wind Directon; TWS = True Wind Speed; Sky = % cloud cover.
Homepage | TPYC | Charts | Tables | News | Pre-race | Entries | Weather | Activities
The official 1999 TransPac Yacht Race Website http://www.transpacificyc.org
7/7/99 |
||