|
|
![]() |
|
|
Jump to Code for table headings |
||
1999 TRANSPAC YACHT RACE
DAILY STANDINGS
07/06/99
Run Date: 07/06/1999 (PDT) Page 1
===============================================================================
DST CORR STDGS AVE 24H 24H FIN TIME/
ID YACHT LAT LON 2GO TIME CL FL SOC DOC SOC ETA **
===============================================================================
DIVISION 1:
-------------------------------------------------------------------------------
1A FRONT RUNNER 26-42 131-05 1499 205:13:36 5 16 10.8 298 12.4 12/02:13 **
1B MAGNITUDE 27-34 132-24 1436 189:02:38 3 5 11.8 293 12.2 11/10:03 **
1C PEGASUS 27-51 132-13 1449 192:05:45 4 10 11.6 300 12.5 11/13:06 **
1D PYEWACKET 27-29 132-48 1415 183:56:40 2 4 12.1 288 12.0 11/04:58 **
1E ZEPHYRUS IV 27-30 133-02 1403 181:15:32 1 2 12.3 297 12.4 11/02:16 **
-------------------------------------------------------------------------------
DIVISION 2:
-------------------------------------------------------------------------------
2A CHEVAL 28-02 130-54 1520 194:18:45 5 11 10.5 278 11.6 12/08:21 **
2B GRAND ILLUSION 27-50 131-36 1481 182:11:10 2 3 11.1 286 11.9 11/21:23 **
2C MEDICINE MAN 28-29 131-20 1502 191:14:19 4 9 10.8 281 11.7 12/03:09 **
2D MONGOOSE 27-47 131-01 1511 191:00:07 3 8 10.7 272 11.3 12/05:49 **
2E VELOS 29-25 130-41 1546 181:06:44 1 1 10.1 252 10.5 12/16:42 **
-------------------------------------------------------------------------------
DIVISION 3:
-------------------------------------------------------------------------------
3A GONE WT WIND 28-26 129-35 1592 190:40:16 1 6 9.4 248 10.3 13/08:36 **
3B M PROJECT RETIRED
3C STEALTH CHICKE 28-19 129-39 1588 196:14:11 3 13 9.5 256 10.7 13/06:54 **
3D WARPATH 27-42 129-28 1592 195:45:32 2 12 9.5 257 10.7 13/08:26 **
-------------------------------------------------------------------------------
DIVISION 4:
-------------------------------------------------------------------------------
4A APOLLO V 30-45 130-09 1592 231:37:15 8 22 7.0 187 7.8 15/20:45 **
4B BOLT 30-16 129-43 1607 230:30:05 7 21 6.8 188 7.8 16/04:28 **
4C GLAMA! 28-37 131-43 1484 203:49:11 3 15 8.1 216 9.0 13/22:05 **
4D GREAT SCOT 29-45 130-27 1563 200:56:28 2 14 7.3 202 8.4 15/06:42 **
4E PRIME TIME 29-03 131-11 1516 213:03:36 4 18 7.8 207 8.6 14/10:42 **
4F SWEET CAROLINE 29-02 130-06 1572 224:38:42 5 19 7.2 196 8.2 15/10:58 **
4G TOWER 29-07 132-46 1436 190:47:08 1 7 8.7 222 9.2 13/05:40 **
4H UPROARIOUS 29-10 130-31 1552 228:11:21 6 20 7.4 205 8.5 15/01:49 **
-------------------------------------------------------------------------------
DBLHANDED:
-------------------------------------------------------------------------------
5A 2 GUYS ON EDGE 27-10 139-03 1085 206:22:24 1 17 7.0 181 7.5 12/19:11 **
5B VAPOR NO REPORT
-------------------------------------------------------------------------------
CRUISING:
-------------------------------------------------------------------------------
6A DERIVATIVE 29-57 136-25 1267 315:40:04 8 5.9 146 6.1 15/07:42 **
6C ENDEAVOR III 28-04 138-19 1137 255:36:59 3 6.7 167 7.0 13/10:29 **
6D ESPRIT 27-03 138-35 1108 254:05:59 2 6.9 172 7.2 13/01:33 **
6E GOODNIGHT MOON 27-58 137-42 1167 292:47:12 7 6.5 165 6.9 13/19:50 **
6F HURRICANE 27-53 138-56 1103 241:39:53 1 6.9 172 7.2 13/00:14 **
6G PACIFICA 28-49 138-42 1132 257:42:21 4 6.7 180 7.5 13/08:52 **
6I TANGO 29-21 136-47 1238 280:10:13 6 6.1 152 6.3 14/20:18 **
6J WILLOW WIND 28-27 138-23 1141 264:06:17 5 6.7 160 6.7 13/11:33 **
-------------------------------------------------------------------------------
1999 TRANSPAC YACHT RACE
DAILY STANDINGS
07/06/99
Run Date: 07/06/1999 (PDT) Page 2
===============================================================================
DST CORR STDGS AVE 24H 24H FIN TIME/
ID YACHT LAT LON 2GO TIME CL FL SOC DOC SOC ETA **
===============================================================================
MULTIHULL:
-------------------------------------------------------------------------------
7A DOUBLE BULLET NO REPORT
-------------------------------------------------------------------------------
COMM VES:
-------------------------------------------------------------------------------
AE ALASKA EAGLE 29-47 134-32 1357 294:56:07 1 7.5 168 7.0 13/19:56 **
-------------------------------------------------------------------------------
PHRF-7/3:
-------------------------------------------------------------------------------
2A CHEVAL 28-02 130-54 1520 257:42:28 12 10.5 278 11.6 12/08:21 **
1A FRONT RUNNER 26-42 131-05 1499 279:23:38 22 10.8 298 12.4 12/02:13 **
3A GONE WT WIND 28-26 129-35 1592 239:18:32 2 9.4 248 10.3 13/08:36 **
2B GRAND ILLUSION 27-50 131-36 1481 243:02:12 4 11.1 286 11.9 11/21:23 **
3B M PROJECT RETIRED
1B MAGNITUDE 27-34 132-24 1436 263:13:38 16 11.8 293 12.2 11/10:03 **
2C MEDICINE MAN 28-29 131-20 1502 256:13:09 11 10.8 281 11.7 12/03:09 **
2D MONGOOSE 27-47 131-01 1511 251:28:28 7 10.7 272 11.3 12/05:49 **
1C PEGASUS 27-51 132-13 1449 266:16:45 18 11.6 300 12.5 11/13:06 **
1D PYEWACKET 27-29 132-48 1415 263:41:54 17 12.1 288 12.0 11/04:58 **
3C STEALTH CHICKE 28-19 129-39 1588 243:10:20 5 9.5 256 10.7 13/06:54 **
2E VELOS 29-25 130-41 1546 234:32:35 1 10.1 252 10.5 12/16:42 **
3D WARPATH 27-42 129-28 1592 244:42:41 6 9.5 257 10.7 13/08:26 **
1E ZEPHYRUS IV 27-30 133-02 1403 259:08:46 14 12.3 297 12.4 11/02:16 **
-------------------------------------------------------------------------------
PHRF-7/2:
-------------------------------------------------------------------------------
4A APOLLO V 30-45 130-09 1592 273:24:43 21 7.0 187 7.8 15/20:45 **
4B BOLT 30-16 129-43 1607 271:51:11 20 6.8 188 7.8 16/04:28 **
4C GLAMA! 28-37 131-43 1484 258:15:56 13 8.1 216 9.0 13/22:05 **
4D GREAT SCOT 29-45 130-27 1563 251:56:06 8 7.3 202 8.4 15/06:42 **
4E PRIME TIME 29-03 131-11 1516 256:02:02 10 7.8 207 8.6 14/10:42 **
4F SWEET CAROLINE 29-02 130-06 1572 260:32:12 15 7.2 196 8.2 15/10:58 **
4G TOWER 29-07 132-46 1436 239:59:25 3 8.7 222 9.2 13/05:40 **
4H UPROARIOUS 29-10 130-31 1552 271:09:47 19 7.4 205 8.5 15/01:49 **
-------------------------------------------------------------------------------
PHRF-6/29:
-------------------------------------------------------------------------------
5A 2 GUYS ON EDGE 27-10 139-03 1085 255:09:01 9 7.0 181 7.5 12/19:11 **
5B VAPOR NO REPORT
-------------------------------------------------------------------------------
Yachts listed: 58 07/06/1999 10:07:10
** NOTE: Subtract 3 hours from ETA's in PDT to get ETA's in HST.
Wx Rpt:
AE: TWD 049 TWS 17 Bar 1026 Sky 60 Sea 1-2
2GUY: TWD 065 TWS 17 Bar ---- Sky 80 Sea 3-5
WILO: TWD 040 TWS 17 Bar 1027 Sky 40 Sea 2-4
CHEV: TWD 018 TWS 18 Bar 1023 Sky 98 Sea 2-3
FRNT: TWD 020 TWS 17 Bar 1022 Sky 100 Sea 3
ZEPH: TWD 030 TWS 17 Bar 1020 Sky 100 Sea 3-5
HURI: TWD 044 TWS 21 Bar 1022 Sky 25 Sea 3
|
||
|
Table headings: LAT = N latitude; LON = W longitude; DIST2GO = distance to Diamond Head finish line; CORR TIME = corrected time based on boat's handicap; STANDINGS CL = standing in Division; STANDINGS FL = standing in whole fleet; AVE SOC = average speed over course since starting the race; 24 H DOC = distance made good in previous 24 hours; 24 H SOC = speed for previous 24 hours; FIN TIME/ETA = estimated time of arrival at finish line based on boat speed and distance remaining in the format DAY/HOURS:MINUTES (given in Pacfic Daylight Time, for Hawaii Standard Time, subtract 3 hours). TWE = True Wind Directon; TWS = True Wind Speed; Sky = 5 cloud cover.
Homepage | TPYC | Charts | Tables | News | Pre-race | Entries | Weather | Activities
The official 1999 TransPac Yacht Race Website http://www.transpacificyc.org
7/5/99 |
||