|
|
![]() |
|
|
Jump to Code for table headings |
||
1999 TRANSPAC YACHT RACE
DAILY STANDINGS
07/05/99
Run Date: 07/05/1999 (PDT) Page 1
===============================================================================
DST CORR STDGS AVE 24H 24H FIN TIME/
ID YACHT LAT LON 2GO TIME CL FL SOC DOC SOC ETA **
===============================================================================
DIVISION 1:
-------------------------------------------------------------------------------
1A FRONT RUNNER 28-55 126-04 1780 214:49:02 5 17 10.4 308 12.8 12/11:49 **
1B MAGNITUDE 29-46 127-26 1717 188:17:06 3 4 11.8 328 13.7 11/09:18 **
1C PEGASUS 29-57 127-02 1739 196:58:55 4 9 11.3 301 12.5 11/17:59 **
1D PYEWACKET 29-28 127-49 1694 180:10:48 2 2 12.3 337 14.0 11/01:12 **
1E ZEPHYRUS IV 29-23 127-50 1692 179:36:45 1 1 12.4 333 13.9 11/00:37 **
-------------------------------------------------------------------------------
DIVISION 2:
-------------------------------------------------------------------------------
2A CHEVAL 30-36 126-28 1775 195:43:51 4 7 10.5 276 11.5 12/09:46 **
2B GRAND ILLUSION 29-25 126-29 1762 188:34:53 2 5 10.8 300 12.5 12/03:47 **
2C MEDICINE MAN 30-03 126-17 1779 199:29:01 5 11 10.4 278 11.6 12/11:24 **
2D MONGOOSE 29-35 126-17 1774 194:24:10 3 6 10.5 288 12.0 12/09:13 **
2E VELOS 31-06 126-14 1793 182:51:22 1 3 10.0 262 10.9 12/18:27 **
-------------------------------------------------------------------------------
DIVISION 3:
-------------------------------------------------------------------------------
3A GONE WT WIND 30-06 125-15 1832 198:37:37 1 10 9.1 252 10.5 13/16:33 **
3B M PROJECT NO REPORT
3C STEALTH CHICKE 30-31 125-27 1826 202:10:50 2 12 9.3 251 10.5 13/12:50 **
3D WARPATH 29-52 125-15 1830 202:32:15 3 13 9.2 255 10.6 13/15:13 **
-------------------------------------------------------------------------------
DIVISION 4:
-------------------------------------------------------------------------------
4A APOLLO V 31-53 126-45 1777 244:49:16 7 21 6.7 177 7.4 16/09:57 **
4B BOLT 31-04 126-12 1794 249:06:14 8 22 6.4 186 7.7 16/23:04 **
4C GLAMA! 30-26 128-08 1689 208:48:12 2 14 8.0 211 8.8 14/03:04 **
4D GREAT SCOT 31-19 127-00 1757 213:54:53 3 16 7.0 185 7.7 15/19:40 **
4E PRIME TIME 30-37 127-38 1716 220:30:39 4 18 7.6 201 8.4 14/18:09 **
4F SWEET CAROLINE 30-41 126-51 1757 233:07:22 5 19 7.0 196 8.2 15/19:27 **
4G TOWER 30-25 128-47 1656 196:01:41 1 8 8.5 227 9.5 13/10:55 **
4H UPROARIOUS 30-35 126-56 1751 242:11:28 6 20 7.1 193 8.1 15/15:49 **
-------------------------------------------------------------------------------
DBLHANDED:
-------------------------------------------------------------------------------
5A 2 GUYS ON EDGE 28-03 135-48 1266 210:35:45 1 15 6.9 182 7.6 12/23:24 **
5B VAPOR NO REPORT
-------------------------------------------------------------------------------
CRUISING:
-------------------------------------------------------------------------------
6A DERIVATIVE 30-49 133-47 1413 317:53:40 8 5.8 162 6.8 15/09:56 **
6C ENDEAVOR III 28-49 135-16 1305 258:08:08 3 6.6 168 7.0 13/13:00 **
6D ESPRIT 28-15 135-39 1276 255:33:52 2 6.8 163 6.8 13/03:01 **
6E GOODNIGHT MOON 29-43 135-17 1319 291:16:07 7 6.5 154 6.4 13/18:19 **
6F HURRICANE 28-58 135-55 1274 243:40:48 1 6.8 163 6.8 13/02:15 **
6G PACIFICA 28-27 135-19 1296 258:53:10 4 6.7 162 6.7 13/10:03 **
6I TANGO 29-08 133-54 1379 278:19:51 6 6.1 144 6.0 14/18:28 **
6J WILLOW WIND 29-17 135-29 1301 264:22:16 5 6.6 158 6.6 13/11:49 **
-------------------------------------------------------------------------------
07/05/99
Run Date: 07/05/1999 (PDT) Page 2
===============================================================================
DST CORR STDGS AVE 24H 24H FIN TIME/
ID YACHT LAT LON 2GO TIME CL FL SOC DOC SOC ETA **
===============================================================================
MULTIHULL:
-------------------------------------------------------------------------------
7A DOUBLE BULLET NO REPORT
-------------------------------------------------------------------------------
COMM VES:
-------------------------------------------------------------------------------
AE ALASKA EAGLE 30-21 131-22 1525 289:13:12 1 7.7 198 8.2 13/14:13 **
-------------------------------------------------------------------------------
PHRF-7/3:
-------------------------------------------------------------------------------
2A CHEVAL 30-36 126-28 1775 259:07:34 9 10.5 276 11.5 12/09:46 **
1A FRONT RUNNER 28-55 126-04 1780 288:59:04 21 10.4 308 12.8 12/11:49 **
3A GONE WT WIND 30-06 125-15 1832 247:15:53 3 9.1 252 10.5 13/16:33 **
2B GRAND ILLUSION 29-25 126-29 1762 249:25:55 5 10.8 300 12.5 12/03:47 **
3B M PROJECT Retired
1B MAGNITUDE 29-46 127-26 1717 262:28:06 12 11.8 328 13.7 11/09:18 **
2C MEDICINE MAN 30-03 126-17 1779 264:27:51 15 10.4 278 11.6 12/11:24 **
2D MONGOOSE 29-35 126-17 1774 254:52:31 7 10.5 288 12.0 12/09:13 **
1C PEGASUS 29-57 127-02 1739 271:09:55 18 11.3 301 12.5 11/17:59 **
1D PYEWACKET 29-28 127-49 1694 259:56:02 11 12.3 337 14.0 11/01:12 **
3C STEALTH CHICKE 30-31 125-27 1826 249:06:59 4 9.3 251 10.5 13/12:50 **
2E VELOS 31-06 126-14 1793 236:17:13 1 10.0 262 10.9 12/18:27 **
3D WARPATH 29-52 125-15 1830 251:29:24 6 9.2 255 10.6 13/15:13 **
1E ZEPHYRUS IV 29-23 127-50 1692 257:29:59 8 12.4 333 13.9 11/00:37 **
-------------------------------------------------------------------------------
PHRF-7/2:
-------------------------------------------------------------------------------
4A APOLLO V 31-53 126-45 1777 286:36:44 20 6.7 177 7.4 16/09:57 **
4B BOLT 31-04 126-12 1794 290:27:20 22 6.4 186 7.7 16/23:04 **
4C GLAMA! 30-26 128-08 1689 263:14:57 13 8.0 211 8.8 14/03:04 **
4D GREAT SCOT 31-19 127-00 1757 264:54:31 16 7.0 185 7.7 15/19:40 **
4E PRIME TIME 30-37 127-38 1716 263:29:05 14 7.6 201 8.4 14/18:09 **
4F SWEET CAROLINE 30-41 126-51 1757 269:00:52 17 7.0 196 8.2 15/19:27 **
4G TOWER 30-25 128-47 1656 245:13:58 2 8.5 227 9.5 13/10:55 **
4H UPROARIOUS 30-35 126-56 1751 285:09:54 19 7.1 193 8.1 15/15:49 **
-------------------------------------------------------------------------------
PHRF-6/29:
-------------------------------------------------------------------------------
5A 2 GUYS ON EDGE 28-03 135-48 1266 259:22:22 10 6.9 182 7.6 12/23:24 **
5B VAPOR NO REPORT
-------------------------------------------------------------------------------
Wx Rpt:
CHEV: TWD 340 TWS 22 Bar 1020 Sky 90 Sea 3-5
STL: TWD 355 TWS 22 Bar 1022 Sky 50 Sea 3-4
APLO: TWD 340 TWS 18 Bar 1018 Sky 60 Sea 4-6
2GUYS: TWD 040 TWS 17 Bar --- Sky 60 Sea 3-5
WAR: TWD 350 TWS 18 Bar ---- Sky 80 Sea 4
MAGN: TWD 010 TWS 16 Bar 1016 Sky 80 Sea 4
WILL: TWD 030 TWS 17 Bar 1024 Sky 60 Sea 1-2
MPROJECT HAS DROPPED OUT DUE TO RUDDER PROBLEMS AND IS HEADING BACK TO NEWPORT BEACH
|
||
|
Table headings: LAT = N latitude; LON = W longitude; DIST2GO = distance to Diamond Head finish line; CORR TIME = corrected time based on boat's handicap; STANDINGS CL = standing in Division; STANDINGS FL = standing in whole fleet; AVE SOC = average speed over course since starting the race; 24 H DOC = distance made good in previous 24 hours; 24 H SOC = speed for previous 24 hours; FIN TIME/ETA = estimated time of arrival at finish line based on boat speed and distance remaining in the format DAY/HOURS:MINUTES (given in Pacfic Daylight Time, for Hawaii Standard Time, subtract 3 hours)
Homepage | TPYC | Charts | Tables | News | Pre-race | Entries | Weather | Activities Photos | Email | ETAs | Logo Gear | Hotel | Shore Support | TransPac '97 | Sponsors
The official 1999 TransPac Yacht Race Website http://www.transpacificyc.org Website © 1999 Tiare Marine Sciences
7/4/99 |
||