|
|
![]() |
|
|
|
||
1999 TRANSPAC YACHT RACE
DAILY STANDINGS
07/04/99
Run Date: 07/04/1999 (PDT) Page 1
===============================================================================
DST CORR STDGS AVE 24H 24H FIN TIME/
ID YACHT LAT LON 2GO TIME CL FL SOC DOC SOC ETA **
===============================================================================
DIVISION 1:
-------------------------------------------------------------------------------
1A FRONT RUNNER 32-25 121-42 2035 222:26:36 5 14 10.0 186 9.8 12/19:26 **
1B MAGNITUDE 32-37 121-59 2023 209:16:10 3 6 10.6 195 10.2 12/06:17 **
1C PEGASUS 32-05 121-44 2030 216:37:35 4 10 10.3 197 10.4 12/13:38 **
1D PYEWACKET 32-08 122-04 2014 200:01:33 2 2 11.1 210 11.1 11/21:03 **
1E ZEPHYRUS IV 31-45 122-00 2013 199:33:49 1 1 11.1 219 11.5 11/20:34 **
-------------------------------------------------------------------------------
DIVISION 2:
-------------------------------------------------------------------------------
2A CHEVAL 32-44 121-40 2040 211:29:00 4 7 9.7 177 9.3 13/01:31 **
2B GRAND ILLUSION 32-05 121-34 2038 208:07:45 3 5 9.8 190 10.0 12/23:20 **
2C MEDICINE MAN 31-57 121-21 2048 223:39:15 5 15 9.3 185 9.7 13/11:34 **
2D MONGOOSE 32-15 121-38 2037 206:30:36 2 4 9.9 188 9.9 12/21:20 **
2E VELOS 32-39 121-26 2051 203:56:30 1 3 9.2 168 8.8 13/15:32 **
-------------------------------------------------------------------------------
DIVISION 3:
-------------------------------------------------------------------------------
3A GONE WT WIND 32-24 121-09 2062 214:47:29 1 9 8.6 162 8.5 14/08:43 **
3B M PROJECT 32-05 120-48 2077 251:48:29 4 20 7.8 158 8.3 15/10:02 **
3C STEALTH CHICKE 32-28 121-06 2065 227:12:42 3 16 8.4 158 8.3 14/13:52 **
3D WARPATH 32-10 121-05 2063 221:42:08 2 13 8.5 166 8.8 14/10:23 **
-------------------------------------------------------------------------------
DIVISION 4:
-------------------------------------------------------------------------------
4A APOLLO V 32-16 123-18 1954 264:20:35 6 21 6.3 181 7.6 17/05:29 **
4B BOLT 32-00 122-44 1979 291:47:38 8 23 5.7 155 6.5 18/17:46 **
4C GLAMA! 31-49 124-22 1895 220:45:03 2 12 7.7 216 9.0 14/15:01 **
4D GREAT SCOT 32-25 123-37 1940 230:28:09 3 17 6.6 185 7.7 16/12:14 **
4E PRIME TIME 31-25 123-50 1917 238:26:00 4 18 7.2 206 8.6 15/12:04 **
4F SWEET CAROLINE 32-25 123-36 1940 250:52:20 5 19 6.6 174 7.2 16/13:12 **
4G TOWER 31-40 124-37 1881 212:07:02 1 8 8.0 227 9.5 14/03:00 **
4H UPROARIOUS 31-34 123-21 1943 267:04:06 7 22 6.5 193 8.0 16/16:42 **
-------------------------------------------------------------------------------
DBLHANDED:
-------------------------------------------------------------------------------
5A 2 GUYS ON EDGE 28-26 132-23 1447 217:03:25 1 11 6.8 179 7.5 13/05:52 **
5B VAPOR NO REPORT
-------------------------------------------------------------------------------
CRUISING:
-------------------------------------------------------------------------------
6A DERIVATIVE 31-13 130-40 1573 329:38:50 8 5.7 157 6.6 15/21:41 **
6C ENDEAVOR III 29-07 132-05 1471 261:30:24 4 6.6 176 7.3 13/16:22 **
6D ESPRIT 29-33 132-55 1435 253:22:06 2 6.9 188 7.8 13/00:49 **
6E GOODNIGHT MOON 30-27 132-27 1472 289:56:52 7 6.5 165 6.9 13/17:00 **
6F HURRICANE 30-08 133-06 1435 242:14:42 1 6.9 183 7.6 13/00:49 **
6G PACIFICA 29-58 132-46 1449 255:29:34 3 6.7 179 7.5 13/06:39 **
6I TANGO 29-39 131-13 1522 277:01:58 6 6.1 155 6.5 14/17:10 **
6J WILLOW WIND 29-34 132-29 1457 262:42:42 5 6.7 181 7.5 13/10:10 **
-------------------------------------------------------------------------------
07/04/99
Run Date: 07/04/1999 (PDT) Page 2
===============================================================================
DST CORR STDGS AVE 24H 24H FIN TIME/
ID YACHT LAT LON 2GO TIME CL FL SOC DOC SOC ETA **
===============================================================================
MULTIHULL:
-------------------------------------------------------------------------------
7A DOUBLE BULLET NO REPORT
-------------------------------------------------------------------------------
COMM VES:
-------------------------------------------------------------------------------
AE ALASKA EAGLE 30-27 127-33 1719 294:25:15 1 7.6 215 8.9 13/19:25 **
-------------------------------------------------------------------------------
PHRF-7/3:
-------------------------------------------------------------------------------
2A CHEVAL 32-44 121-40 2040 274:52:43 9 9.7 177 9.3 13/01:31 **
1A FRONT RUNNER 32-25 121-42 2035 296:36:38 20 10.0 186 9.8 12/19:26 **
3A GONE WT WIND 32-24 121-09 2062 263:25:45 3 8.6 162 8.5 14/08:43 **
2B GRAND ILLUSION 32-05 121-34 2038 268:58:47 6 9.8 190 10.0 12/23:20 **
3B M PROJECT 32-05 120-48 2077 296:10:11 19 7.8 158 8.3 15/10:02 **
1B MAGNITUDE 32-37 121-59 2023 283:27:10 15 10.6 195 10.2 12/06:17 **
2C MEDICINE MAN 31-57 121-21 2048 288:38:05 17 9.3 185 9.7 13/11:34 **
2D MONGOOSE 32-15 121-38 2037 266:58:57 5 9.9 188 9.9 12/21:20 **
1C PEGASUS 32-05 121-44 2030 290:48:35 18 10.3 197 10.4 12/13:38 **
1D PYEWACKET 32-08 122-04 2014 279:46:47 12 11.1 210 11.1 11/21:03 **
3C STEALTH CHICKE 32-28 121-06 2065 274:08:51 8 8.4 158 8.3 14/13:52 **
2E VELOS 32-39 121-26 2051 257:22:21 1 9.2 168 8.8 13/15:32 **
3D WARPATH 32-10 121-05 2063 270:39:17 7 8.5 166 8.8 14/10:23 **
1E ZEPHYRUS IV 31-45 122-00 2013 277:27:03 11 11.1 219 11.5 11/20:34 **
-------------------------------------------------------------------------------
PHRF-7/2:
-------------------------------------------------------------------------------
4A APOLLO V 32-16 123-18 1954 306:08:03 21 6.3 181 7.6 17/05:29 **
4B BOLT 32-00 122-44 1979 333:08:44 23 5.7 155 6.5 18/17:46 **
4C GLAMA! 31-49 124-22 1895 275:11:48 10 7.7 216 9.0 14/15:01 **
4D GREAT SCOT 32-25 123-37 1940 281:27:47 14 6.6 185 7.7 16/12:14 **
4E PRIME TIME 31-25 123-50 1917 281:24:26 13 7.2 206 8.6 15/12:04 **
4F SWEET CAROLINE 32-25 123-36 1940 286:45:50 16 6.6 174 7.2 16/13:12 **
4G TOWER 31-40 124-37 1881 261:19:19 2 8.0 227 9.5 14/03:00 **
4H UPROARIOUS 31-34 123-21 1943 310:02:32 22 6.5 193 8.0 16/16:42 **
-------------------------------------------------------------------------------
PHRF-6/29:
-------------------------------------------------------------------------------
5A 2 GUYS ON EDGE 28-26 132-23 1447 265:50:02 4 6.8 179 7.5 13/05:52 **
5B VAPOR NO REPORT
-------------------------------------------------------------------------------
WEATHER REPORTS
PRIMET: TWD 340 TWS 20 Bar 1029 Sky 50 Sea 6-8
GREATS: TWD 000 TWS 15 Bar 1015 Sky 25 Sea 3-4
ENDV: TWD 040 TWS 15 Bar 1021 Sky 90 Sea 3
FRONTR: TWD 315 TWS 18 Bar 1016 Sky 20 Sea 5
TOWER: TWD 000 TWS 21 Bar 1018 Sky 50 Sea 4-6
SWEET: TWD 352 TWS 20 Bar 1025 Sky 20 Sea 4-6
AE: TWD 026 TWS 20 Bar 1022 Sky 100 Sea 5
-------------
TWD = True Wind Direction, TWS = True Wind Speed, Sky = % cloud cover
|
||
|
Homepage | TPYC | Charts | Tables | News | Pre-race | Entries | Weather | Activities Photos | Email | ETAs | Logo Gear | Hotel | Shore Support | TransPac '97 | Sponsors
The official 1999 TransPac Yacht Race Website http://www.transpacificyc.org Website © 1999 Tiare Marine Sciences
7/4/99 |
||