DAILY POSITION TABLES
Sponsored by IRIDIUM

Jump to Code for table headings

 1999 TRANSPAC YACHT RACE
                                FINAL STANDINGS
   Run Date: 07/18/1999              (PDT)                             Page 1
   ===========================================================================
                          FINISH TIME  ELPS TIME  CORR TIME       DIF 2  STDGS
      YACHT        TYPE   dd/hh:mm:ss  hhh:mm:ss  hhh:mm:ss  SOC  FIRST  CL FL
   ===========================================================================
   DIVISION 1:
   ---------------------------------------------------------------------------
   PYEWACKET       R/P75T 11/00:41:27  179:41:27  179:39:58 12.38  0:00   1  2
   MAGNITUDE       AND70T 11/02:37:07  181:37:07  181:36:07 12.25  1:56   2  3
   ZEPHYRUS IV     R/P75T 11/05:34:43  184:34:43  184:33:59 12.05  4:54   3  5
   FRONT RUNNER    AND70T 11/08:51:45  187:51:45  187:51:43 11.84  8:11   4  8
   PEGASUS         AND70T 11/09:51:20  188:51:20  188:50:20 11.78  9:10   5 11
   ---------------------------------------------------------------------------
   DIVISION 2:
   ---------------------------------------------------------------------------
   GRAND ILLUSION  SNC70  11/15:52:27  194:52:27  176:40:10 11.42  0:00   1  1
   CHEVAL          N/M70  12/02:47:14  205:47:14  188:44:46 10.81 12:04   2 10
   VELOS           TAN73  13/02:31:03  229:31:03  190:55:12  9.69 14:15   3 13
   MONGOOSE        SNC70  12/05:58:37  208:58:37  191:09:01 10.65 14:28   4 15
   MEDICINE MAN    AND56T 12/04:24:12  207:24:12  192:29:07 10.73 15:48   5 16
   ---------------------------------------------------------------------------
   DIVISION 3:
   ---------------------------------------------------------------------------
   GONE WT WIND    SNC50T 13/00:41:04  227:41:04  182:45:18  9.77  0:00   1  4
   STEALTH CHICKEN PER56  12/21:46:14  224:46:14  187:06:20  9.90  4:21   2  7
   WARPATH         SNC52  13/00:37:40  227:37:40  187:56:46  9.77  5:11   3  9
   M PROJECT       SPNT50   RETIRED
   ---------------------------------------------------------------------------
   DIVISION 4:
   ---------------------------------------------------------------------------
   GREAT SCOT      J-35   14/16:22:51  291:22:51  186:36:58  7.64  0:00   1  6
   TOWER           LIDG45 13/05:48:47  256:48:47  190:55:15  8.66  4:18   2 14
   GLAMA!          SYD41  13/17:45:55  268:45:55  199:29:10  8.28 12:52   3 17
   PRIME TIME      OLS40  14/01:21:57  276:21:57  203:43:31  8.05 17:06   4 18
   BOLT            CF41M  15/09:28:13  308:28:13  211:29:37  7.21 24:52   5 19
   SWEET CAROLINE  DUB43  15/06:40:26  305:40:26  220:20:16  7.28 33:43   6 20
   UPROARIOUS      OLS40  14/21:43:14  296:43:14  224:04:48  7.50 37:27   7 21
   APOLLO V        PET43  15/21:09:37  320:09:37  232:00:54  6.95 45:23   8 22
   ---------------------------------------------------------------------------
   DBLHANDED:
   ---------------------------------------------------------------------------
   2 GUYS ON EDGE  SON30  12/02:04:31  301:04:31  189:15:24  7.39  0:00   1 12
   VAPOR           B25    17/21:16:40  440:16:40  310:32:19  5.05 121:16   2 23
   ---------------------------------------------------------------------------
   CRUISING:
   ---------------------------------------------------------------------------
   HURRICANE       SEP41  12/20:42:09  319:42:09  238:07:09  6.96  0:00   1  1
   ESPRIT          KPET46 13/01:28:14  324:28:14  254:00:44  6.86 15:53   2  2
   WILLOW WIND     CAL40  13/05:23:04  328:23:04  257:55:34  6.78 19:48   3  3
   TANGO           BEN40  14/12:08:06  359:08:06  271:59:21  6.20 33:52   4  4
   PACIFICA        S&S49  13/23:29:09  346:29:09  272:19:09  6.42 34:12   5  5
   ENDEAVOR III    C&C40  14/09:26:22  356:26:22  278:33:52  6.24 40:26   6  6
   GOODNIGHT MOON  SWN431 13/15:24:23  338:24:23  288:20:38  6.57 50:13   7  7
   DERIVATIVE      SWN37  14/08:58:14  355:58:14  292:55:44  6.25 54:48   8  8
   ---------------------------------------------------------------------------
                            1999 TRANSPAC YACHT RACE
                                FINAL STANDINGS
   Run Date: 07/18/1999              (PDT)                             Page 2
   ===========================================================================
                          FINISH TIME  ELPS TIME  CORR TIME       DIF 2  STDGS
      YACHT        TYPE   dd/hh:mm:ss  hhh:mm:ss  hhh:mm:ss  SOC  FIRST  CL FL
   ===========================================================================
   MULTIHULL:
   ---------------------------------------------------------------------------
   DOUBLE BULLET I 76'CAT   RETIRED
   ---------------------------------------------------------------------------
   COMM VES:
   ---------------------------------------------------------------------------
   ALASKA EAGLE    S&S65  13/12:29:12  287:29:12  287:29:12  7.74  0:00   1  1
   ---------------------------------------------------------------------------
   PHRF-7/3:
   ---------------------------------------------------------------------------
   GONE WT WIND    SNC50T 13/00:41:04  227:41:04  231:23:34  9.77  0:00      1
   STEALTH CHICKEN PER56  12/21:46:14  224:46:14  234:02:29  9.90  2:38      2
   WARPATH         SNC52  13/00:37:40  227:37:40  236:53:55  9.77  5:30      3
   GRAND ILLUSION  SNC70  11/15:52:27  194:52:27  237:31:12 11.42  6:07      4
   VELOS           TAN73  13/02:31:03  229:31:03  244:21:03  9.69 12:57      8
   MONGOOSE        SNC70  12/05:58:37  208:58:37  251:37:22 10.65 20:13     10
   CHEVAL          N/M70  12/02:47:14  205:47:14  252:08:29 10.81 20:44     11
   MAGNITUDE       AND70T 11/02:37:07  181:37:07  255:47:07 12.25 24:23     14
   MEDICINE MAN    AND56T 12/04:24:12  207:24:12  257:27:57 10.73 26:04     16
   PYEWACKET       R/P75T 11/00:41:27  179:41:27  259:25:12 12.38 28:01     17
   FRONT RUNNER    AND70T 11/08:51:45  187:51:45  262:01:45 11.84 30:38     18
   ZEPHYRUS IV     R/P75T 11/05:34:43  184:34:43  262:27:13 12.05 31:03     19
   PEGASUS         AND70T 11/09:51:20  188:51:20  263:01:20 11.78 31:37     20
   M PROJECT       SPNT50   RETIRED
   ---------------------------------------------------------------------------
   PHRF-7/2:
   ---------------------------------------------------------------------------
   GREAT SCOT      J-35   14/16:22:51  291:22:51  237:36:36  7.64  0:00      5
   TOWER           LIDG45 13/05:48:47  256:48:47  240:07:32  8.66  2:30      7
   PRIME TIME      OLS40  14/01:21:57  276:21:57  246:41:57  8.05  9:05      9
   BOLT            CF41M  15/09:28:13  308:28:13  252:50:43  7.21 15:14     12
   GLAMA!          SYD41  13/17:45:55  268:45:55  253:55:55  8.28 16:19     13
   SWEET CAROLINE  DUB43  15/06:40:26  305:40:26  256:13:46  7.28 18:37     15
   UPROARIOUS      OLS40  14/21:43:14  296:43:14  267:03:14  7.50 29:26     21
   APOLLO V        PET43  15/21:09:37  320:09:37  273:48:22  6.95 36:11     22
   ---------------------------------------------------------------------------
   PHRF-6/29:
   ---------------------------------------------------------------------------
   2 GUYS ON EDGE  SON30  12/02:04:31  301:04:31  238:02:01  7.39  0:00      6
   VAPOR           B25    17/21:16:40  440:16:40  366:06:40  5.05 128:04     23
   ---------------------------------------------------------------------------
   Yachts listed: 58   07/18/1999  09:43:26
Table headings: ELPS TIME = Elapsed Time; CORR TIME = Corrected Time; SOC = Speed Over Course; DIF 2 FIRST = Difference in Corrected Time behind first place finisher in class or division; STDGS CL = Standings in Class or Division; STDGS FL = Standings in Fleet

Homepage | TPYC | Charts | Tables | News | Pre-race | Entries | Weather | Activities

Photos | Email | ETAs | Logo Gear | Hotel | Shore Support | TransPac '97 | Sponsors

The official 1999 TransPac Yacht Race Website http://www.transpacificyc.org

Website © 1999 Tiare Marine Sciences

7/18/99