|
|
![]() |
|
|
Jump to Code for table headings |
||
1999 TRANSPAC YACHT RACE
DAILY STANDINGS
07/10/99
Run Date: 07/10/1999 (PDT) Page 1
===============================================================================
DST CORR STDGS AVE 24H 24H FIN TIME/
ID YACHT LAT LON 2GO TIME CL FL SOC DOC SOC ETA **
===============================================================================
DIVISION 1:
-------------------------------------------------------------------------------
1A FRONT RUNNER 23-09 152-32 315 189:52:02 4 8 11.7 270 11.2 11/10:52 **
1B MAGNITUDE 22-27 153-35 246 183:17:28 2 3 12.1 297 12.4 11/04:18 **
1C PEGASUS 23-12 152-02 342 192:34:20 5 12 11.6 277 11.5 11/13:35 **
1D PYEWACKET 22-27 153-55 229 181:39:33 1 2 12.2 289 12.0 11/02:41 **
1E ZEPHYRUS IV 23-21 153-06 291 187:28:24 3 6 11.9 287 11.9 11/08:29 **
-------------------------------------------------------------------------------
DIVISION 2:
-------------------------------------------------------------------------------
2A CHEVAL 24-32 149-51 482 191:04:17 2 9 10.7 236 9.9 12/05:06 **
2B GRAND ILLUSION 22-25 151-07 380 178:19:36 1 1 11.3 263 11.0 11/17:31 **
2C MEDICINE MAN 23-51 149-49 470 191:43:06 3 10 10.8 261 10.9 12/03:38 **
2D MONGOOSE 24-45 149-31 504 192:55:17 4 13 10.6 222 9.2 12/07:44 **
2E VELOS 26-30 147-09 664 193:46:39 5 14 9.6 211 8.8 13/05:22 **
-------------------------------------------------------------------------------
DIVISION 3:
-------------------------------------------------------------------------------
3A GONE WT WIND 25-42 146-57 655 186:01:07 1 4 9.6 207 8.6 13/03:56 **
3B M PROJECT RETIRED
3C STEALTH CHICKE 24-25 147-17 612 187:14:44 2 5 9.9 220 9.2 12/21:54 **
3D WARPATH 24-23 146-53 633 188:07:41 3 7 9.8 214 8.9 13/00:48 **
-------------------------------------------------------------------------------
DIVISION 4:
-------------------------------------------------------------------------------
4A APOLLO V 26-18 141-58 921 230:51:31 8 22 7.0 151 6.3 15/20:00 **
4B BOLT 27-00 142-36 901 217:16:37 6 20 7.1 177 7.4 15/15:15 **
4C GLAMA! 22-58 145-15 706 204:36:34 3 17 8.1 216 9.0 13/22:53 **
4D GREAT SCOT 26-08 143-46 825 192:26:53 1 11 7.5 178 7.4 14/22:12 **
4E PRIME TIME 25-22 145-07 742 207:52:05 4 18 7.9 183 7.6 14/05:30 **
4F SWEET CAROLINE 26-24 143-30 844 215:53:00 5 19 7.4 163 6.8 15/02:13 **
4G TOWER 24-05 146-56 626 194:17:48 2 15 8.6 208 8.7 13/09:11 **
4H UPROARIOUS 22-56 143-23 808 221:04:16 7 21 7.6 323 13.5 14/18:42 **
-------------------------------------------------------------------------------
DBLHANDED:
-------------------------------------------------------------------------------
5A 2 GUYS ON EDGE 23-42 152-02 353 195:58:28 1 16 7.2 193 8.0 12/08:47 **
5B VAPOR NO REPORT
-------------------------------------------------------------------------------
CRUISING:
-------------------------------------------------------------------------------
6A DERIVATIVE 25-41 147-10 643 301:19:06 8 6.1 150 6.2 14/17:21 **
6C ENDEAVOR III 23-42 147-55 568 269:55:22 5 6.4 140 5.8 14/00:47 **
6D ESPRIT 24-04 150-35 435 251:25:04 2 6.9 170 7.1 12/22:52 **
6E GOODNIGHT MOON 24-19 149-05 517 287:18:16 7 6.6 164 6.8 13/14:22 **
6F HURRICANE 24-02 150-51 420 237:44:26 1 7.0 170 7.1 12/20:19 **
6G PACIFICA 23-50 148-40 530 265:50:13 4 6.5 167 7.0 13/17:00 **
6I TANGO 25-02 146-41 655 279:48:32 6 6.1 154 6.4 14/19:57 **
6J WILLOW WIND 22-47 149-25 476 259:03:15 3 6.8 170 7.1 13/06:30 **
-------------------------------------------------------------------------------
Run Date: 07/10/1999 (PDT) Page 2
===============================================================================
DST CORR STDGS AVE 24H 24H FIN TIME/
ID YACHT LAT LON 2GO TIME CL FL SOC DOC SOC ETA **
===============================================================================
MULTIHULL:
-------------------------------------------------------------------------------
7A DOUBLE BULLET RETIRED
-------------------------------------------------------------------------------
COMM VES:
-------------------------------------------------------------------------------
AE ALASKA EAGLE 23-11 146-46 624 293:19:21 1 7.6 202 8.4 13/18:19 **
-------------------------------------------------------------------------------
PHRF-7/3:
-------------------------------------------------------------------------------
2A CHEVAL 24-32 149-51 482 254:28:00 12 10.7 236 9.9 12/05:06 **
1A FRONT RUNNER 23-09 152-32 315 264:02:04 18 11.7 270 11.2 11/10:52 **
3A GONE WT WIND 25-42 146-57 655 234:39:23 2 9.6 207 8.6 13/03:56 **
2B GRAND ILLUSION 22-25 151-07 380 239:10:38 4 11.3 263 11.0 11/17:31 **
3B M PROJECT RETIRED
1B MAGNITUDE 22-27 153-35 246 257:28:28 14 12.1 297 12.4 11/04:18 **
2C MEDICINE MAN 23-51 149-49 470 256:41:56 13 10.8 261 10.9 12/03:38 **
2D MONGOOSE 24-45 149-31 504 253:23:38 11 10.6 222 9.2 12/07:44 **
1C PEGASUS 23-12 152-02 342 266:45:20 21 11.6 277 11.5 11/13:35 **
1D PYEWACKET 22-27 153-55 229 261:24:47 17 12.2 289 12.0 11/02:41 **
3C STEALTH CHICKE 24-25 147-17 612 234:10:53 1 9.9 220 9.2 12/21:54 **
2E VELOS 26-30 147-09 664 247:12:30 8 9.6 211 8.8 13/05:22 **
3D WARPATH 24-23 146-53 633 237:04:50 3 9.8 214 8.9 13/00:48 **
1E ZEPHYRUS IV 23-21 153-06 291 265:21:38 20 11.9 287 11.9 11/08:29 **
-------------------------------------------------------------------------------
PHRF-7/2:
-------------------------------------------------------------------------------
4A APOLLO V 26-18 141-58 921 272:38:59 22 7.0 151 6.3 15/20:00 **
4B BOLT 27-00 142-36 901 258:37:43 15 7.1 177 7.4 15/15:15 **
4C GLAMA! 22-58 145-15 706 259:03:19 16 8.1 216 9.0 13/22:53 **
4D GREAT SCOT 26-08 143-46 825 243:26:31 5 7.5 178 7.4 14/22:12 **
4E PRIME TIME 25-22 145-07 742 250:50:31 9 7.9 183 7.6 14/05:30 **
4F SWEET CAROLINE 26-24 143-30 844 251:46:30 10 7.4 163 6.8 15/02:13 **
4G TOWER 24-05 146-56 626 243:30:05 6 8.6 208 8.7 13/09:11 **
4H UPROARIOUS 22-56 143-23 808 264:02:42 19 7.6 323 13.5 14/18:42 **
-------------------------------------------------------------------------------
PHRF-6/29:
-------------------------------------------------------------------------------
5A 2 GUYS ON EDGE 23-42 152-02 353 244:45:05 7 7.2 193 8.0 12/08:47 **
5B VAPOR NO REPORT
-------------------------------------------------------------------------------
Yachts listed: 58 07/10/1999 10:11:03
** NOTE: Subtract 3 hours from ETA's in PDT to get ETA's in HST.
Wx Rpt:
AE: TWD 050 TWS 21 Bar 1023 Sky 60 Sea 5
HUR: TWD 050 TWS 14 Bar 1019 Sky 90 Sea 3-4
TOWR: TWD 060 TWS 19 Bar 1020 Sky 100 Sea 4
STLT: TWD 075 TWS 20 Bar 1023 Sky 90 Sea 2-3
2GUY: TWD 050 TWS 15 Bar ----- Sky 50 Sea 2-4
PYEW: TWD 075 TWS 14 Bar 1022 Sky 50 Sea 4
ZEPH: TWD 080 TWS 22 Bar 1021 Sky 80 Sea 4-5
|
||
|
Table headings: LAT = N latitude; LON = W longitude; DIST2GO = distance to Diamond Head finish line; CORR TIME = corrected time based on boat's handicap; STANDINGS CL = standing in Division; STANDINGS FL = standing in whole fleet; AVE SOC = average speed over course since starting the race; 24 H DOC = distance made good in previous 24 hours; 24 H SOC = speed for previous 24 hours; FIN TIME/ETA = estimated time of arrival at finish line based on boat speed and distance remaining in the format DAY/HOURS:MINUTES (given in Pacfic Daylight Time, for Hawaii Standard Time, subtract 3 hours). TWD = True Wind Directon; TWS = True Wind Speed; Sky = % cloud cover.
Homepage | TPYC | Charts | Tables | News | Pre-race | Entries | Weather | Activities
The official 1999 TransPac Yacht Race Website http://www.transpacificyc.org Website © 1999 Tiare Marine Sciences
7/10/99 |
||