
FINISH LOG
2007 TRANSPAC YACHT RACE
FINISH LOG
Run Date: 07/29/2007 (HST) Page 1
================================================================================
ID YACHT FIN DATE-TIME ELP TIME PEN TIME CLASS CORR TIME
================================================================================
1 1D PYEWACKET 07/22 11:11:56 169:11:56 00:00:00 DIVISION 1 190:21:09
2 5E KOKOPELLI 2 07/22 12:53:46 242:53:46 00:00:00 50/52 166:58:21
3 4F REINRAG2 07/22 21:51:35 251:51:35 00:00:00 DIVISION 4 158:39:33
4 4B CIPANGO 07/22 22:18:54 252:18:54 00:00:00 DIVISION 4 163:27:25
5 8C ARIADNE 07/23 00:13:11 326:13:11 00:00:00 ALOHA A 221:34:02
6 4I VERIZON WIRELESS 07/23 04:49:23 258:49:23 00:00:00 DIVISION 4 178:54:09
7 1A MAGNITUDE 80 07/23 05:08:10 187:08:10 00:00:00 DIVISION 1 182:35:37
8 5I TACHYON III 07/23 08:49:36 262:49:36 00:00:00 50/52 171:52:00
9 5F PASSION 07/23 11:12:36 265:12:36 00:00:00 50/52 172:36:57
10 5C HORIZON 07/23 12:01:10 266:01:10 00:00:00 50/52 169:46:24
11 5D HULA GIRL 07/23 12:33:23 266:33:23 00:00:00 50/52 177:09:45
12 5B FORTELEZA 07/23 15:54:19 269:54:19 00:00:00 50/52 173:41:37
13 AE ALASKA EAGLE 07/23 19:39:47 319:39:47 00:00:00 COMMUNICAT 319:39:47
14 10A LOEREAL 07/23 23:37:12 205:27:12 00:00:00 MULTI 7/15 205:27:12
15 8D BETWEEN THE SHEET 07/24 00:00:06 350:00:06 00:00:00 ALOHA A 217:03:51
16 7F PEREGRINE 07/24 00:58:56 350:58:56 00:00:00 DIVISION 6 209:14:13
17 4G RUAHATU 07/24 02:05:33 280:05:33 00:00:00 DIVISION 4 184:06:56
18 6D RANCHO DELUXE 07/24 03:33:14 281:33:14 00:00:00 DIVISION 5 174:58:37
19 5H STAGS LEAP WINERY 07/24 03:40:45 281:40:45 00:00:00 50/52 180:18:10
20 6H TOWER 07/24 07:14:41 285:14:41 00:00:00 DIVISION 5 178:23:19
21 8H WINDSWEPT 07/24 10:39:08 360:39:08 00:00:00 ALOHA A 234:17:39
22 8F FRENCH KISS 07/24 13:07:31 363:07:31 00:00:00 ALOHA A 231:07:46
23 6C PADDY WAGON 07/24 17:25:55 295:25:55 00:00:00 DIVISION 5 183:27:39
24 7E INSPIRED ENVIRONM 07/24 17:59:27 367:59:27 00:00:00 DIVISION 6 227:44:56
25 7A BRILLIANT 07/24 18:50:10 368:50:10 00:00:00 DIVISION 6 227:36:24
D/H 7/9 227:36:24
26 1E ROSEBUD 07/24 19:35:32 225:35:32 00:00:00 DIVISION 1 201:25:46
27 7D FAR FAR 07/24 22:44:58 372:44:58 00:00:00 DIVISION 6 201:57:26
28 7G PSYCHE 07/24 23:39:44 373:39:44 00:00:00 DIVISION 6 201:41:54
29 6B ON THE EDGE OF DE 07/25 01:11:55 303:11:55 00:00:00 DIVISION 5 183:06:15
30 1C PELIGROSO 07/25 02:40:48 232:40:48 00:00:00 DIVISION 1 203:23:36
31 4E RAINCLOUD 07/25 05:07:24 307:07:24 00:00:00 DIVISION 4 212:41:03
32 7I X-DREAM 07/25 05:10:39 379:10:39 00:00:00 DIVISION 6 246:33:39
D/H 7/9 246:33:39
33 5A ADRENALIN 07/25 06:02:46 308:02:46 00:00:00 50/52 216:18:47
34 7B BROWN SUGAR 07/25 10:16:01 384:16:01 00:00:00 DIVISION 6 236:34:05
35 1B MEDICINE MAN 07/25 12:40:39 242:40:39 00:00:00 DIVISION 1 211:38:02
36 6E RECIDIVIST 07/25 21:18:53 323:18:53 00:00:00 DIVISION 5 194:01:29
37 4A BOLT 07/25 21:31:40 323:31:40 00:00:00 DIVISION 4 227:07:31
38 2F SAMBA PA TI 07/26 01:56:55 255:56:55 00:00:00 DIVISION 2 203:54:38
39 2B HUGOBOSS II 07/26 02:59:05 256:59:05 00:00:00 DIVISION 2 209:48:33
40 2D MORNING LIGHT 07/26 06:09:13 260:09:13 00:00:00 DIVISION 2 206:41:54
41 5G RELENTLESS 07/26 06:34:32 332:34:32 00:00:00 50/52 243:52:13
42 2A HOLUA 07/26 07:10:00 261:10:00 00:00:00 DIVISION 2 204:18:48
43 2G SKYLARK 07/26 08:13:44 262:13:44 00:00:00 DIVISION 2 207:49:39
44 3C DENALI 07/26 09:20:01 263:20:01 00:00:00 DIVISION 3 201:26:58
45 6G TANGO 07/26 10:03:33 336:03:33 00:00:00 DIVISION 5 220:35:36
D/H 7/12 220:35:36
46 2E PEGASUS OP-50 07/26 10:26:56 264:26:56 00:00:00 DIVISION 2 215:39:02
D/H 7/15 215:39:02
47 6F TABASCO 07/26 11:34:05 337:34:05 00:00:00 DIVISION 5 215:32:55
48 6A NARROW ESCAPE 07/26 12:37:49 338:37:49 00:00:00 DIVISION 5 221:38:24
D/H 7/12 221:38:24
49 2I WESTERLY 07/26 13:00:27 267:00:27 00:00:00 DIVISION 2 212:53:42
2007 TRANSPAC YACHT RACE
FINISH LOG
Run Date: 07/29/2007 (HST) Page 2
================================================================================
ID YACHT FIN DATE-TIME ELP TIME PEN TIME CLASS CORR TIME
================================================================================
50 8E ENCHILADO 07/26 14:01:15 412:01:15 00:00:00 ALOHA A 292:17:17
51 3D ITS OK 07/26 14:26:57 268:26:57 00:00:00 DIVISION 3 206:01:26
52 7C CALIFORNIA GIRL 07/26 17:42:04 415:42:04 00:00:00 DIVISION 6 246:25:53
53 3F PENDRAGON IV 07/26 17:57:47 271:57:47 00:00:00 DIVISION 3 204:02:55
54 10B MINNOW 07/26 18:53:00 344:43:00 00:00:00 MULTI 7/12 225:14:40
55 8G HOOKOLOHE 07/26 19:01:22 417:01:22 00:00:00 ALOHA A 310:02:25
56 2C LUCKY 07/26 20:38:40 274:38:40 00:00:00 DIVISION 2 221:12:12
57 9A CIRRUS 07/26 22:18:54 420:18:54 00:00:00 ALOHA B 250:04:38
58 2H TRADER 07/27 04:29:22 282:29:22 00:00:00 DIVISION 2 224:57:50
59 3G RAGTIME 07/27 05:30:48 283:30:48 00:00:00 DIVISION 3 211:38:59
60 3B CHEETAH 07/27 08:36:00 286:36:00 00:00:00 DIVISION 3 220:17:32
61 7H SHANTI 07/27 12:39:41 434:39:41 00:00:00 DIVISION 6 248:52:32
62 9F TRAVELER 07/27 13:34:39 435:34:39 00:00:00 ALOHA B 276:56:50
63 3E LOCOMOTION 07/27 14:20:39 292:20:39 00:00:00 DIVISION 3 216:24:26
64 3A BENGAL 7 07/27 16:28:58 294:28:58 00:00:00 DIVISION 3 218:45:42
65 6I UNCONTROLABLE URG 07/28 03:20:46 377:20:46 00:00:00 DIVISION 5 257:38:15
66 3H YUMEHYOTAN 07/28 11:44:12 313:44:12 00:00:00 DIVISION 3 242:46:47
67 9D LADY LIBERTY 07/28 20:38:15 466:38:15 00:00:00 ALOHA B 262:32:31
68 8A ALSUMAR 07/29 01:49:18 471:49:18 00:00:00 ALOHA A 353:21:30
69 9E MYSTERE 07/29 11:26:10 481:26:10 00:00:00 ALOHA B 325:12:08
--------------------------------------------------------------------------------
Yachts listed: 69 07/29/2007 16:14:36
The official 2007 TransPac Yacht Race Website http://www.transpacificyc.org
07/29/07 |