
POSITION REPORT FOR JULY 17, 2007
2007 TRANSPAC YACHT RACE
DAILY STANDINGS
07/17/07
Run Date: 07/17/2007 (HST) Page 1
===============================================================================
DST CORR STDGS AVE 24H 24H FIN TIME/
ID YACHT LAT LON 2GO TIME CL FL SOC DOC SOC ETA **
===============================================================================
DIVISION 1:
-------------------------------------------------------------------------------
1A MAGNITUDE 80 32-13 125-40 1835 229:39:21 3 25 9.5 238 9.9 25/04:11 **
1B MEDICINE MAN 32-19 124-36 1890 240:56:50 5 28 8.2 236 9.8 26/17:59 **
1C PELIGROSO 31-48 125-05 1859 220:02:22 1 16 8.9 229 9.5 25/19:19 **
1D PYEWACKET 31-05 126-01 1804 237:40:33 4 26 10.3 246 10.2 24/10:31 **
1E ROSEBUD 27-49 124-24 1860 225:45:38 2 22 8.9 297 12.4 25/19:55 **
-------------------------------------------------------------------------------
DIVISION 2:
-------------------------------------------------------------------------------
2A HOLUA 31-59 124-46 1877 205:24:16 1 4 8.5 217 9.0 26/08:15 **
2B HUGOBOSS II NO REPORT
2C LUCKY 28-53 122-34 1962 293:29:43 5 36 6.4 249 10.4 29/20:56 **
2D MORNING LIGHT 30-55 124-05 1900 226:55:43 3 23 7.9 228 9.5 27/02:23 **
2E PEGASUS OP-50 28-35 122-39 1956 290:25:27 4 34 6.6 299 12.5 29/13:13 **
2F SAMBA PA TI 31-49 124-28 1890 220:22:24 2 17 8.2 215 9.0 26/18:24 **
2G SKYLARK 27-44 122-08 1980 317:26:38 7 47 6.0 280 11.7 30/21:50 **
2H TRADER 30-21 121-08 2046 451:03:07 8 63 4.4 213 8.9 5/14:34 **
2I WESTERLY 28-15 122-26 1966 297:55:32 6 38 6.3 263 10.9 30/02:02 **
-------------------------------------------------------------------------------
DIVISION 3:
-------------------------------------------------------------------------------
3A BENGAL 7 29-26 122-20 1977 292:51:45 3 35 6.0 232 9.6 30/18:35 **
3B CHEETAH 29-55 122-21 1980 305:51:29 4 43 6.0 233 9.7 30/22:09 **
3C DENALI 31-47 124-27 1891 210:53:15 1 10 8.2 223 9.3 26/18:46 **
3D ITS OK 32-01 123-43 1930 246:43:37 2 29 7.2 206 8.6 28/07:09 **
3E LOCOMOTION 29-30 122-09 1987 308:04:36 5 44 5.8 210 8.7 31/10:00 **
3F PENDRAGON IV 28-02 121-31 2013 363:09:42 7 56 5.2 261 10.9 2/09:04 **
3G RAGTIME 31-12 121-55 2012 357:00:40 6 54 5.2 197 8.2 2/06:52 **
3H YUMEHYOTAN NO REPORT (SEE BELOW)
-------------------------------------------------------------------------------
DIVISION 4:
-------------------------------------------------------------------------------
4A BOLT 27-37 129-51 1571 288:01:02 7 33 5.8 65 2.7 28/10:25 **
4B CIPANGO 23-29 133-18 1365 203:34:53 1 1 7.6 221 9.2 24/14:26 **
4C DELICATE BALAN 27-22 130-19 1544 276:24:02 6 31 6.0 77 3.2 27/19:22 **
4D LUCKY DOG 28-00 129-36 1587 300:41:00 8 40 5.6 51 2.1 28/20:18 **
4E RAINCLOUD 26-44 130-20 1539 271:56:45 5 30 6.1 104 4.3 27/16:23 **
4F REINRAG2 22-02 132-20 1420 218:07:20 3 15 7.1 240 10.0 25/10:27 **
4G RUAHATU 23-30 132-07 1430 220:25:43 4 18 7.0 207 8.6 25/14:24 **
4H THE SECRET NO START
4I VERIZON WIRELE 24-35 133-33 1354 208:07:57 2 8 7.7 199 8.3 24/10:41 **
-------------------------------------------------------------------------------
50/52:
-------------------------------------------------------------------------------
5A ADRENALIN 26-43 130-15 1543 276:58:38 8 32 6.0 95 4.0 27/18:42 **
5B FORTELEZA 23-54 132-39 1401 209:05:17 3 9 7.3 237 9.9 25/03:17 **
5C HORIZON 23-34 132-44 1396 207:13:13 2 7 7.3 215 8.9 25/01:27 **
5D HULA GIRL 24-59 132-50 1395 213:24:03 5 12 7.3 191 8.0 25/00:47 **
5E KOKOPELLI 2 23-28 134-00 1327 203:58:14 1 2 7.9 227 9.5 24/01:53 **
5F PASSION 23-42 132-43 1398 211:15:20 4 11 7.3 209 8.7 25/01:50 **
5G RELENTLESS 28-59 129-47 1588 305:44:14 9 42 5.6 59 2.4 28/20:26 **
5H STAGS LEAP WIN 23-05 131-30 1464 229:12:30 7 24 6.7 209 8.7 26/04:35 **
5I TACHYON III 23-53 132-40 1401 213:59:30 6 13 7.3 242 10.1 25/02:57 **
-------------------------------------------------------------------------------
2007 TRANSPAC YACHT RACE
DAILY STANDINGS
07/17/07
Run Date: 07/17/2007 (HST) Page 2
===============================================================================
DST CORR STDGS AVE 24H 24H FIN TIME/
ID YACHT LAT LON 2GO TIME CL FL SOC DOC SOC ETA **
===============================================================================
DIVISION 5:
-------------------------------------------------------------------------------
6A NARROW ESCAPE 26-22 131-20 1483 221:51:13 5 19 6.6 148 6.2 26/12:50 **
6B ON THE EDGE OF 25-07 131-43 1456 206:45:10 3 6 6.8 172 7.2 26/00:50 **
6C PADDY WAGON 23-37 130-41 1509 239:17:33 8 27 6.3 203 8.5 27/01:15 **
6D RANCHO DELUXE 24-15 132-21 1419 205:11:49 1 3 7.1 192 8.0 25/09:46 **
6E RECIDIVIST 24-22 130-35 1515 225:00:07 6 20 6.3 185 7.7 27/04:17 **
6F TABASCO 26-39 131-25 1481 215:41:38 4 14 6.6 136 5.7 26/11:42 **
6G TANGO 25-18 131-08 1488 225:43:16 7 21 6.5 157 6.5 26/15:11 **
6H TOWER 24-41 132-20 1421 205:44:18 2 5 7.1 184 7.7 25/10:35 **
6I UNCONTROLABLE 30-41 128-22 1680 341:54:01 9 51 4.8 82 3.4 31/15:36 **
-------------------------------------------------------------------------------
DIVISION 6:
-------------------------------------------------------------------------------
7A BRILLIANT 25-26 133-13 1376 343:41:36 5 52 4.6 148 6.2 29/14:55 **
7B BROWN SUGAR 24-36 132-16 1424 366:13:16 7 57 4.3 180 7.5 30/19:55 **
7C CALIFORNIA GIR 25-09 131-56 1444 357:52:50 6 55 4.2 151 6.3 31/09:09 **
7D FAR FAR 23-10 133-41 1344 296:24:34 1 37 4.8 182 7.6 28/21:12 **
7E INSPIRED ENVIR 24-13 133-18 1367 339:15:23 4 50 4.6 167 7.0 29/09:29 **
7F PEREGRINE 24-31 134-32 1300 303:23:15 3 41 5.0 191 7.9 27/23:07 **
7G PSYCHE 23-26 133-34 1351 298:44:59 2 39 4.7 172 7.2 29/00:42 **
7H SHANTI 25-33 131-11 1486 371:34:17 8 58 4.0 140 5.9 1/15:21 **
7I X-DREAM 24-49 132-20 1421 379:26:47 9 59 4.3 173 7.2 30/18:03 **
-------------------------------------------------------------------------------
ALOHA A:
-------------------------------------------------------------------------------
8A ALSUMAR 29-32 129-36 1603 543:38:38 8 68 3.4 64 2.7 6/00:06 **
8B ANNA KATRINA 28-09 129-20 1603 532:53:13 7 67 3.4 46 1.9 5/23:24 **
8C ARIADNE 23-36 135-03 1269 325:59:58 3 48 5.2 200 8.3 27/08:39 **
8D BETWEEN THE SH 23-34 134-35 1295 309:33:38 1 45 5.0 175 7.3 27/20:29 **
8E ENCHILADO 25-12 131-18 1479 431:47:44 5 62 4.0 152 6.3 1/09:31 **
8F FRENCH KISS 24-05 134-25 1305 315:28:28 2 46 5.0 175 7.3 28/01:28 **
8G HOOKOLOHE 27-27 130-06 1556 508:41:41 6 65 3.6 56 2.3 4/01:40 **
8H WINDSWEPT 22-57 134-04 1323 329:52:53 4 49 4.9 202 8.4 28/10:14 **
-------------------------------------------------------------------------------
ALOHA B:
-------------------------------------------------------------------------------
9A CIRRUS 24-13 132-08 1430 347:45:03 1 53 4.3 182 7.6 30/23:59 **
9B GAVIOTA RETIRED
9C GINNY 27-39 129-19 1599 519:26:26 5 66 3.4 45 1.9 5/19:53 **
9D LADY LIBERTY 24-35 130-16 1533 390:45:34 2 60 3.7 143 6.0 3/04:51 **
9E MYSTERE 27-51 129-35 1587 488:53:05 4 64 3.4 60 2.5 5/07:07 **
9F TRAVELER 24-53 131-09 1486 398:08:27 3 61 4.0 152 6.3 1/14:46 **
-------------------------------------------------------------------------------
MULTI 7/12:
-------------------------------------------------------------------------------
10B MINNOW 24-33 129-26 1578 269:22:56 1 1 5.7 194 8.1 28/14:51 **
-------------------------------------------------------------------------------
MULTI 7/15:
-------------------------------------------------------------------------------
10A LOEREAL NO REPORT
-------------------------------------------------------------------------------
COMMUNICAT:
-------------------------------------------------------------------------------
AE ALASKA EAGLE 24-53 135-24 1255 364:42:49 1 6.1 176 7.3 25/16:42 **
-------------------------------------------------------------------------------
Yachts listed: 75 07/17/2007 10:07:35
Yumehyotan Relayed by Email: 31-38N 121-58W
Yachts in transit with the fleet:
Hona Ho checked in 0600 position 25-21 132-51
Coyote checked in 0600 position 27-43 130-19
Gaviota Dave Cort reports in her slip at LAYC
BoatID Name TWD TWS Bar %Cvr Sea Cond.
6B On the Edge of.. ENE 15 n/r light rain n/r
7F Peregrine NNE 12 n/r light rain n/r
2H Trader 300 19 1015 n/r n/r
1E Rosebud N 12 1018 n/r n/r
7I X-Dream NE 14 1018 100% n/r
9A Cirrus NNE n/r n/r 100% NNE 1-2 waves
5B Forteleza NE 16 1016 n/r n/r
AE Alaska Eagle 028 11 1017 60% 2-3
** NOTE: All ETA's & Finish Times are in Hawaiian Standard Time (HST).
The official 2007 TransPac Yacht Race Website http://www.transpacificyc.org
07/17/07 |