Finish Reports

This page is to help you see the finish reports of your favorite yacht and their ETA or finish time. If a yacht has not finished yet, the times of their reports are recorded in the 100 mile, 25 mile and Makapuu columns, and their ETA is recorded in the Recorded Finish Time/ETA column. ETAs have (ETA) next to the time, are in red, and do not have seconds. If the yacht has finished their finish time is recorded in the Recorded Finish Time/ETA column. Finish times have seconds.

If I have not stressed this enough, all finish times on this page are recorded Finish times and do not take into account handicaps or penalties. Also, all finish times, etas and report times are in HST (PDT-3).

If you would like to see the "traditional" Finish reports page here it is.

Programmer's note: Sorry about the double Verision Wireless. I've put my mind to the problem, but I'm afraid if I try to fix it too much I might damage the database where the data is stored.

Boat Name 100 mile 25 mile Makapuu Recorded Finish Time/ETA
Adrenalin 24/18:00 25/03:43 25/05:03 25/06:02:46
Alaska Eagle 23/07:44 23/16:41   23/19:39:47
ALSUMAR 28/11:59 28/22:31 29/00:06 29/01:49:18
Bengal 7 27/07:45 27/14:30 27/15:44 27/16:28:58
Between the Sheets 23/12:00 23/21:19   24/00:00:06
Bolt 25/10:49 25/19:10 25/20:45 25/21:31:40
Brilliant 24/07:25 24/16:05 24/17:45 24/18:50:10
Brown Sugar 24/20:56 25/07:00 25/09:00 25/10:16:01
California Girl 26/02:52 26/14:05 26/16:36 26/17:42:04
Cheetah 26/20:00 27/05:29 27/07:14 27/08:36:00
Cipango 22/13:19 22/20:14 22/21:35 22/22:18:03
Cirrus 26/06:37 26/18:56 26/21:51 26/22:18:54
Denali 26/02:59 26/07:05 26/08:29 26/09:20:01
Enchilado 25/22:23 26/10:10 26/12:50 26/14:01:15
Far Far 24/09:31 24/19:40 24/21:32 24/22:44:58
Fortaleza 23/05:33 23/13:34 23/15:00 23/15:54:19
French Kiss 24/05:08 24/09:53 24/11:58 24/13:07:31
Ho'okolohe 26/08:19 26/16:30 26/18:01 26/19:01:22
HOLUA 25/21:49 26/04:55 26/06:19 26/07:10:00
HORIZON 23/02:05 23/09:41 23/11:09 23/12:01:10
Hugo Boss II 25/17:07 26/00:50 26/01:50 26/02:59:05
Hula Girl 23/03:08 23/10:15 23/11:52 23/12:33:23
Inspired Environments 24/06:04 24/15:01 24/16:37 24/17:59:27
It's OK 26/05:16 26/12:40 26/13:47 26/14:26:57
Kokopelli 2 22/04:27 22/10:52 22/12:10 22/12:53:46
Lady Liberty 28/04:55 28/16:20 28/18:44 28/20:38:15
Locomotion 27/05:05 27/12:09 27/13:35 27/14:20:39
LoeReal 23/13:00 23/21:42 23/23:04 23/23:37:12
Lucky 26/12:25 26/19:00 26/20:04 26/20:38:40
Magnitude 80 22/22:50 23/03:25 23/04:31 23/05:08:10
Medicine Man 25/04:35 25/10:31 25/11:45 25/12:40:39
Minnow 26/06:02 26/16:10 26/17:49 26/18:53:00
Morning Light 25/20:40 26/03:42 26/05:08 26/06:09:13
Mystere 28/21:56 29/08:00 29/10:12 29/11:26:10
Narrow Escape 26/04:34 26/10:02 26/11:41 26/12:37:49
On the Edge of Destiny 25/13:44 24/22:38 24/23:53 25/01:11:55
Paddy Wagon 24/07:22 24/15:02 24/16:23 24/17:25:55
Passion 23/00:58 23/08:59 23/10:13 23/11:12:36
Pegasus OP-50 26/04:18 26/07:29 26/09:41 26/10:26:56
Peligroso 24/17:50 25/00:35 25/01:50 25/02:40:48
Pendragon IV 26/09:43 26/16:00 26/17:12 26/17:57:47
Peregrine 23/13:28 23/22:15 24/00:04 24/00:58:56
Psyche 24/10:33 24/20:36 24/22:29 24/23:39:44
Pyewacket 22/06:00 22/09:42 22/10:40 22/11:11:56
Ragtime 26/20:23 27/03:13 27/04:33 27/05:30:48
RAINCLOUD 24/16:53 25/02:34 25/04:06 25/05:07:24
Rancho Deluxe 23/16:26 24/00:43 24/02:25 24/03:33:14
Recidivist 25/08:36 25/18:22 25/20:13 25/21:18:53
Reinrag2 22/12:57 22/20:02 22/21:12 22/21:51:35
Relentless 25/19:12   26/05:30 26/06:34:32
Rosebud 24/11:52 24/17:50 24/18:58 24/19:35:32
Ruahatú 23/15:20 23/23:37 24/01:05 24/02:05:33
Samba Pa Ti 25/16:50 25/23:53 26/00:55 26/01:56:55
Shanti 27/04:40 27/08:41 27/11:03 27/12:39:41
SKYLARK 25/23:13 26/06:01 26/06:27 26/08:13:44
STAGS' LEAP Winery(Chasch Mer) 23/16:45 24/02:12 24/02:38 24/03:40:45
Tabasco 26/03:05 26/09:11 26/10:46 26/11:34:05
Tachyon III 22/22:09 23/06:42 23/08:02 23/08:49:36
TANGO 25/19:55 26/06:20 26/08:39 26/10:03:33
Tower 23/20:39 24/04:10 24/06:25 24/07:14:41
Trader 26/19:59 27/02:03 27/03:31 27/04:29:22
Traveler 27/00:14 27/09:50 27/12:00 27/13:34:39
Uncontrollable Urge 27/15:20 28/00:45 28/02:42 28/03:20:46
Verizon Wireless        
Verizon Wireless 22/19:00 23/02:23 23/03:56 23/04:49:23
Westerly 26/03:40 26/10:53 26/12:19 26/13:00:27
Windswept 23/19:18 24/07:23 24/09:20 24/10:39:08
X-Dream 24/15:39 25/02:05 25/04:08 25/05:10:39
Yumehyotan 27/21:26     28/11:44:12

The official 2007 TransPac Yacht Race Website http://www.transpacificyc.org
Website © 2006/2007
Doug Vann, Lisa Niemczura, Walt Niemczura