
Position Reports from 0500 HST July 30, 2005
2005 TRANSPAC YACHT RACE
DAILY STANDINGS
07/30/05
Run Date: 07/30/2005 (HST) Page 1
===============================================================================
DST CORR STDGS AVE 24H 24H FIN TIME/
ID YACHT LAT LON 2GO TIME CL FL SOC DOC SOC ETA **
===============================================================================
DIVISION 1:
-------------------------------------------------------------------------------
1A BEECOM FINISHED 168:59:05 7 18 11.2 25/17:15:12
1B GENUINE RISK FINISHED 166:02:12 5 16 13.4 24/08:02:35
1C MAGNITUDE 80 FINISHED 161:17:59 2 10 13.0 24/13:02:57
1D MORNING GLORY FINISHED 160:04:11 1 8 13.9 24/02:04:11
1E PYEWACKET FINISHED 162:32:25 3 12 13.7 24/04:32:25
1F SCOUT SPIRIT FINISHED 165:08:18 4 15 11.3 25/15:29:53
1G WINDQUEST FINISHED 167:06:56 6 17 12.8 24/15:58:03
-------------------------------------------------------------------------------
DIVISION 2:
-------------------------------------------------------------------------------
2A BENGAL 2 FINISHED 184:47:24 11 48 8.9 27/18:54:39
2B BRAVEHART FINISHED 163:36:28 9 14 10.2 26/13:00:21
2C CORUBA FINISHED 158:30:48 3 3 10.3 26/10:23:25
2D MEDICINE MAN FINISHED 159:49:47 6 7 10.8 25/23:49:45
2E MERLIN FINISHED 173:32:30 10 27 10.3 26/09:26:33
2F MONGOOSE FINISHED 160:57:36 7 9 10.2 26/12:36:13
2G PEGASUS 52 FINISHED 153:24:44 2 2 10.8 25/23:14:13
2H PENDRAGON 4 RETIRED
2I RAGTIME FINISHED 163:32:21 8 13 9.6 27/02:10:58 *
2J RENEGADE FINISHED 185:41:40 12 49 9.9 26/19:45:26
2K ROSEBUD FINISHED 152:45:05 1 1 10.7 26/02:25:04
2L SKYLARK FINISHED 159:43:14 5 6 10.5 26/06:02:07
2M TRADER FINISHED 158:48:46 4 4 10.6 26/04:07:25 *
-------------------------------------------------------------------------------
DIVISION 3:
-------------------------------------------------------------------------------
3A ARTEMIS FINISHED 180:53:31 5 40 8.2 26/17:52:00
3B BARKING SPIDER FINISHED 212:21:15 12 64 7.8 27/08:30:00 *
3C BLUE FINISHED 192:11:25 10 59 7.8 27/07:14:42
3D BOLT FINISHED 179:56:24 4 38 8.2 26/16:12:59
3E CHASCH MER FINISHED 186:06:31 7 51 8.0 27/00:07:51 *
3F CIPANGO FINISHED 179:36:32 3 37 8.4 26/09:44:53
3G DASHER FINISHED 250:36:43 13 70 6.5 29/14:15:07
3H INNOCENT MERRI FINISHED 191:01:46 9 57 7.9 27/04:12:40
3I JEITO FINISHED 189:35:11 8 55 8.1 26/21:15:53 *
3J REINRAG^2 FINISHED 172:21:31 1 24 8.5 26/08:36:40
3K SERENA FINISHED 206:53:01 11 63 7.6 27/12:55:17 *
3L STEALTH CHICKE FINISHED 182:18:32 6 42 8.5 26/09:10:44
3M THE CONE OF SI FINISHED 175:33:51 2 32 8.6 26/05:10:30
-------------------------------------------------------------------------------
DIVISION 4:
-------------------------------------------------------------------------------
4A KAHOOTS FINISHED 183:13:43 3 43 7.4 28/00:38:11
4B PURSUIT FINISHED 183:38:06 5 45 7.3 28/03:02:10
4C SENSATION FINISHED 184:04:32 6 47 7.4 27/20:46:00 *
4D TABASCO FINISHED 162:30:26 1 11 8.0 27/00:01:31
4E TWO GUYS ON ED FINISHED 180:43:44 2 39 7.6 27/15:08:17 *
4F UPROARIOUS FINISHED 192:40:55 7 60 7.0 28/14:22:40
4G WILD IMPULSE FINISHED 183:13:54 4 44 7.3 28/03:32:58
-------------------------------------------------------------------------------
* After penalties for failing to report have been applied
2005 TRANSPAC YACHT RACE
DAILY STANDINGS
07/30/05
Run Date: 07/30/2005 (HST) Page 2
===============================================================================
DST CORR STDGS AVE 24H 24H FIN TIME/
ID YACHT LAT LON 2GO TIME CL FL SOC DOC SOC ETA **
===============================================================================
DIVISION 5:
-------------------------------------------------------------------------------
5A BQUEST FINISHED 188:50:32 4 54 6.8 24/23:31:50
5B BROWN SUGAR FINISHED 179:08:24 2 35 6.9 24/18:39:23
5C DIABLO FINISHED 196:12:40 6 61 6.4 25/20:37:34
5D IATAIA FINISHED 204:18:50 7 62 6.6 25/11:48:04 *
5E JACARE' FINISHED 217:16:03 8 66 6.1 26/16:02:07
5F SHOWDOWN FINISHED 191:32:48 5 58 6.8 25/01:35:32
5G SOAP OPERA FINISHED 171:14:02 1 22 7.1 24/11:10:45
5H SUPER GNAT FINISHED 183:42:08 3 46 7.0 24/13:58:12
-------------------------------------------------------------------------------
CAL40:
-------------------------------------------------------------------------------
6A AZURE 40 FINISHED 179:22:49 10 36 6.4 25/19:13:09
6B BUBALA FINISHED 213:05:54 13 65 5.8 27/06:57:31 *
6C CALIFORNIA GIR RETIRED
6D CALLISTO FINISHED 173:44:11 7 28 6.6 25/12:28:58
6E DANCING BEAR FINISHED 176:58:40 9 33 6.5 25/16:00:35
6F FAR FAR FINISHED 171:34:08 5 23 6.6 25/10:27:35
6G ILLUSION FINISHED 169:05:43 2 19 6.6 25/10:13:20
6H PSYCHE FINISHED 169:17:10 3 20 6.6 25/09:22:27
6I RADIANT FINISHED 175:10:05 8 31 6.6 25/13:19:25
6J RALPHIE FINISHED 159:21:51 1 5 6.8 24/22:59:05
6K SEAFIRE FINISHED 170:49:36 4 21 6.6 25/13:03:11
6L SHAMAN FINISHED 172:45:07 6 25 6.6 25/12:58:57
6M SPECTRE FINISHED 187:24:12 12 53 6.3 26/02:37:40
6N WILLOW WIND FINISHED 181:28:39 11 41 6.4 25/21:57:10
-------------------------------------------------------------------------------
ALOHA A-11:
-------------------------------------------------------------------------------
7A BETWEEN THE SH FINISHED 174:08:51 1 1 7.4 23/22:22:08
7B CHARMED LIFE FINISHED 225:02:28 5 6 6.2 26/06:56:48
7C ENCHILADO FINISHED 232:39:31 7 8 6.4 25/19:02:21
7D INCREDIBLE FINISHED 225:21:47 6 7 6.9 24/18:36:11 #
7E MADRINA FINISHED 189:53:05 4 5 7.1 24/12:15:09
7F ODYSSEY FINISHED 174:17:01 2 2 7.3 24/01:10:48
7G PLAN B FINISHED 177:45:32 3 3 7.3 24/04:52:51
-------------------------------------------------------------------------------
ALOHA A-15:
-------------------------------------------------------------------------------
7H SHANAKEE II FINISHED 186:38:52 1 4 8.2 26/16:05:17
-------------------------------------------------------------------------------
ALOHA B:
-------------------------------------------------------------------------------
8A AZURE 441 FINISHED 265:09:37 3 71 5.5 28/03:27:36 *
8B CAMILLE 23-07 150-40 413 411:48:56 5 73 4.0 113 4.7 3/11:41 **
8C PIPE DREAM FINISHED 186:02:46 2 50 6.3 26/00:45:54
8D SO FAR FINISHED 173:19:15 1 26 6.9 24/18:18:09 *
8E WIND DANCER FINISHED 266:02:34 4 72 6.6 25/11:52:48 #
-------------------------------------------------------------------------------
COMM VES:
-------------------------------------------------------------------------------
AE ALASKA EAGLE FINISHED 284:55:13 1 7.8 23/06:55:13
-------------------------------------------------------------------------------
* After penalties for failing to report have been applied
# Corrected time adjusted based on the results from the Protest Hearings
2005 TRANSPAC YACHT RACE
DAILY STANDINGS
07/30/05
Run Date: 07/30/2005 (HST) Page 3
===============================================================================
DST CORR STDGS AVE 24H 24H FIN TIME/
ID YACHT LAT LON 2GO TIME CL FL SOC DOC SOC ETA **
===============================================================================
DBLHND-15:
-------------------------------------------------------------------------------
3K SERENA FINISHED 206:53:01 2 4 7.6 27/12:55:17
4E TWO GUYS ON ED FINISHED 180:43:44 1 2 7.6 27/15:08:17
-------------------------------------------------------------------------------
DBLHND-11:
-------------------------------------------------------------------------------
8B CAMILLE 23-07 150-40 413 411:48:56 5 7 4.0 113 4.7 3/11:41 **
7B CHARMED LIFE FINISHED 225:02:28 4 6 6.2 26/06:56:48
5C DIABLO FINISHED 196:12:40 2 3 6.4 25/20:37:34
5E JACARE' FINISHED 217:16:03 3 5 6.1 26/16:02:07
5G SOAP OPERA FINISHED 171:14:02 1 1 7.1 24/11:10:45
-------------------------------------------------------------------------------
TP52:
-------------------------------------------------------------------------------
2B BRAVEHART FINISHED 163:36:28 4 10.2 26/13:00:21
2G PEGASUS 52 FINISHED 153:24:44 2 10.8 25/23:14:13
2K ROSEBUD FINISHED 152:45:05 1 10.7 26/02:25:04
2M TRADER FINISHED 158:48:46 3 10.6 26/04:07:25
-------------------------------------------------------------------------------
J/160:
-------------------------------------------------------------------------------
3C BLUE FINISHED 192:11:25 2 7.8 27/07:14:42
3H INNOCENT MERRI FINISHED 191:01:46 1 7.9 27/04:12:40
-------------------------------------------------------------------------------
FOREIGN-17:
-------------------------------------------------------------------------------
1A BEECOM FINISHED 168:59:05 2 2 11.2 25/17:15:12
2A BENGAL 2 FINISHED 184:47:24 3 4 8.9 27/18:54:39
1D MORNING GLORY FINISHED 160:04:11 1 1 13.9 24/02:04:11
2J RENEGADE FINISHED 185:41:40 4 5 9.9 26/19:45:26
-------------------------------------------------------------------------------
FOREIGN-15:
-------------------------------------------------------------------------------
3I JEITO FINISHED 189:35:11 2 6 8.1 26/21:15:53
3M THE CONE OF SI FINISHED 175:33:51 1 3 8.6 26/05:10:30
-------------------------------------------------------------------------------
FOREIGN-11:
-------------------------------------------------------------------------------
7C ENCHILADO FINISHED 232:39:31 2 8 6.4 25/19:02:21
5D IATAIA FINISHED 204:18:50 1 7 6.6 25/11:48:04
-------------------------------------------------------------------------------
2005 TRANSPAC YACHT RACE
DAILY STANDINGS
07/30/05
Run Date: 07/30/2005 (HST) Page 4
===============================================================================
DST CORR STDGS AVE 24H 24H FIN TIME/
ID YACHT LAT LON 2GO TIME CL FL SOC DOC SOC ETA **
===============================================================================
CAL40-ET:
-------------------------------------------------------------------------------
6A AZURE 40 FINISHED 345:13:09 10 6.4 25/19:13:09
6B BUBALA FINISHED 381:57:31 13 5.8 27/06:57:31
6C CALIFORNIA GIR RETIRED
6D CALLISTO FINISHED 338:28:58 5 6.6 25/12:28:58
6E DANCING BEAR FINISHED 342:00:35 9 6.5 25/16:00:35
6F FAR FAR FINISHED 336:27:35 4 6.6 25/10:27:35
6G ILLUSION FINISHED 336:13:20 3 6.6 25/10:13:20
6H PSYCHE FINISHED 335:22:27 2 6.6 25/09:22:27
6I RADIANT FINISHED 339:19:25 8 6.6 25/13:19:25
6J RALPHIE FINISHED 324:59:05 1 6.8 24/22:59:05
6K SEAFIRE FINISHED 339:03:11 7 6.6 25/13:03:11
6L SHAMAN FINISHED 338:58:57 6 6.6 25/12:58:57
6M SPECTRE FINISHED 352:37:40 12 6.3 26/02:37:40
6N WILLOW WIND FINISHED 347:57:10 11 6.4 25/21:57:10
-------------------------------------------------------------------------------
70S-17:
-------------------------------------------------------------------------------
2C CORUBA FINISHED 158:30:48 1 1 10.3 26/10:23:25
2D MEDICINE MAN FINISHED 159:49:47 3 3 10.8 25/23:49:45
2E MERLIN FINISHED 173:32:30 7 7 10.3 26/09:26:33
2F MONGOOSE FINISHED 160:57:36 4 4 10.2 26/12:36:13
2I RAGTIME FINISHED 163:32:21 5 5 9.6 27/02:10:58
1F SCOUT SPIRIT FINISHED 165:08:18 6 6 11.3 25/15:29:53
2L SKYLARK FINISHED 159:43:14 2 2 10.5 26/06:02:07
-------------------------------------------------------------------------------
70S-15:
-------------------------------------------------------------------------------
3B BARKING SPIDER FINISHED 212:21:15 1 8 7.8 27/08:30:00
-------------------------------------------------------------------------------
50S-17:
-------------------------------------------------------------------------------
2H PENDRAGON 4 RETIRED
-------------------------------------------------------------------------------
50S-15:
-------------------------------------------------------------------------------
3A ARTEMIS FINISHED 180:53:31 3 3 8.2 26/17:52:00
3D BOLT FINISHED 179:56:24 2 2 8.2 26/16:12:59
3E CHASCH MER FINISHED 186:06:31 5 5 8.0 27/00:07:51
3F CIPANGO FINISHED 179:36:32 1 1 8.4 26/09:44:53
3G DASHER FINISHED 250:36:43 6 6 6.5 29/14:15:07
3L STEALTH CHICKE FINISHED 182:18:32 4 4 8.5 26/09:10:44
-------------------------------------------------------------------------------
40S-15:
-------------------------------------------------------------------------------
4A KAHOOTS FINISHED 183:13:43 3 4 7.4 28/00:38:11
4B PURSUIT FINISHED 183:38:06 5 6 7.3 28/03:02:10
3J REINRAG^2 FINISHED 172:21:31 2 2 8.5 26/08:36:40
4C SENSATION FINISHED 184:04:32 6 8 7.4 27/20:46:00
4D TABASCO FINISHED 162:30:26 1 1 8.0 27/00:01:31
4F UPROARIOUS FINISHED 192:40:55 7 11 7.0 28/14:22:40
4G WILD IMPULSE FINISHED 183:13:54 4 5 7.3 28/03:32:58
-------------------------------------------------------------------------------
2005 TRANSPAC YACHT RACE
DAILY STANDINGS
07/30/05
Run Date: 07/30/2005 (HST) Page 5
===============================================================================
DST CORR STDGS AVE 24H 24H FIN TIME/
ID YACHT LAT LON 2GO TIME CL FL SOC DOC SOC ETA **
===============================================================================
40S-11:
-------------------------------------------------------------------------------
5A BQUEST FINISHED 188:50:32 3 9 6.8 24/23:31:50
5B BROWN SUGAR FINISHED 179:08:24 1 3 6.9 24/18:39:23
5F SHOWDOWN FINISHED 191:32:48 4 10 6.8 25/01:35:32
5H SUPER GNAT FINISHED 183:42:08 2 7 7.0 24/13:58:12
-------------------------------------------------------------------------------
PHRF-15:
-------------------------------------------------------------------------------
7H SHANAKEE II FINISHED 270:05:17 1 4 8.2 26/16:05:17
-------------------------------------------------------------------------------
PHRF-11:
-------------------------------------------------------------------------------
8A AZURE 441 FINISHED 355:32:36 9 10 5.5 28/03:27:36
7A BETWEEN THE SH FINISHED 256:17:08 3 3 7.4 23/22:22:08
7D INCREDIBLE FINISHED 301:46:11 7 8 6.9 24/18:36:11
7E MADRINA FINISHED 234:15:09 2 2 7.1 24/12:15:09
7F ODYSSEY FINISHED 226:30:48 1 1 7.3 24/01:10:48
8C PIPE DREAM FINISHED 281:45:54 5 6 6.3 26/00:45:54
7G PLAN B FINISHED 283:52:51 6 7 7.3 24/04:52:51
8D SO FAR FINISHED 270:58:09 4 5 6.9 24/18:18:09
8E WIND DANCER FINISHED 350:42:48 8 9 6.6 25/11:52:48
-------------------------------------------------------------------------------
Yachts listed: 147 07/30/2005 09:42:22
* After penalties for failing to report have been applied
# Corrected time adjusted based on the results from the Protest Hearings
** NOTE: All ETA's & Finish Times are in Hawaiian Standard Time (HST).
The official 2005 TransPac Yacht Race Website http://www.transpacificyc.org
7/29/05 |