Position Reports from 0500 HST July 23, 2005

                                    2005 TRANSPAC YACHT RACE
                                         DAILY STANDINGS
                                            07/23/05
         Run Date: 07/23/2005                 (HST)                              Page 1
         ===============================================================================
                                          DST   CORR    STDGS  AVE  24H  24H  FIN TIME/
         ID     YACHT        LAT   LON    2GO   TIME    CL FL  SOC  DOC  SOC    ETA **
         ===============================================================================
         DIVISION 1:
         -------------------------------------------------------------------------------
         1A  BEECOM         23-25 145-59  669 168:31:36  6 16 11.2  290 12.1 25/16:47 **
         1B  GENUINE RISK   21-38 150-58  383 167:54:41  5 15 13.3  343 14.3 24/09:55 **
         1C  MAGNITUDE 80   22-37 149-44  457 165:12:08  3 10 12.7  284 11.8 24/16:57 **
         1D  MORNING GLORY  21-51 152-16  312 161:39:00  1  5 13.8  328 13.7 24/03:39 **
         1E  PYEWACKET      21-59 151-40  346 164:34:43  2  8 13.5  356 14.8 24/06:34 **
         1F  SCOUT SPIRIT   23-21 146-05  663 165:39:53  4 11 11.2  274 11.4 25/16:01 **
         1G  WINDQUEST      22-56 149-10  491 171:32:15  7 17 12.5  304 12.7 24/20:23 **
         -------------------------------------------------------------------------------
         DIVISION 2:
         -------------------------------------------------------------------------------
         2A  BENGAL 2       24-32 139-48 1014 191:20:18 11 40  8.7  222  9.2 28/01:27 **
         2B  BRAVEHART      26-39 143-43  838 167:31:19  9 14 10.0  240 10.0 26/16:55 **
         2C  CORUBA         24-58 143-44  808 160:23:44  3  3 10.2  256 10.7 26/12:16 **
         2D  MEDICINE MAN   24-32 144-50  744 162:48:20  5  6 10.7  268 11.2 26/02:48 **
         2E  MERLIN         24-15 143-02  837 180:56:02 10 27 10.0  261 10.9 26/16:50 **
         2F  MONGOOSE       23-38 142-51  842 165:56:50  8 12 10.0  247 10.3 26/17:35 **
         2G  PEGASUS 52     23-05 144-51  729 154:51:01  1  1 10.8  280 11.7 26/00:40 **
         2H  PENDRAGON 4      RETIRED  
         2I  RAGTIME        25-06 141-57  904 165:03:56  7  9  9.5  223  9.3 27/04:12 **
         2J  RENEGADE       23-42 141-53  895 192:28:36 12 41  9.6  234  9.8 27/02:32 **
         2K  ROSEBUD        24-17 144-23  765 156:08:06  2  2 10.5  262 10.9 26/05:48 **
         2L  SKYLARK        24-42 144-02  789 162:59:53  6  7 10.3  245 10.2 26/09:18 **
         2M  TRADER         25-26 144-25  779 161:36:24  4  4 10.4  255 10.6 26/07:55 **
         -------------------------------------------------------------------------------
         DIVISION 3:
         -------------------------------------------------------------------------------
         3A  ARTEMIS        23-02 144-03  772 195:25:19  6 46  7.8  219  9.1 27/08:23 **
         3B  BARKING SPIDER 23-58 143-28  811 219:35:58 12 66  7.6  213  8.9 27/16:14 **
         3C  BLUE           24-38 143-39  808 200:37:06  7 55  7.6  187  7.8 27/15:40 **
         3D  BOLT           24-22 144-44  747 191:14:32  4 39  7.9  208  8.7 27/03:31 **
         3E  CHASCH MER     21-56 142-28  857 208:37:04  9 61  7.3           28/02:08 **
         3F  CIPANGO        23-48 145-36  694 187:36:25  2 34  8.2  216  9.0 26/17:44 **
         3G  DASHER         26-47 141-09  971 242:07:36 13 71  6.7  173  7.2 29/05:46 **
         3H  INNOCENT MERRI 23-16 142-38  851 211:42:34 11 63  7.3  223  9.3 28/00:53 **
         3I  JEITO          23-55 143-47  793 204:26:44  8 58  7.7  193  8.0 27/12:37 **
         3J  REINRAG2      23-58 145-05  724 186:52:01  1 33  8.0  229  9.5 26/23:07 **
         3K  SERENA         25-22 143-48  810 209:35:14 10 62  7.6  203  8.4 27/16:07 **
         3L  STEALTH CHICKE 23-35 145-37  691 190:19:22  3 37  8.2  213  8.9 26/17:11 **
         3M  THE CONE OF SI 22-20 144-57  720 192:45:47  5 42  8.1  246 10.3 26/22:22 **
         -------------------------------------------------------------------------------
         DIVISION 4:
         -------------------------------------------------------------------------------
         4A  KAHOOTS        26-03 141-31  940 204:25:49  5 57  6.9  186  7.8 28/21:50 **
         4B  PURSUIT        26-08 141-19  952 205:24:31  6 59  6.8  179  7.4 29/00:48 **
         4C  SENSATION      25-08 142-07  896 197:53:25  4 50  7.1  204  8.5 28/11:04 **
         4D  TABASCO        24-14 143-15  825 181:43:40  1 29  7.5  182  7.6 27/19:14 **
         4E  TWO GUYS ON ED 24-55 142-15  886 195:54:10  3 48  7.2  203  8.5 28/08:48 **
         4F  UPROARIOUS     26-07 140-28  996 214:52:07  7 65  6.6  186  7.7 29/12:33 **
         4G  WILD IMPULSE   25-24 141-49  915 195:22:29  2 45  7.0  174  7.3 28/15:41 **
         -------------------------------------------------------------------------------



                                    2005 TRANSPAC YACHT RACE
                                         DAILY STANDINGS
                                            07/23/05
         Run Date: 07/23/2005                 (HST)                              Page 2
         ===============================================================================
                                          DST   CORR    STDGS  AVE  24H  24H  FIN TIME/
         ID     YACHT        LAT   LON    2GO   TIME    CL FL  SOC  DOC  SOC    ETA **
         ===============================================================================
         DIVISION 5:
         -------------------------------------------------------------------------------
         5A  BQUEST         23-40 152-12  344 197:59:01  4 51  6.6  183  7.6 25/08:40 **
         5B  BROWN SUGAR    21-40 152-07  319 188:53:11  2 36  6.7  172  7.2 25/04:24 **
         5C  DIABLO         23-18 149-41  468 207:57:21  6 60  6.2  160  6.7 26/08:22 **
         5D  IATAIA         22-22 150-27  416 214:02:27  7 64  6.4  169  7.0 25/22:01 **
         5E  JACARE'        22-27 148-38  516 219:45:15  8 67  6.0  173  7.2 26/18:31 **
         5F  SHOWDOWN       22-13 151-34  353 200:20:09  5 54  6.6  161  6.7 25/10:22 **
         5G  SOAP OPERA     21-56 153-23  251 176:59:14  1 19  7.0  196  8.2 24/16:55 **
         5H  SUPER GNAT     22-11 152-57  277 190:58:08  3 38  6.9  186  7.8 24/21:14 **
         -------------------------------------------------------------------------------
         CAL40:
         -------------------------------------------------------------------------------
         6A  AZURE 40       22-50 149-55  449 188:47:40 10 35  6.3  162  6.7 26/04:38 **
         6B  BUBALA         25-14 147-24  622 223:53:47 13 68  5.7  141  5.9 27/18:45 **
         6C  CALIFORNIA GIR   RETIRED  
         6D  CALLISTO       23-01 151-00  393 179:01:50  6 24  6.5  150  6.3 25/17:46 **
         6E  DANCING BEAR   22-39 150-17  428 185:16:27  9 32  6.4  165  6.9 26/00:18 **
         6F  FAR FAR        22-07 150-54  389 178:04:53  4 22  6.5  156  6.5 25/16:58 **
         6G  ILLUSION       22-21 150-46  398 177:33:35  3 21  6.5  159  6.6 25/18:41 **
         6H  PSYCHE         22-18 150-53  391 177:18:51  2 20  6.5  158  6.6 25/17:24 **
         6I  RADIANT        22-38 150-37  409 182:36:40  8 31  6.4  160  6.7 25/20:46 **
         6J  RALPHIE        21-01 151-54  331 166:53:49  1 13  6.7  172  7.2 25/06:31 **
         6K  SEAFIRE        22-09 150-35  407 178:05:13  5 23  6.4  153  6.4 25/20:18 **
         6L  SHAMAN         22-10 150-23  418 182:13:15  7 30  6.4  165  6.9 25/22:27 **
         6M  SPECTRE        23-32 149-35  477 194:57:13 11 44  6.2  169  7.0 26/10:10 **
         6N  WILLOW WIND    22-04 149-08  487 195:44:18 12 47  6.1  168  7.0 26/12:12 **
         -------------------------------------------------------------------------------
         ALOHA A-11:
         -------------------------------------------------------------------------------
         7A  BETWEEN THE SH 22-08 154-58  168 179:49:06  2 25  7.3  205  8.5 24/04:02 **
         7B  CHARMED LIFE   23-03 149-21  483 229:29:22  6 69  6.2  168  7.0 26/11:23 **
         7C  ENCHILADO      23-14 150-26  427 237:48:28  7 70  6.4  149  6.2 26/00:11 **
         7D  INCREDIBLE     21-49 152-36  293 199:41:37  5 53  6.8  180  7.5 24/23:56 **
         7E  MADRINA        22-15 153-34  244 193:02:23  4 43  7.0  177  7.4 24/15:54 **
         7F  ODYSSEY        21-50 154-58  163 176:27:08  1 18  7.3  186  7.7 24/03:20 **
         7G  PLAN B         21-25 154-18  197 181:19:49  3 28  7.2  187  7.8 24/08:27 **
         -------------------------------------------------------------------------------
         ALOHA A-15:
         -------------------------------------------------------------------------------
         7H  SHANAKEE II    24-07 144-18  767 202:00:53  1 56  7.8  200  8.3 27/07:27 **
         -------------------------------------------------------------------------------
         ALOHA B:
         -------------------------------------------------------------------------------
         8A  AZURE 441      24-13 145-35  700 274:31:10  4 72  5.4  132  5.5 28/14:49 **
         8B  CAMILLE        26-20 137-53 1135 435:37:24  5 73  3.9  111  4.6  4/11:30 **
         8C  PIPE DREAM     22-21 149-18  479 195:54:21  2 49  6.2  170  7.1 26/10:37 **
         8D  SO FAR         21-58 152-23  306 180:39:33  1 26  6.8  174  7.2 25/02:08 **
         8E  WIND DANCER    21-59 150-23  417 198:24:46  3 52  6.4  177  7.4 25/22:15 **
         -------------------------------------------------------------------------------
         COMM VES:
         -------------------------------------------------------------------------------
         AE  ALASKA EAGLE   21-16 157-35   13 284:40:09  1     7.8  185  7.7 23/06:40 **
         -------------------------------------------------------------------------------



                                    2005 TRANSPAC YACHT RACE
                                         DAILY STANDINGS
                                            07/23/05
         Run Date: 07/23/2005                 (HST)                              Page 3
         ===============================================================================
                                          DST   CORR    STDGS  AVE  24H  24H  FIN TIME/
         ID     YACHT        LAT   LON    2GO   TIME    CL FL  SOC  DOC  SOC    ETA **
         ===============================================================================
         DBLHND-15:
         -------------------------------------------------------------------------------
         3K  SERENA         25-22 143-48  810 209:35:14  2  4  7.6  203  8.4 27/16:07 **
         4E  TWO GUYS ON ED 24-55 142-15  886 195:54:10  1  2  7.2  203  8.5 28/08:48 **
         -------------------------------------------------------------------------------
         DBLHND-11:
         -------------------------------------------------------------------------------
         8B  CAMILLE        26-20 137-53 1135 435:37:24  5  7  3.9  111  4.6  4/11:30 **
         7B  CHARMED LIFE   23-03 149-21  483 229:29:22  4  6  6.2  168  7.0 26/11:23 **
         5C  DIABLO         23-18 149-41  468 207:57:21  2  3  6.2  160  6.7 26/08:22 **
         5E  JACARE'        22-27 148-38  516 219:45:15  3  5  6.0  173  7.2 26/18:31 **
         5G  SOAP OPERA     21-56 153-23  251 176:59:14  1  1  7.0  196  8.2 24/16:55 **
         -------------------------------------------------------------------------------
         TP52:
         -------------------------------------------------------------------------------
         2B  BRAVEHART      26-39 143-43  838 167:31:19  4    10.0  240 10.0 26/16:55 **
         2G  PEGASUS 52     23-05 144-51  729 154:51:01  1    10.8  280 11.7 26/00:40 **
         2K  ROSEBUD        24-17 144-23  765 156:08:06  2    10.5  262 10.9 26/05:48 **
         2M  TRADER         25-26 144-25  779 161:36:24  3    10.4  255 10.6 26/07:55 **
         -------------------------------------------------------------------------------
         J/160:
         -------------------------------------------------------------------------------
         3C  BLUE           24-38 143-39  808 200:37:06  1     7.6  187  7.8 27/15:40 **
         3H  INNOCENT MERRI 23-16 142-38  851 211:42:34  2     7.3  223  9.3 28/00:53 **
         -------------------------------------------------------------------------------
         FOREIGN-17:
         -------------------------------------------------------------------------------
         1A  BEECOM         23-25 145-59  669 168:31:36  2  2 11.2  290 12.1 25/16:47 **
         2A  BENGAL 2       24-32 139-48 1014 191:20:18  3  3  8.7  222  9.2 28/01:27 **
         1D  MORNING GLORY  21-51 152-16  312 161:39:00  1  1 13.8  328 13.7 24/03:39 **
         2J  RENEGADE       23-42 141-53  895 192:28:36  4  4  9.6  234  9.8 27/02:32 **
         -------------------------------------------------------------------------------
         FOREIGN-15:
         -------------------------------------------------------------------------------
         3I  JEITO          23-55 143-47  793 204:26:44  2  6  7.7  193  8.0 27/12:37 **
         3M  THE CONE OF SI 22-20 144-57  720 192:45:47  1  5  8.1  246 10.3 26/22:22 **
         -------------------------------------------------------------------------------
         FOREIGN-11:
         -------------------------------------------------------------------------------
         7C  ENCHILADO      23-14 150-26  427 237:48:28  2  8  6.4  149  6.2 26/00:11 **
         5D  IATAIA         22-22 150-27  416 214:02:27  1  7  6.4  169  7.0 25/22:01 **
         -------------------------------------------------------------------------------



                                    2005 TRANSPAC YACHT RACE
                                         DAILY STANDINGS
                                            07/23/05
         Run Date: 07/23/2005                 (HST)                              Page 4
         ===============================================================================
                                          DST   CORR    STDGS  AVE  24H  24H  FIN TIME/
         ID     YACHT        LAT   LON    2GO   TIME    CL FL  SOC  DOC  SOC    ETA **
         ===============================================================================
         CAL40-ET:
         -------------------------------------------------------------------------------
         6A  AZURE 40       22-50 149-55  449 354:38:00 10     6.3  162  6.7 26/04:38 **
         6B  BUBALA         25-14 147-24  622 392:45:24 13     5.7  141  5.9 27/18:45 **
         6C  CALIFORNIA GIR   RETIRED  
         6D  CALLISTO       23-01 151-00  393 343:46:37  4     6.5  150  6.3 25/17:46 **
         6E  DANCING BEAR   22-39 150-17  428 350:18:22  9     6.4  165  6.9 26/00:18 **
         6F  FAR FAR        22-07 150-54  389 342:58:20  2     6.5  156  6.5 25/16:58 **
         6G  ILLUSION       22-21 150-46  398 344:41:12  5     6.5  159  6.6 25/18:41 **
         6H  PSYCHE         22-18 150-53  391 343:24:08  3     6.5  158  6.6 25/17:24 **
         6I  RADIANT        22-38 150-37  409 346:46:00  7     6.4  160  6.7 25/20:46 **
         6J  RALPHIE        21-01 151-54  331 332:31:03  1     6.7  172  7.2 25/06:31 **
         6K  SEAFIRE        22-09 150-35  407 346:18:48  6     6.4  153  6.4 25/20:18 **
         6L  SHAMAN         22-10 150-23  418 348:27:05  8     6.4  165  6.9 25/22:27 **
         6M  SPECTRE        23-32 149-35  477 360:10:41 11     6.2  169  7.0 26/10:10 **
         6N  WILLOW WIND    22-04 149-08  487 362:12:49 12     6.1  168  7.0 26/12:12 **
         -------------------------------------------------------------------------------
         70S-17:
         -------------------------------------------------------------------------------
         2C  CORUBA         24-58 143-44  808 160:23:44  1  1 10.2  256 10.7 26/12:16 **
         2D  MEDICINE MAN   24-32 144-50  744 162:48:20  2  2 10.7  268 11.2 26/02:48 **
         2E  MERLIN         24-15 143-02  837 180:56:02  7  7 10.0  261 10.9 26/16:50 **
         2F  MONGOOSE       23-38 142-51  842 165:56:50  6  6 10.0  247 10.3 26/17:35 **
         2I  RAGTIME        25-06 141-57  904 165:03:56  4  4  9.5  223  9.3 27/04:12 **
         1F  SCOUT SPIRIT   23-21 146-05  663 165:39:53  5  5 11.2  274 11.4 25/16:01 **
         2L  SKYLARK        24-42 144-02  789 162:59:53  3  3 10.3  245 10.2 26/09:18 **
         -------------------------------------------------------------------------------
         70S-15:
         -------------------------------------------------------------------------------
         3B  BARKING SPIDER 23-58 143-28  811 219:35:58  1  8  7.6  213  8.9 27/16:14 **
         -------------------------------------------------------------------------------
         50S-17:
         -------------------------------------------------------------------------------
         2H  PENDRAGON 4      RETIRED  
         -------------------------------------------------------------------------------
         50S-15:
         -------------------------------------------------------------------------------
         3A  ARTEMIS        23-02 144-03  772 195:25:19  4  4  7.8  219  9.1 27/08:23 **
         3D  BOLT           24-22 144-44  747 191:14:32  3  3  7.9  208  8.7 27/03:31 **
         3E  CHASCH MER     21-56 142-28  857 208:37:04  5  5  7.3           28/02:08 **
         3F  CIPANGO        23-48 145-36  694 187:36:25  1  1  8.2  216  9.0 26/17:44 **
         3G  DASHER         26-47 141-09  971 242:07:36  6  6  6.7  173  7.2 29/05:46 **
         3L  STEALTH CHICKE 23-35 145-37  691 190:19:22  2  2  8.2  213  8.9 26/17:11 **
         -------------------------------------------------------------------------------
         40S-15:
         -------------------------------------------------------------------------------
         4A  KAHOOTS        26-03 141-31  940 204:25:49  5  9  6.9  186  7.8 28/21:50 **
         4B  PURSUIT        26-08 141-19  952 205:24:31  6 10  6.8  179  7.4 29/00:48 **
         3J  REINRAG2      23-58 145-05  724 186:52:01  2  2  8.0  229  9.5 26/23:07 **
         4C  SENSATION      25-08 142-07  896 197:53:25  4  6  7.1  204  8.5 28/11:04 **
         4D  TABASCO        24-14 143-15  825 181:43:40  1  1  7.5  182  7.6 27/19:14 **
         4F  UPROARIOUS     26-07 140-28  996 214:52:07  7 11  6.6  186  7.7 29/12:33 **
         4G  WILD IMPULSE   25-24 141-49  915 195:22:29  3  5  7.0  174  7.3 28/15:41 **
         -------------------------------------------------------------------------------



                                    2005 TRANSPAC YACHT RACE
                                         DAILY STANDINGS
                                            07/23/05
         Run Date: 07/23/2005                 (HST)                              Page 5
         ===============================================================================
                                          DST   CORR    STDGS  AVE  24H  24H  FIN TIME/
         ID     YACHT        LAT   LON    2GO   TIME    CL FL  SOC  DOC  SOC    ETA **
         ===============================================================================
         40S-11:
         -------------------------------------------------------------------------------
         5A  BQUEST         23-40 152-12  344 197:59:01  3  7  6.6  183  7.6 25/08:40 **
         5B  BROWN SUGAR    21-40 152-07  319 188:53:11  1  3  6.7  172  7.2 25/04:24 **
         5F  SHOWDOWN       22-13 151-34  353 200:20:09  4  8  6.6  161  6.7 25/10:22 **
         5H  SUPER GNAT     22-11 152-57  277 190:58:08  2  4  6.9  186  7.8 24/21:14 **
         -------------------------------------------------------------------------------
         PHRF-15:
         -------------------------------------------------------------------------------
         7H  SHANAKEE II    24-07 144-18  767 285:27:18  1  7  7.8  200  8.3 27/07:27 **
         -------------------------------------------------------------------------------
         PHRF-11:
         -------------------------------------------------------------------------------
         8A  AZURE 441      24-13 145-35  700 364:54:09  9 10  5.4  132  5.5 28/14:49 **
         7A  BETWEEN THE SH 22-08 154-58  168 261:57:23  3  3  7.3  205  8.5 24/04:02 **
         7D  INCREDIBLE     21-49 152-36  293 276:06:01  4  4  6.8  180  7.5 24/23:56 **
         7E  MADRINA        22-15 153-34  244 237:24:27  2  2  7.0  177  7.4 24/15:54 **
         7F  ODYSSEY        21-50 154-58  163 228:40:55  1  1  7.3  186  7.7 24/03:20 **
         8C  PIPE DREAM     22-21 149-18  479 291:37:29  8  9  6.2  170  7.1 26/10:37 **
         7G  PLAN B         21-25 154-18  197 287:27:08  7  8  7.2  187  7.8 24/08:27 **
         8D  SO FAR         21-58 152-23  306 278:18:27  5  5  6.8  174  7.2 25/02:08 **
         8E  WIND DANCER    21-59 150-23  417 283:05:00  6  6  6.4  177  7.4 25/22:15 **
         -------------------------------------------------------------------------------
         Yachts listed: 147   07/23/2005  10:53:06

         ** NOTE: All ETA's & Finish Times are in Hawaiian Standard Time (HST).

7/23
Weather conditions remain dismal with flat seas and wimpy trades although weather forecast 
from Commanders Weather suggests some improvement Sunday and Monday.  The first boats 
are scheduled to arrive early Sunday morning with Odyssey due at 0320 and Morning Glory 
at 0339 HST.  A 67 year old wooden boat vs. a new high tech speedster.  Odyssey ran 186 
miles over the past 24 hours, while Morning Glory ran 328.  Pegasus has jumped back into 
the corrected time lead followed by Rosebud and Coruba.

The name Skylark may ring a bell with some of you.  The first Skylark was a beautiful 54 foot 
yawl built by Don Ayres Sr. and sailed in the 1947 race with Don Ayres Jr. on board, along 
with the Jones boys, BZ and Thad.  Don Ayres Jr. acquired Drumbeat,and with several of 
his sons on board won the 1987 race on corrected time.  Now Don Jr's son Doug has acquired 
a Bill Lee 68 and named her Skylark after his grandfather's boat.  Doug's son Dorian is with 
him this year marking four generations of Ayres in the Transpac. Quite a record.

I'm going to go practice making Mai Tais and tune up for tomorrow's roll call.

GB aboard Alaska Eagle.         .

The official 2005 TransPac Yacht Race Website http://www.transpacificyc.org
Website © 2004/2005
Doug Vann, Lisa Niemczura, Walt Niemczura

7/23/05