
Final Standings as of January 19, 2006
2005 TRANSPAC YACHT RACE
FINAL STANDINGS
Run Date: 01/19/2006 (HST) Page 1
===========================================================================
FINISH TIME ELPS TIME CORR TIME DIF 2 STDGS
YACHT TYPE dd/hh:mm:ss hhh:mm:ss hhh:mm:ss SOC FIRST CL FL
===========================================================================
DIVISION-1:
---------------------------------------------------------------------------
MORNING GLORY MAXZ86 24/02:04:11 160:04:11 160:04:11 13.90 0:00 1 8
MAGNITUDE 80 AND80 24/13:02:57 171:02:57 161:17:59 13.01 1:13 2 10
PYEWACKET MAXZ86 24/04:32:25 162:32:25 162:32:25 13.69 2:28 3 12
SCOUT SPIRIT R/P77 25/15:29:53 197:29:53 165:08:18 11.27 5:04 4 15
GENUINE RISK DUB90 24/08:02:35 166:02:35 166:02:12 13.40 5:58 5 16
WINDQUEST MAXZ86 24/15:58:03 173:58:03 167:06:56 12.79 7:02 6 17
BEECOM R/P72 25/17:15:12 199:15:12 168:59:05 11.17 8:54 7 18
---------------------------------------------------------------------------
DIVISION-2:
---------------------------------------------------------------------------
ROSEBUD TP52 26/02:25:04 208:25:04 152:45:05 10.68 0:00 1 1
PEGASUS 52 TP52 25/23:14:13 205:14:13 153:24:44 10.84 0:39 2 2
TRADER TP52 26/04:07:25 210:07:25 157:48:46 10.59 5:03 3 3
CORUBA N/M68 26/10:23:25 216:23:25 158:30:48 10.28 5:45 4 4
SKYLARK LEE68 26/06:02:07 212:02:07 159:43:14 10.49 6:58 5 6
MEDICINE MAN AND61 25/23:49:45 205:49:45 159:49:47 10.81 7:04 6 7
MONGOOSE SNC70 26/12:36:13 218:36:13 160:57:36 10.18 8:12 7 9
RAGTIME SPN65 27/02:10:58 232:10:58 163:02:21 9.58 10:17 8 13
BRAVEHART TP52 26/13:00:21 219:00:21 163:36:28 10.16 10:51 9 14
MERLIN LEE68 26/09:26:33 215:26:33 173:32:30 10.33 20:47 10 27
BENGAL 2 OSH52 27/18:54:39 248:54:39 184:47:24 8.94 32:02 11 49
RENEGADE AND70 26/19:45:26 225:45:26 185:41:40 9.86 32:56 12 50
PENDRAGON 4 DAV52 RETIRED
---------------------------------------------------------------------------
DIVISION-3:
---------------------------------------------------------------------------
REINRAG^2 J/125 26/08:36:40 262:36:40 172:21:31 8.47 0:00 1 24
THE CONE OF SIL SUPER3 26/05:10:30 259:10:30 175:33:51 8.58 3:12 2 32
CIPANGO AND56 26/09:44:53 263:44:53 179:36:32 8.44 7:15 3 38
BOLT N/M55 26/16:12:59 270:12:59 179:56:24 8.23 7:34 4 39
ARTEMIS AND53 26/17:52:00 271:52:00 180:53:31 8.18 8:32 5 40
STEALTH CHICKEN PERRY5 26/09:10:44 263:10:44 182:18:32 8.45 9:57 6 42
CHASCH MER SNC50 27/00:07:51 278:07:51 182:36:31 8.00 10:15 7 43
JEITO J/145 26/21:15:53 275:15:53 189:05:11 8.08 16:43 8 55
INNOCENT MERRIM J/160 27/04:12:40 282:12:40 191:01:46 7.88 18:40 9 57
BLUE J/160 27/07:14:42 285:14:42 192:11:25 7.80 19:49 10 59
SERENA T1150 27/12:55:17 290:55:17 206:23:01 7.65 34:01 11 63
BARKING SPIDER MGR65 27/08:30:00 286:30:00 211:51:15 7.77 39:29 12 64
DASHER SNC50 29/14:15:07 340:15:07 250:36:43 6.54 78:15 13 70
---------------------------------------------------------------------------
DIVISION-4:
---------------------------------------------------------------------------
TABASCO 1D35 27/00:01:31 278:01:31 162:30:26 8.00 0:00 1 11
TWO GUYS ON EDG 1D35 27/15:08:17 293:08:17 178:13:44 7.59 15:43 2 35
KAHOOTS AND43 28/00:38:11 302:38:11 183:13:43 7.35 20:43 3 44
WILD IMPULSE J/120 28/03:32:58 305:32:58 183:13:54 7.28 20:43 4 45
SENSATION 1D35 27/20:46:00 298:46:00 183:34:32 7.45 21:04 5 46
PURSUIT CUS48 28/03:02:10 305:02:10 183:38:06 7.29 21:07 6 47
UPROARIOUS OLS40 28/14:22:40 316:22:40 192:40:55 7.03 30:10 7 60
---------------------------------------------------------------------------
2005 TRANSPAC YACHT RACE
FINAL STANDINGS
Run Date: 01/19/2006 (HST) Page 2
===========================================================================
FINISH TIME ELPS TIME CORR TIME DIF 2 STDGS
YACHT TYPE dd/hh:mm:ss hhh:mm:ss hhh:mm:ss SOC FIRST CL FL
===========================================================================
DIVISION-5:
---------------------------------------------------------------------------
SOAP OPERA HOB33 24/11:10:45 313:10:45 171:14:02 7.10 0:00 1 22
BROWN SUGAR EXP37 24/18:39:23 320:39:23 179:08:24 6.94 7:54 2 36
SUPER GNAT BEN40. 24/13:58:12 315:58:12 183:42:08 7.04 12:28 3 48
BQUEST TRPP41 24/23:31:50 325:31:50 188:50:32 6.83 17:36 4 54
SHOWDOWN IMX38 25/01:35:32 327:35:32 191:32:48 6.79 20:18 5 58
DIABLO J/35 25/20:37:34 346:37:34 196:12:40 6.42 24:58 6 61
IATAIA BEN40. 25/11:48:04 337:48:04 203:48:50 6.59 32:34 7 62
JACARE' J/35 26/16:02:07 366:02:07 217:16:03 6.08 46:02 8 66
---------------------------------------------------------------------------
CAL-40:
---------------------------------------------------------------------------
RALPHIE CAL40 24/22:59:05 324:59:05 159:21:51 6.85 0:00 1 5
ILLUSION CAL40 25/10:13:20 336:13:20 169:05:43 6.62 9:43 2 19
PSYCHE CAL40 25/09:22:27 335:22:27 169:17:10 6.63 9:55 3 20
SEAFIRE CAL40 25/13:03:11 339:03:11 170:49:36 6.56 11:27 4 21
FAR FAR CAL40 25/10:27:35 336:27:35 171:34:08 6.61 12:12 5 23
SHAMAN CAL40 25/12:58:57 338:58:57 172:45:07 6.56 13:23 6 25
CALLISTO CAL40 25/12:28:58 338:28:58 173:44:11 6.57 14:22 7 28
RADIANT CAL40 25/13:19:25 339:19:25 175:10:05 6.56 15:48 8 31
DANCING BEAR CAL40 25/16:00:35 342:00:35 176:58:40 6.51 17:36 9 33
AZURE 40 CAL40 25/19:13:09 345:13:09 179:22:49 6.45 20:00 10 37
WILLOW WIND CAL40 25/21:57:10 347:57:10 181:28:39 6.39 22:06 11 41
SPECTRE CAL40 26/02:37:40 352:37:40 187:24:12 6.31 28:02 12 53
BUBALA CAL 40 27/06:57:31 380:57:31 212:05:54 5.84 52:44 13 65
CALIFORNIA GIRL CAL40 RETIRED
---------------------------------------------------------------------------
ALOHA-A:
---------------------------------------------------------------------------
BETWEEN THE SHE JNU52 23/22:22:08 300:22:08 174:08:51 7.41 0:00 1 29
ODYSSEY 58'YWL 24/01:10:48 303:10:48 174:17:01 7.34 0:08 2 30
PLAN B CHT48 24/04:52:51 306:52:51 177:45:32 7.25 3:36 3 34
SHANAKEE II PED75 26/16:05:17 270:05:17 186:38:52 8.24 12:30 4 52
MADRINA PAYNE5 24/12:15:09 314:15:09 189:23:05 7.08 15:14 5 56
CHARMED LIFE CAT47 26/06:56:48 356:56:48 225:02:28 6.23 50:53 6 67
INCREDIBLE SWN53 24/18:36:11 320:36:11 225:21:47* 6.94 51:12 7 68
ENCHILADO F&G54 25/19:02:21 345:02:21 232:39:31 6.45 58:30 8 69
---------------------------------------------------------------------------
ALOHA-B:
---------------------------------------------------------------------------
SO FAR SWN48 24/18:18:09 320:18:09 172:49:15 6.95 0:00 1 26
PIPE DREAM CF37 26/00:45:54 350:45:54 186:02:46 6.34 13:13 2 51
AZURE 441 SWN441 28/03:27:36 401:27:36 263:09:37 5.54 90:20 3 71
WIND DANCER CAT42 25/11:52:48 337:52:48 266:02:34* 6.59 93:13 4 72
CAMILLE STW42 02/19:38:08 537:38:08 395:45:20 4.14 222:56 5 73
---------------------------------------------------------------------------
COMMUNICATION-VESSEL:
---------------------------------------------------------------------------
ALASKA EAGLE S&S65 23/06:55:13 284:55:13 284:55:13 7.81 0:00 1 1
---------------------------------------------------------------------------
2005 TRANSPAC YACHT RACE
FINAL STANDINGS
Run Date: 01/19/2006 (HST) Page 3
===========================================================================
FINISH TIME ELPS TIME CORR TIME DIF 2 STDGS
YACHT TYPE dd/hh:mm:ss hhh:mm:ss hhh:mm:ss SOC FIRST CL FL
===========================================================================
DOUBLE-HANDED:
---------------------------------------------------------------------------
SOAP OPERA HOB33 24/11:10:45 313:10:45 171:14:02 7.10 0:00 1 1
TWO GUYS ON EDG 1D35 27/15:08:17 293:08:17 178:13:44 7.59 7:00 2 2
DIABLO J/35 25/20:37:34 346:37:34 196:12:40 6.42 24:58 3 3
SERENA T1150 27/12:55:17 290:55:17 206:23:01 7.65 35:09 4 4
JACARE' J/35 26/16:02:07 366:02:07 217:16:03 6.08 46:02 5 5
CHARMED LIFE CAT47 26/06:56:48 356:56:48 225:02:28 6.23 53:48 6 6
CAMILLE STW42 02/19:38:08 537:38:08 395:45:20 4.14 224:31 7 7
---------------------------------------------------------------------------
TP52:
---------------------------------------------------------------------------
ROSEBUD TP52 26/02:25:04 208:25:04 152:45:05 10.68 0:00 1 1
PEGASUS 52 TP52 25/23:14:13 205:14:13 153:24:44 10.84 0:39 2 2
TRADER TP52 26/04:07:25 210:07:25 157:48:46 10.59 5:03 3 3
BRAVEHART TP52 26/13:00:21 219:00:21 163:36:28 10.16 10:51 4 4
---------------------------------------------------------------------------
J/160:
---------------------------------------------------------------------------
INNOCENT MERRIM J/160 27/04:12:40 282:12:40 191:01:46 7.88 0:00 1 1
BLUE J/160 27/07:14:42 285:14:42 192:11:25 7.80 1:09 2 2
---------------------------------------------------------------------------
FOREIGN-ENTRIES:
---------------------------------------------------------------------------
MORNING GLORY MAXZ86 24/02:04:11 160:04:11 160:04:11 13.90 0:00 1 1
BEECOM R/P72 25/17:15:12 199:15:12 168:59:05 11.17 8:54 2 2
THE CONE OF SIL SUPER3 26/05:10:30 259:10:30 175:33:51 8.58 15:30 3 3
BENGAL 2 OSH52 27/18:54:39 248:54:39 184:47:24 8.94 24:43 4 4
RENEGADE AND70 26/19:45:26 225:45:26 185:41:40 9.86 25:37 5 5
JEITO J/145 26/21:15:53 275:15:53 189:05:11 8.08 29:01 6 6
IATAIA BEN40. 25/11:48:04 337:48:04 203:48:50 6.59 43:45 7 7
ENCHILADO F&G54 25/19:02:21 345:02:21 232:39:31 6.45 72:35 8 8
---------------------------------------------------------------------------
CAL40-ET:
---------------------------------------------------------------------------
RALPHIE CAL40 24/22:59:05 324:59:05 324:59:05 6.85 0:00 1 1
PSYCHE CAL40 25/09:22:27 335:22:27 335:22:27 6.63 10:23 2 2
ILLUSION CAL40 25/10:13:20 336:13:20 336:13:20 6.62 11:14 3 3
FAR FAR CAL40 25/10:27:35 336:27:35 336:27:35 6.61 11:28 4 4
CALLISTO CAL40 25/12:28:58 338:28:58 338:28:58 6.57 13:29 5 5
SHAMAN CAL40 25/12:58:57 338:58:57 338:58:57 6.56 13:59 6 6
SEAFIRE CAL40 25/13:03:11 339:03:11 339:03:11 6.56 14:04 7 7
RADIANT CAL40 25/13:19:25 339:19:25 339:19:25 6.56 14:20 8 8
DANCING BEAR CAL40 25/16:00:35 342:00:35 342:00:35 6.51 17:01 9 9
AZURE 40 CAL40 25/19:13:09 345:13:09 345:13:09 6.45 20:14 10 10
WILLOW WIND CAL40 25/21:57:10 347:57:10 347:57:10 6.39 22:58 11 11
SPECTRE CAL40 26/02:37:40 352:37:40 352:37:40 6.31 27:38 12 12
BUBALA CAL 40 27/06:57:31 380:57:31 380:57:31 5.84 55:58 13 13
CALIFORNIA GIRL CAL40 RETIRED
---------------------------------------------------------------------------
2005 TRANSPAC YACHT RACE
FINAL STANDINGS
Run Date: 01/19/2006 (HST) Page 4
===========================================================================
FINISH TIME ELPS TIME CORR TIME DIF 2 STDGS
YACHT TYPE dd/hh:mm:ss hhh:mm:ss hhh:mm:ss SOC FIRST CL FL
===========================================================================
70S:
---------------------------------------------------------------------------
CORUBA N/M68 26/10:23:25 216:23:25 158:30:48 10.28 0:00 1 1
SKYLARK LEE68 26/06:02:07 212:02:07 159:43:14 10.49 1:12 2 2
MEDICINE MAN AND61 25/23:49:45 205:49:45 159:49:47 10.81 1:18 3 3
MONGOOSE SNC70 26/12:36:13 218:36:13 160:57:36 10.18 2:26 4 4
RAGTIME SPN65 27/02:10:58 232:10:58 163:02:21 9.58 4:31 5 5
SCOUT SPIRIT R/P77 25/15:29:53 197:29:53 165:08:18 11.27 6:37 6 6
MERLIN LEE68 26/09:26:33 215:26:33 173:32:30 10.33 15:01 7 7
BARKING SPIDER MGR65 27/08:30:00 286:30:00 211:51:15 7.77 53:20 8 8
---------------------------------------------------------------------------
50S:
---------------------------------------------------------------------------
CIPANGO AND56 26/09:44:53 263:44:53 179:36:32 8.44 0:00 1 1
BOLT N/M55 26/16:12:59 270:12:59 179:56:24 8.23 0:19 2 2
ARTEMIS AND53 26/17:52:00 271:52:00 180:53:31 8.18 1:16 3 3
STEALTH CHICKEN PERRY5 26/09:10:44 263:10:44 182:18:32 8.45 2:42 4 4
CHASCH MER SNC50 27/00:07:51 278:07:51 182:36:31 8.00 2:59 5 5
DASHER SNC50 29/14:15:07 340:15:07 250:36:43 6.54 71:00 6 6
PENDRAGON 4 DAV52 RETIRED
---------------------------------------------------------------------------
40S:
---------------------------------------------------------------------------
TABASCO 1D35 27/00:01:31 278:01:31 162:30:26 8.00 0:00 1 1
REINRAG^2 J/125 26/08:36:40 262:36:40 172:21:31 8.47 9:51 2 2
BROWN SUGAR EXP37 24/18:39:23 320:39:23 179:08:24 6.94 16:38 3 3
KAHOOTS AND43 28/00:38:11 302:38:11 183:13:43 7.35 20:43 4 4
WILD IMPULSE J/120 28/03:32:58 305:32:58 183:13:54 7.28 20:43 5 5
SENSATION 1D35 27/20:46:00 298:46:00 183:34:32 7.45 21:04 6 6
PURSUIT CUS48 28/03:02:10 305:02:10 183:38:06 7.29 21:07 7 7
SUPER GNAT BEN40. 24/13:58:12 315:58:12 183:42:08 7.04 21:12 8 8
BQUEST TRPP41 24/23:31:50 325:31:50 188:50:32 6.83 26:20 9 9
SHOWDOWN IMX38 25/01:35:32 327:35:32 191:32:48 6.79 29:02 10 10
UPROARIOUS OLS40 28/14:22:40 316:22:40 192:40:55 7.03 30:10 11 11
---------------------------------------------------------------------------
PHRF:
---------------------------------------------------------------------------
ODYSSEY 58'YWL 24/01:10:48 303:10:48 226:30:48 7.34 0:00 1 1
MADRINA PAYNE5 24/12:15:09 314:15:09 233:45:09 7.08 7:14 2 2
BETWEEN THE SHE JNU52 23/22:22:08 300:22:08 256:17:08 7.41 29:46 3 3
SHANAKEE II PED75 26/16:05:17 270:05:17 270:05:17 8.24 43:35 4 4
SO FAR SWN48 24/18:18:09 320:18:09 270:28:09 6.95 43:57 5 5
PIPE DREAM CF37 26/00:45:54 350:45:54 281:45:54 6.34 55:15 6 6
PLAN B CHT48 24/04:52:51 306:52:51 283:52:51 7.25 57:22 7 7
INCREDIBLE SWN53 24/18:36:11 320:36:11 301:46:11* 6.94 75:15 8 8
WIND DANCER CAT42 25/11:52:48 337:52:48 350:42:48* 6.59 124:12 9 9
AZURE 441 SWN441 28/03:27:36 401:27:36 353:32:36 5.54 127:01 10 10
---------------------------------------------------------------------------
Yachts listed: 147 01/17/2006 16:56:03
* NOTE: Corrected Time includes penalty(s) for failure to comply with one or
more Sailing Instructions.
The official 2005 TransPac Yacht Race Website http://www.transpacificyc.org
1/19/06 |