|
|
![]() |
||||||
|
|
|||||||
2001 TRANSPAC YACHT RACE
DAILY STANDINGS
07/03/01
Run Date: 07/03/2001 (PDT) Page 1
===============================================================================
DST CORR STDGS AVE 24H 24H FIN TIME/
ID YACHT LAT LON 2GO TIME CL FL SOC DOC SOC ETA **
===============================================================================
DIVISION 1:
-------------------------------------------------------------------------------
1A CHANCE 29-56 127-18 1726 236:05:20 2 11 9.4 313 13.0 11/09:05 **
1C MERLIN'S REATA 30-40 125-42 1815 287:22:07 4 19 7.7 269 11.2 13/12:36 **
1D PEGASUS 29-48 127-21 1722 234:12:41 1 10 9.5 317 13.2 11/07:13 **
1E PYEWACKET 29-40 127-02 1736 241:20:45 3 12 9.2 308 12.8 11/14:21 **
-------------------------------------------------------------------------------
DIVISION 2:
-------------------------------------------------------------------------------
2A ETRANGER 31-05 124-00 1906 361:17:21 8 24 6.0 219 9.1 16/22:08 **
2B GRAND ILLUSION 30-35 126-06 1794 258:34:31 1 16 8.1 297 12.4 12/22:27 **
2C J-BIRD III 30-22 125-46 1808 272:40:53 2 17 7.9 279 11.6 13/08:04 **
2H MEDICINE MAN 30-39 124-08 1894 350:11:11 7 23 6.2 238 9.9 16/09:47 **
2D MONGOOSE 30-17 123-58 1900 346:37:21 6 22 6.1 241 10.0 16/15:25 **
2E RAGTIME 30-22 125-00 1848 294:01:56 4 20 7.1 234 9.7 14/13:24 **
2F TAXI DANCER 29-54 125-19 1827 281:54:27 3 18 7.5 252 10.5 13/21:12 **
2G YASSOU 30-30 124-32 1873 324:14:42 5 21 6.6 246 10.3 15/11:41 **
-------------------------------------------------------------------------------
DIVISION 3:
-------------------------------------------------------------------------------
3A BARONESA V 27-17 131-02 1506 219:56:59 5 8 9.3 257 10.7 10/11:12 **
3B BENGAL II 30-12 132-29 1467 201:43:34 3 4 9.8 262 10.9 9/22:56 **
3C CANTATA 28-38 131-21 1503 193:07:51 1 1 9.4 241 10.0 10/10:12 **
3D FIREBIRD 27-41 130-45 1524 201:30:58 2 3 9.1 245 10.2 10/17:28 **
3E ROCKET SCIENCE 27-25 131-31 1481 211:48:48 4 6 9.7 266 11.1 10/03:25 **
-------------------------------------------------------------------------------
DIVISION 4:
-------------------------------------------------------------------------------
4A BULL 28-17 129-48 1580 200:37:07 1 2 8.4 232 9.7 11/14:25 **
4B LAWNDART RETIRED
4C MYSTERE 29-28 126-57 1739 254:21:55 7 15 6.3 178 7.4 15/05:18 **
4D OUCH! 28-08 128-51 1628 219:07:49 3 7 7.8 209 8.7 12/11:53 **
4E SENSATION 27-35 129-13 1604 208:28:16 2 5 8.1 223 9.3 12/00:55 **
4F TWO GUYS ON ED 29-27 126-56 1739 249:10:24 6 14 6.3 177 7.4 15/05:49 **
4G UPROARIOUS 29-31 127-57 1688 245:50:47 5 13 7.0 192 8.0 13/19:53 **
4H WATERCOLORS 29-21 127-40 1701 232:32:02 4 9 6.8 180 7.5 14/03:42 **
-------------------------------------------------------------------------------
ALOHA A:
-------------------------------------------------------------------------------
5A BONAIRE 27-18 141-01 987 285:02:07 6 6.3 154 6.4 10/07:00 **
5B GECKO 25-22 139-07 1059 267:03:38 5 5.9 164 6.8 11/04:47 **
5C SEA DANCER 26-09 138-29 1101 258:37:46 4 5.7 150 6.3 11/18:54 **
5D SEDA 27-07 139-50 1044 248:06:06 2 6.0 159 6.6 11/00:10 **
5E SHANAKEE II 23-01 144-56 724 251:10:18 3 7.6 217 9.0 7/16:56 **
5F WILLOW WIND 25-21 141-19 941 231:44:21 1 6.5 173 7.2 9/18:25 **
-------------------------------------------------------------------------------
ALOHA B:
-------------------------------------------------------------------------------
6A AXAPAC 26-01 141-09 959 256:38:50 2 6.4 158 6.6 9/23:11 **
6C STARDUST 24-31 142-28 870 256:37:50 1 6.9 170 7.1 9/00:33 **
-------------------------------------------------------------------------------
COMM VES:
-------------------------------------------------------------------------------
AE ALASKA EAGLE 26-43 140-22 1010 272:53:53 1 1 8.2 194 8.1 8/21:53 **
-------------------------------------------------------------------------------
DBLHND-7/1:
-------------------------------------------------------------------------------
2A ETRANGER 31-05 124-00 1906 361:17:21 1 2 6.0 219 9.1 16/22:08 **
-------------------------------------------------------------------------------
DBLHND6/30:
-------------------------------------------------------------------------------
4F TWO GUYS ON ED 29-27 126-56 1739 249:10:24 2 2 6.3 177 7.4 15/05:49 **
4H WATERCOLORS 29-21 127-40 1701 232:32:02 1 1 6.8 180 7.5 14/03:42 **
-------------------------------------------------------------------------------
PHRF-7/1:
-------------------------------------------------------------------------------
2B GRAND ILLUSION 30-35 126-06 1794 325:22:22 1 3 8.1 297 12.4 12/22:27 **
2H MEDICINE MAN 30-39 124-08 1894 403:09:07 4 6 6.2 238 9.9 16/09:47 **
2D MONGOOSE 30-17 123-58 1900 412:29:41 5 7 6.1 241 10.0 16/15:25 **
2E RAGTIME 30-22 125-00 1848 349:29:48 3 5 7.1 234 9.7 14/13:24 **
2F TAXI DANCER 29-54 125-19 1827 348:07:27 2 4 7.5 252 10.5 13/21:12 **
-------------------------------------------------------------------------------
PHRF-6/30:
-------------------------------------------------------------------------------
3A BARONESA V 27-17 131-02 1506 266:01:35 8 9.3 257 10.7 10/11:12 **
3B BENGAL II 30-12 132-29 1467 253:45:03 3 9.8 262 10.9 9/22:56 **
4A BULL 28-17 129-48 1580 259:51:33 6 8.4 232 9.7 11/14:25 **
3C CANTATA 28-38 131-21 1503 248:19:50 1 9.4 241 10.0 10/10:12 **
3D FIREBIRD 27-41 130-45 1524 251:53:18 2 9.1 245 10.2 10/17:28 **
4B LAWNDART RETIRED
4C MYSTERE 29-28 126-57 1739 305:57:36 10 6.3 178 7.4 15/05:18 **
4D OUCH! 28-08 128-51 1628 264:38:14 7 7.8 209 8.7 12/11:53 **
3E ROCKET SCIENCE 27-25 131-31 1481 254:31:33 4 9.7 266 11.1 10/03:25 **
4E SENSATION 27-35 129-13 1604 259:13:53 5 8.1 223 9.3 12/00:55 **
4G UPROARIOUS 29-31 127-57 1688 289:13:13 9 7.0 192 8.0 13/19:53 **
-------------------------------------------------------------------------------
Yachts listed: 53 07/03/2001 16:37:05
** NOTE: Subtract 3 hours from ETA's in PDT to get ETA's in HST.
Wx Rpt:
AE: TWD 060 TWS 16 Bar 1017 Sky 50 Sea 1-3
Pegasus had a 1800-1800 run of 317 miles for an avg of 13.2K & Chance was close
behind 313 at 13.0K followed by Pyewacket 303. Grand Illusion had 297 with 12.4K.
Shanakee draws closer to the finish with a 217 mile run and caught two Mahi to
bring their fish count to 5. Alaska Eagle had another beautiful day of sailing
covering 194 miles pm to pm.
Aloha Bill Crispin & Grant Baldwin, Alaska Eagle
|
|||||||
|
Activities | ETAs | Sportswear | Hotel | Shore Support | TransPac '99 | TransPac '97 |
|||||||
|
Website © 2000/2001 Doug Vann, Lisa Niemczura, Walt Niemczura |
|||||||
| 07/03/01 | |||||||