|
|
![]() |
||||||
|
|
|||||||
2001 TRANSPAC YACHT RACE
DAILY STANDINGS
07/02/01
Run Date: 07/02/2001 (PDT) PM Position Reports Page 1
===============================================================================
DST CORR STDGS AVE 24H 24H FIN TIME/
ID YACHT LAT LON 2GO TIME CL FL SOC DOC SOC ETA **
===============================================================================
DIVISION 1:
-------------------------------------------------------------------------------
1A CHANCE 31-53 121-40 2031 333:00:36 2 14 6.7 200 6.9 15/10:00 **
1C MERLIN'S REATA 32-44 121-01 2072 422:17:35 4 20 5.3 147 5.1 19/03:31 **
1D PEGASUS 31-55 121-43 2029 329:16:52 1 13 6.8 202 6.9 15/06:17 **
1E PYEWACKET 31-55 121-40 2032 333:33:49 3 15 6.7 199 6.9 15/10:34 **
-------------------------------------------------------------------------------
DIVISION 2:
-------------------------------------------------------------------------------
2A ETRANGER 32-51 120-14 2112 565:15:38 7 23 3.9 108 3.7 25/10:07 **
2B GRAND ILLUSION 33-18 121-14 2068 395:31:23 2 17 5.4 147 5.1 18/15:24 **
2C J-BIRD III 32-56 121-12 2065 393:43:05 1 16 5.5 151 5.2 18/09:06 **
2H MEDICINE MAN 32-39 120-06 2117 591:19:54 8 24 3.7 109 3.8 26/10:56 **
2D MONGOOSE 32-39 120-10 2114 564:15:55 6 22 3.8 112 3.9 25/17:04 **
2E RAGTIME 32-06 120-55 2071 400:34:52 4 19 5.3 162 5.6 18/23:57 **
2F TAXI DANCER 31-41 120-54 2068 396:45:48 3 18 5.4 177 6.1 18/16:03 **
2G YASSOU 32-49 120-33 2096 491:04:49 5 21 4.4 123 4.3 22/10:31 **
-------------------------------------------------------------------------------
DIVISION 3:
-------------------------------------------------------------------------------
3A BARONESA V 29-10 126-40 1751 230:18:00 5 8 9.0 277 11.6 10/21:33 **
3B BENGAL II 31-14 127-33 1729 213:20:49 3 4 9.4 253 10.5 10/10:33 **
3C CANTATA 30-25 127-13 1735 196:40:40 1 1 9.2 245 10.2 10/13:45 **
3D FIREBIRD 29-37 126-39 1756 208:16:54 2 2 8.9 249 10.4 11/00:14 **
3E ROCKET SCIENCE 29-04 126-51 1740 224:37:41 4 6 9.1 266 11.1 10/16:14 **
-------------------------------------------------------------------------------
DIVISION 4:
-------------------------------------------------------------------------------
4A BULL 30-10 125-56 1798 211:16:11 1 3 8.1 221 9.2 12/01:04 **
4B LAWNDART RETIRED
4C MYSTERE 30-18 123-40 1915 282:38:23 7 12 5.8 177 7.4 16/09:35 **
4D OUCH! 29-45 125-20 1825 226:48:32 3 7 7.6 221 9.2 12/19:33 **
4E SENSATION 29-26 125-33 1811 217:11:44 2 5 7.8 237 9.9 12/09:38 **
4F TWO GUYS ON ED 30-18 123-41 1914 275:53:39 6 11 5.9 179 7.5 16/08:32 **
4G UPROARIOUS 30-23 124-24 1878 267:09:02 5 10 6.5 192 8.0 14/17:11 **
4H WATERCOLORS 30-27 124-27 1876 244:07:39 4 9 6.6 190 7.9 14/15:18 **
-------------------------------------------------------------------------------
ALOHA A:
-------------------------------------------------------------------------------
5A BONAIRE 28-39 138-33 1136 284:36:51 6 6.3 157 6.6 10/06:35 **
5B GECKO 25-31 136-06 1222 274:52:07 5 5.8 160 6.7 11/12:35 **
5C SEA DANCER 26-54 135-49 1250 263:30:58 4 5.6 149 6.2 11/23:47 **
5D SEDA 27-30 136-53 1202 253:12:55 2 5.9 162 6.8 11/05:17 **
5E SHANAKEE II 24-34 141-22 930 256:28:41 3 7.5 211 8.8 7/22:14 **
5F WILLOW WIND 25-38 138-08 1114 236:42:27 1 6.4 194 8.1 9/23:23 **
-------------------------------------------------------------------------------
ALOHA B:
-------------------------------------------------------------------------------
6A AXAPAC 27-27 138-40 1109 255:29:32 2 6.4 155 6.5 9/22:02 **
6C STARDUST 26-04 139-50 1029 254:49:01 1 6.9 188 7.8 8/22:44 **
-------------------------------------------------------------------------------
COMM VES:
-------------------------------------------------------------------------------
AE ALASKA EAGLE 27-28 136-50 1204 272:26:55 1 1 8.2 183 7.6 8/21:26 **
-------------------------------------------------------------------------------
DBLHND-7/1:
-------------------------------------------------------------------------------
2A ETRANGER 32-51 120-14 2112 565:15:38 1 2 3.9 108 3.7 25/10:07 **
-------------------------------------------------------------------------------
DBLHND6/30:
-------------------------------------------------------------------------------
4F TWO GUYS ON ED 30-18 123-41 1914 275:53:39 2 2 5.9 179 7.5 16/08:32 **
4H WATERCOLORS 30-27 124-27 1876 244:07:39 1 1 6.6 190 7.9 14/15:18 **
-------------------------------------------------------------------------------
PHRF-7/1:
-------------------------------------------------------------------------------
2B GRAND ILLUSION 33-18 121-14 2068 462:19:14 2 4 5.4 147 5.1 18/15:24 **
2H MEDICINE MAN 32-39 120-06 2117 644:17:50 5 7 3.7 109 3.8 26/10:56 **
2D MONGOOSE 32-39 120-10 2114 630:08:15 4 6 3.8 112 3.9 25/17:04 **
2E RAGTIME 32-06 120-55 2071 456:02:44 1 3 5.3 162 5.6 18/23:57 **
2F TAXI DANCER 31-41 120-54 2068 462:58:48 3 5 5.4 177 6.1 18/16:03 **
-------------------------------------------------------------------------------
PHRF-6/30:
-------------------------------------------------------------------------------
3A BARONESA V 29-10 126-40 1751 276:22:36 8 9.0 277 11.6 10/21:33 **
3B BENGAL II 31-14 127-33 1729 265:22:18 3 9.4 253 10.5 10/10:33 **
4A BULL 30-10 125-56 1798 270:30:37 6 8.1 221 9.2 12/01:04 **
3C CANTATA 30-25 127-13 1735 251:52:39 1 9.2 245 10.2 10/13:45 **
3D FIREBIRD 29-37 126-39 1756 258:39:14 2 8.9 249 10.4 11/00:14 **
4B LAWNDART RETIRED
4C MYSTERE 30-18 123-40 1915 334:14:04 10 5.8 177 7.4 16/09:35 **
4D OUCH! 29-45 125-20 1825 272:18:57 7 7.6 221 9.2 12/19:33 **
3E ROCKET SCIENCE 29-04 126-51 1740 267:20:26 4 9.1 266 11.1 10/16:14 **
4E SENSATION 29-26 125-33 1811 267:57:21 5 7.8 237 9.9 12/09:38 **
4G UPROARIOUS 30-23 124-24 1878 310:31:28 9 6.5 192 8.0 14/17:11 **
-------------------------------------------------------------------------------
Yachts listed: 53 07/02/2001 17:25:03
** NOTE: Subtract 3 hours from ETA's in PDT to get ETA's in HST.
Wx Rpt:
AE: TWD 040 TWS 14 Bar 1018 Sky 50 Sea 1-3
The longest 24 hr PM to PM runs appear to be held by Baronesa V @ 277. Alaska
Eagle moves into 3rd place in Fishing Competition with a 20# Yellowfin at roll
call. Seda and Alaska Eagle have been within sight of each other most of the
day approaching the halfway mark of the trip. A beautiful sight at sunset.
Aloha, Grant Baldwin & Bill Crispin and the crew from Alaska Eagle.
|
|||||||
|
Activities | ETAs | Sportswear | Hotel | Shore Support | TransPac '99 | TransPac '97 |
|||||||
|
Website © 2000/2001 Doug Vann, Lisa Niemczura, Walt Niemczura |
|||||||
| 07/02/01 | |||||||