DAILY POSITION TABLES
                            2001 TRANSPAC YACHT RACE
                                DAILY STANDINGS
                                    07/02/01
 Run Date: 07/02/2001                (PDT)                              Page 1
 ===============================================================================
                                  DST   CORR    STDGS  AVE  24H  24H  FIN TIME/
 ID     YACHT        LAT   LON    2GO   TIME    CL FL  SOC  DOC  SOC    ETA **
 ===============================================================================
 DIVISION 1:
 -------------------------------------------------------------------------------
 1A  CHANCE         32-47 119-47 2134 465:18:48  2 14  4.8   91  4.8 20/22:19 **
 1C  MERLIN'S REATA 33-25 119-40 2146 536:36:08  4 19  4.1   69  3.6 23/21:50 **
 1D  PEGASUS        32-49 119-49 2133 458:32:51  1 13  4.9   92  4.8 20/15:33 **
 1E  PYEWACKET      32-50 119-47 2135 467:47:07  3 15  4.8   90  4.7 21/00:47 **
 -------------------------------------------------------------------------------
 DIVISION 2:
 -------------------------------------------------------------------------------
 2A  ETRANGER       33-26 119-20 2163 672:33:42  8 24  3.3   53  2.8 29/21:25 **
 2B  GRAND ILLUSION 33-27 119-44 2143 502:38:30  1 16  4.3   72  3.8 23/02:31 **
 2C  J-BIRD III     33-28 119-45 2143 503:04:16  2 17  4.3   72  3.8 22/22:27 **
 2H  MEDICINE MAN   33-20 119-19 2163 671:47:50  7 23  3.3   54  2.8 29/19:24 **
 2D  MONGOOSE       33-24 119-22 2161 643:33:45  6 22  3.4   55  2.9 29/00:22 **
 2E  RAGTIME        32-53 119-28 2151 551:50:57  4 20  3.9   75  4.0 25/07:13 **
 2F  TAXI DANCER    32-50 119-34 2145 516:52:31  3 18  4.2   81  4.3 23/16:10 **
 2G  YASSOU         33-27 119-28 2156 606:21:59  5 21  3.6   59  3.1 27/05:48 **
 -------------------------------------------------------------------------------
 DIVISION 3:
 -------------------------------------------------------------------------------
 3A  BARONESA V     30-14 124-44 1860 243:47:15  5  8  8.5  254 10.6 11/11:03 **
 3B  BENGAL II      31-35 125-28 1837 222:33:58  3  4  9.0  245 10.2 10/19:46 **
 3C  CANTATA        30-58 125-16 1840 204:34:01  1  1  8.9  239 10.0 10/21:38 **
 3D  FIREBIRD       30-27 124-52 1855 215:44:09  2  2  8.6  238  9.9 11/07:41 **
 3E  ROCKET SCIENCE 29-43 124-49 1851 237:12:41  4  7  8.7  256 10.7 11/04:49 **
 -------------------------------------------------------------------------------
 DIVISION 4:
 -------------------------------------------------------------------------------
 4A  BULL           31-00 124-22 1886 217:31:33  1  3  7.9  211  8.8 12/07:19 **
 4B  LAWNDART       33-17 119-03 2175 1868:03:24  8 25  1.2   49  2.1 18/21:12 **
 4C  MYSTERE        31-09 122-29 1983 297:32:05  7 12  5.6  164  6.8 17/00:29 **
 4D  OUCH!          30-51 123-51 1911 236:47:03  3  6  7.3  199  8.3 13/05:32 **
 4E  SENSATION      30-18 123-54 1903 229:51:26  2  5  7.5  221  9.2 12/22:18 **
 4F  TWO GUYS ON ED 30-57 122-24 1986 295:52:12  6 11  5.6  172  7.2 17/04:31 **
 4G  UPROARIOUS     30-59 122-58 1957 283:57:25  5 10  6.2  183  7.6 15/09:59 **
 4H  WATERCOLORS    31-00 123-00 1955 260:46:35  4  9  6.3  181  7.6 15/07:57 **
 -------------------------------------------------------------------------------
 ALOHA A:
 -------------------------------------------------------------------------------
 5A  BONAIRE        28-24 137-23 1190 281:35:45  6     6.3  163  6.8 10/03:34 **
 5B  GECKO          25-52 134-56 1287 277:51:16  5     5.8  158  6.6 11/15:35 **
 5C  SEA DANCER     27-13 134-45 1310 264:53:52  4     5.6  149  6.2 12/01:10 **
 5D  SEDA           27-30 135-36 1269 256:08:20  2     5.9  155  6.5 11/08:12 **
 5E  SHANAKEE II    24-51 139-47 1018 259:41:15  3     7.4  211  8.8  8/01:27 **
 5F  WILLOW WIND    25-28 136-38 1193 241:34:38  1     6.3  191  8.0 10/04:15 **
 -------------------------------------------------------------------------------
 ALOHA B:
 -------------------------------------------------------------------------------
 6A  AXAPAC         27-56 137-35 1173 255:04:20  2     6.5  174  7.3  9/21:36 **
 6C  STARDUST       26-14 138-33 1098 254:57:58  1     6.9  201  8.4  8/22:53 **
 -------------------------------------------------------------------------------
 COMM VES:
 -------------------------------------------------------------------------------
 AE  ALASKA EAGLE   27-43 135-23 1283 271:31:59  1  1  8.2  173  7.2  8/20:31 **
 -------------------------------------------------------------------------------
 DBLHND-7/1:
 -------------------------------------------------------------------------------
 2A  ETRANGER       33-26 119-20 2163 672:33:42  1  2  3.3   53  2.8 29/21:25 **
 -------------------------------------------------------------------------------
 DBLHND6/30:
 -------------------------------------------------------------------------------
 4F  TWO GUYS ON ED 30-57 122-24 1986 295:52:12  2  2  5.6  172  7.2 17/04:31 **
 4H  WATERCOLORS    31-00 123-00 1955 260:46:35  1  1  6.3  181  7.6 15/07:57 **
 -------------------------------------------------------------------------------
 PHRF-7/1:
 -------------------------------------------------------------------------------
 2B  GRAND ILLUSION 33-27 119-44 2143 569:26:21  1  3  4.3   72  3.8 23/02:31 **
 2H  MEDICINE MAN   33-20 119-19 2163 724:45:46  5  7  3.3   54  2.8 29/19:24 **
 2D  MONGOOSE       33-24 119-22 2161 709:26:05  4  6  3.4   55  2.9 29/00:22 **
 2E  RAGTIME        32-53 119-28 2151 607:18:49  3  5  3.9   75  4.0 25/07:13 **
 2F  TAXI DANCER    32-50 119-34 2145 583:05:31  2  4  4.2   81  4.3 23/16:10 **
 -------------------------------------------------------------------------------
 PHRF-6/30:
 -------------------------------------------------------------------------------
 3A  BARONESA V     30-14 124-44 1860 289:51:51  8     8.5  254 10.6 11/11:03 **
 3B  BENGAL II      31-35 125-28 1837 274:35:27  3     9.0  245 10.2 10/19:46 **
 4A  BULL           31-00 124-22 1886 276:45:59  4     7.9  211  8.8 12/07:19 **
 3C  CANTATA        30-58 125-16 1840 259:46:00  1     8.9  239 10.0 10/21:38 **
 3D  FIREBIRD       30-27 124-52 1855 266:06:29  2     8.6  238  9.9 11/07:41 **
 4B  LAWNDART       33-17 119-03 2175 1880:00:27 11     1.2   49  2.1 18/21:12 **
 4C  MYSTERE        31-09 122-29 1983 349:07:46 10     5.6  164  6.8 17/00:29 **
 4D  OUCH!          30-51 123-51 1911 282:17:28  7     7.3  199  8.3 13/05:32 **
 3E  ROCKET SCIENCE 29-43 124-49 1851 279:55:26  5     8.7  256 10.7 11/04:49 **
 4E  SENSATION      30-18 123-54 1903 280:37:03  6     7.5  221  9.2 12/22:18 **
 4G  UPROARIOUS     30-59 122-58 1957 327:19:51  9     6.2  183  7.6 15/09:59 **
 -------------------------------------------------------------------------------
 Yachts listed: 53   07/02/2001  07:05:19

 ** NOTE: Subtract 3 hours from ETA's in PDT to get ETA's in HST.

Wx Rpt:
6C:  TWD 045 TWS 15 Bar 1020 Sky 25 Sea 2-4
1A:  TWD 290 TWS 13 Bar 1011 Sky 0 Sea 2-3
4D:  TWD 335 TWS 23 Bar 1020 Sky 0 Sea 5
5F:  TWD 045 TWS 14 Bar 1024 Sky 50 Sea 1-2
5E:  TWD 043 TWS 17 Bar 1016 Sky 90 Sea 2-4
AE:  TWD 043 TWS 17 Bar 1018 Sky 10 Sea 1-2

Lawndart withdrew yesterday with genset problems and is returning to Long Beach 
with an eta 3 pm PDT. SSB raidos not operating properly on board Pyewacket, 
Sensation & Bull. Other yachts are relaying their daily postions. All yachts 
have reported in last night and this morning. Bonaire leads the fish count 
with 8 fish on board. Wind on the course runs from 12 to 23k. Most boats sailing 
in 12-17k. Forcast show improvements later in the week. 
Smooth Sailing from Alaska Eagle, 
Grant Baldwin & Bill Crispin

Homepage | TPYC | Charts | Tables | News | Pre-race | Entries | Weather
Activities | ETAs | Sportswear | Hotel | Shore Support | TransPac '99 | TransPac '97

The official 2001 TransPac Yacht Race Website http://www.transpacificyc.org
Website © 2000/2001
Doug Vann, Lisa Niemczura, Walt Niemczura
07/02/01