DAILY POSITION TABLES
                            2001 TRANSPAC YACHT RACE
                                DAILY STANDINGS
                                    07/13/01
 Run Date: 07/13/2001                (PDT)                              Page 1
 ===============================================================================
                                  DST   CORR    STDGS  AVE  24H  24H  FIN TIME/
 ID     YACHT        LAT   LON    2GO   TIME    CL FL  SOC  DOC  SOC    ETA **
 ===============================================================================
 DIVISION 1:
 -------------------------------------------------------------------------------
 1A  CHANCE           FINISHED        197:08:06  3  4 11.3           09/18:08:24
 1C  MERLIN'S REATA   FINISHED        209:31:18  4 13 10.6           10/06:45:35
 1D  PEGASUS          FINISHED        194:33:16  1  2 11.4           09/15:34:03
 1E  PYEWACKET        FINISHED        195:36:29  2  3 11.4           09/16:36:58
 -------------------------------------------------------------------------------
 DIVISION 2:
 -------------------------------------------------------------------------------
 2A  ETRANGER         FINISHED        236:13:14  8 23  9.1           11/17:04:49
 2B  GRAND ILLUSION   FINISHED        203:41:33  1  8 10.2           10/15:34:24
 2C  J-BIRD III       FINISHED        205:12:48  2  9 10.3           10/12:36:10
 2H  MEDICINE MAN     FINISHED        212:11:02  5 16 10.2           10/15:47:43
 2D  MONGOOSE         FINISHED        216:29:57  7 19  9.6           11/05:18:32
 2E  RAGTIME          FINISHED        214:57:33  6 18  9.5           11/06:20:25
 2F  TAXI DANCER      FINISHED        205:59:13  3 11 10.1           10/17:17:13
 2G  YASSOU           FINISHED        211:24:20  4 15 10.0           10/18:50:42
 -------------------------------------------------------------------------------
 DIVISION 3:
 -------------------------------------------------------------------------------
 3A  BARONESA V       FINISHED        222:33:43  4 20  9.2           10/13:49:34
 3B  BENGAL II        FINISHED        208:08:12  3 12  9.6           10/05:20:56
 3C  CANTATA          FINISHED        203:40:25  1  7  9.0           10/20:44:54
 3D  FIREBIRD         FINISHED        205:18:50  2 10  9.0           10/21:16:10
 3E  ROCKET SCIENCE   FINISHED        222:50:19  5 21  9.2           10/14:26:49
 -------------------------------------------------------------------------------
 DIVISION 4:
 -------------------------------------------------------------------------------
 4A  BULL             FINISHED        193:01:08  1  1  8.6           11/06:49:19
 4B  LAWNDART         RETIRED  
 4C  MYSTERE        21-59 154-30  190 237:44:23  6 24  6.6  166  6.9 14/12:41 **
 4D  OUCH!            FINISHED        210:50:22  4 14  8.0           12/03:35:47
 4E  SENSATION        FINISHED        197:40:13  2  5  8.4           11/14:07:05
 4F  TWO GUYS ON ED   FINISHED        203:07:27  3  6  7.3           13/07:46:19
 4G  UPROARIOUS       FINISHED        213:05:32  5 17  7.8           12/11:07:58
 4H  WATERCOLORS    20-56 154-10  205 243:59:45  7 26  6.6  161  6.7 14/15:10 **
 -------------------------------------------------------------------------------
 ALOHA A:
 -------------------------------------------------------------------------------
 5A  BONAIRE          FINISHED        265:55:06  5 31  6.6           09/11:53:56
 5B  GECKO            FINISHED        266:25:25  6 32  5.9           11/04:09:09
 5C  SEA DANCER       FINISHED        256:28:03  4 30  5.7           11/16:44:57
 5D  SEDA             FINISHED        248:43:45  3 28  6.0           11/00:48:05
 5E  SHANAKEE II      FINISHED        239:05:39  2 25  8.0           07/04:51:38
 5F  WILLOW WIND      FINISHED        233:07:14  1 22  6.5           09/19:48:25
 -------------------------------------------------------------------------------
 ALOHA B:
 -------------------------------------------------------------------------------
 6A  AXAPAC           FINISHED        246:22:57  1 27  6.6           09/12:55:26
 6C  STARDUST         FINISHED        250:05:32  2 29  7.0           08/18:01:24
 -------------------------------------------------------------------------------
 COMM VES:
 -------------------------------------------------------------------------------
 AE  ALASKA EAGLE     FINISHED        285:40:27  1  2  7.8           09/10:40:27
 -------------------------------------------------------------------------------
 DBLHND-7/1:
 -------------------------------------------------------------------------------
 2A  ETRANGER         FINISHED        236:13:14  1  1  9.1           11/17:04:49
 -------------------------------------------------------------------------------
 DBLHND6/30:
 -------------------------------------------------------------------------------
 4F  TWO GUYS ON ED   FINISHED        203:07:27  1  1  7.3           13/07:46:19
 4H  WATERCOLORS    20-56 154-10  205 243:59:45  2  2  6.6  161  6.7 14/15:10 **
 -------------------------------------------------------------------------------
 PHRF-7/1:
 -------------------------------------------------------------------------------
 2B  GRAND ILLUSION   FINISHED        270:29:24  3  5 10.2           10/15:34:24
 2H  MEDICINE MAN     FINISHED        265:08:58  1  3 10.2           10/15:47:43
 2D  MONGOOSE         FINISHED        282:22:17  5  7  9.6           11/05:18:32
 2E  RAGTIME          FINISHED        270:25:25  2  4  9.5           11/06:20:25
 2F  TAXI DANCER      FINISHED        272:12:13  4  6 10.1           10/17:17:13
 -------------------------------------------------------------------------------
 PHRF-6/30:
 -------------------------------------------------------------------------------
 3A  BARONESA V       FINISHED        268:38:19  9     9.2           10/13:49:34
 3B  BENGAL II        FINISHED        260:09:41  7     9.6           10/05:20:56
 4A  BULL             FINISHED        252:15:34  2     8.6           11/06:49:19
 3C  CANTATA          FINISHED        258:52:24  6     9.0           10/20:44:54
 3D  FIREBIRD         FINISHED        255:41:10  3     9.0           10/21:16:10
 4B  LAWNDART         RETIRED  
 4C  MYSTERE        21-59 154-30  190 289:20:04 10     6.6  166  6.9 14/12:41 **
 4D  OUCH!            FINISHED        256:20:47  4     8.0           12/03:35:47
 3E  ROCKET SCIENCE   FINISHED        265:33:04  8     9.2           10/14:26:49
 4E  SENSATION        FINISHED        248:25:50  1     8.4           11/14:07:05
 4G  UPROARIOUS       FINISHED        256:27:58  5     7.8           12/11:07:58
 -------------------------------------------------------------------------------
 Yachts listed: 53   07/13/2001  11:05:45

 ** NOTE: Subtract 3 hours from ETA's in PDT to get ETA's in HST.
						

Homepage | TPYC | Charts | Tables | News | Pre-race | Entries | Weather
Activities | ETAs | Sportswear | Hotel | Shore Support | TransPac '99 | TransPac '97

The official 2001 TransPac Yacht Race Website http://www.transpacificyc.org
Website © 2000/2001
Doug Vann, Lisa Niemczura, Walt Niemczura
07/12/01