|
|
![]() |
||||||
|
|
|||||||
2001 TRANSPAC YACHT RACE
DAILY STANDINGS
07/09/01
Run Date: 07/09/2001 (PDT) Page 1
===============================================================================
DST CORR STDGS AVE 24H 24H FIN TIME/
ID YACHT LAT LON 2GO TIME CL FL SOC DOC SOC ETA **
===============================================================================
DIVISION 1:
-------------------------------------------------------------------------------
1A CHANCE 21-14 157-48 1 197:06:00 3 3 11.3 291 12.1 9/18:06 **
1C MERLIN'S REATA 21-39 155-11 149 210:53:56 4 14 10.5 265 11.1 10/08:08 **
1D PEGASUS FINISHED 194:33:16 1 1 11.4 09/15:34:03
1E PYEWACKET FINISHED 195:36:29 2 2 11.4 09/16:36:58
-------------------------------------------------------------------------------
DIVISION 2:
-------------------------------------------------------------------------------
2A ETRANGER 23-30 149-44 468 241:39:13 8 26 8.9 249 10.4 11/22:30 **
2B GRAND ILLUSION 21-36 153-32 240 205:57:03 1 7 10.1 264 11.0 10/17:49 **
2C J-BIRD III 21-53 154-08 209 207:01:57 2 8 10.2 276 11.5 10/14:25 **
2H MEDICINE MAN 21-38 153-24 248 215:03:56 4 15 10.0 320 13.3 10/18:40 **
2D MONGOOSE 22-09 151-03 381 221:53:44 7 19 9.4 266 11.1 11/10:42 **
2E RAGTIME 23-04 151-15 381 219:17:44 6 18 9.4 250 10.4 11/10:40 **
2F TAXI DANCER 22-34 153-08 272 210:10:59 3 13 9.9 274 11.4 10/21:28 **
2G YASSOU 22-28 152-36 300 217:12:12 5 16 9.8 286 11.9 11/00:38 **
-------------------------------------------------------------------------------
DIVISION 3:
-------------------------------------------------------------------------------
3A BARONESA V 23-01 154-31 212 225:59:45 5 21 9.1 268 11.2 10/17:15 **
3B BENGAL II 22-06 155-54 118 209:12:52 3 10 9.5 274 11.4 10/06:25 **
3C CANTATA 21-46 153-20 252 205:10:13 1 6 8.9 231 9.6 10/22:14 **
3D FIREBIRD 21-48 153-05 266 208:04:45 2 9 8.9 225 9.4 11/00:02 **
3E ROCKET SCIENCE 21-20 154-22 193 223:22:06 4 20 9.2 256 10.7 10/14:58 **
-------------------------------------------------------------------------------
DIVISION 4:
-------------------------------------------------------------------------------
4A BULL 24-14 152-11 359 198:46:45 1 4 8.4 232 9.7 11/12:34 **
4B LAWNDART RETIRED
4C MYSTERE 25-35 145-30 726 230:03:27 6 22 6.8 156 6.5 14/05:00 **
4D OUCH! 23-13 149-56 453 209:47:59 4 12 8.0 219 9.1 12/02:33 **
4E SENSATION 23-22 151-04 396 201:20:23 2 5 8.3 220 9.2 11/17:47 **
4F TWO GUYS ON ED 25-15 146-45 655 209:36:45 3 11 7.1 188 7.8 13/14:15 **
4G UPROARIOUS 24-33 148-41 542 219:08:57 5 17 7.6 189 7.9 12/17:11 **
4H WATERCOLORS 25-20 145-00 747 238:33:29 7 24 6.7 149 6.2 14/09:44 **
-------------------------------------------------------------------------------
ALOHA A:
-------------------------------------------------------------------------------
5A BONAIRE FINISHED 265:55:06 5 30 6.6 09/11:53:56
5B GECKO 22-12 153-52 227 271:05:32 6 31 5.9 160 6.7 11/08:49 **
5C SEA DANCER 22-17 152-46 288 260:26:37 4 29 5.7 154 6.4 11/20:43 **
5D SEDA 22-45 154-38 199 251:21:48 3 28 5.9 155 6.4 11/03:26 **
5E SHANAKEE II FINISHED 239:05:39 2 25 8.0 07/04:51:38
5F WILLOW WIND 21-14 157-36 12 233:10:34 1 23 6.5 155 6.5 9/19:51 **
-------------------------------------------------------------------------------
ALOHA B:
-------------------------------------------------------------------------------
6A AXAPAC FINISHED 246:22:57 1 27 6.6 09/12:55:26
6C STARDUST FINISHED 274:05:32 2 32 6.5 08/18:01:24
-------------------------------------------------------------------------------
COMM VES:
-------------------------------------------------------------------------------
AE ALASKA EAGLE FINISHED 285:40:27 1 7.8 09/10:40:27
-------------------------------------------------------------------------------
DBLHND-7/1:
-------------------------------------------------------------------------------
2A ETRANGER 23-30 149-44 468 241:39:13 1 3 8.9 249 10.4 11/22:30 **
-------------------------------------------------------------------------------
DBLHND6/30:
-------------------------------------------------------------------------------
4F TWO GUYS ON ED 25-15 146-45 655 209:36:45 1 1 7.1 188 7.8 13/14:15 **
4H WATERCOLORS 25-20 145-00 747 238:33:29 2 2 6.7 149 6.2 14/09:44 **
-------------------------------------------------------------------------------
PHRF-7/1:
-------------------------------------------------------------------------------
2B GRAND ILLUSION 21-36 153-32 240 272:44:54 2 11 10.1 264 11.0 10/17:49 **
2H MEDICINE MAN 21-38 153-24 248 268:01:52 1 9 10.0 320 13.3 10/18:40 **
2D MONGOOSE 22-09 151-03 381 287:46:04 5 15 9.4 266 11.1 11/10:42 **
2E RAGTIME 23-04 151-15 381 274:45:36 3 12 9.4 250 10.4 11/10:40 **
2F TAXI DANCER 22-34 153-08 272 276:23:59 4 13 9.9 274 11.4 10/21:28 **
-------------------------------------------------------------------------------
PHRF-6/30:
-------------------------------------------------------------------------------
3A BARONESA V 23-01 154-31 212 272:04:21 9 10 9.1 268 11.2 10/17:15 **
3B BENGAL II 22-06 155-54 118 261:14:21 6 6 9.5 274 11.4 10/06:25 **
4A BULL 24-14 152-11 359 258:01:11 3 3 8.4 232 9.7 11/12:34 **
3C CANTATA 21-46 153-20 252 260:22:12 5 5 8.9 231 9.6 10/22:14 **
3D FIREBIRD 21-48 153-05 266 258:27:05 4 4 8.9 225 9.4 11/00:02 **
4B LAWNDART RETIRED
4C MYSTERE 25-35 145-30 726 281:39:08 10 14 6.8 156 6.5 14/05:00 **
4D OUCH! 23-13 149-56 453 255:18:24 2 2 8.0 219 9.1 12/02:33 **
3E ROCKET SCIENCE 21-20 154-22 193 266:04:51 8 8 9.2 256 10.7 10/14:58 **
4E SENSATION 23-22 151-04 396 252:06:00 1 1 8.3 220 9.2 11/17:47 **
4G UPROARIOUS 24-33 148-41 542 262:31:23 7 7 7.6 189 7.9 12/17:11 **
-------------------------------------------------------------------------------
Yachts listed: 53 07/09/2001 16:36:39
** NOTE: Subtract 3 hours from ETA's in PDT to get ETA's in HST.
It is beautiful here and hot as can be. The greeting committee
in Hawaii was fantastic. Thanks! Aloha Grant Baldwin & Bill
Crispin
|
|||||||
|
Activities | ETAs | Sportswear | Hotel | Shore Support | TransPac '99 | TransPac '97 |
|||||||
|
Website © 2000/2001 Doug Vann, Lisa Niemczura, Walt Niemczura |
|||||||
| 07/09/01 | |||||||