|
|
![]() |
||||||
|
|
|||||||
2001 TRANSPAC YACHT RACE
DAILY STANDINGS
07/07/01
Run Date: 07/07/2001 (PDT) PM Position Report Page 1
===============================================================================
DST CORR STDGS AVE 24H 24H FIN TIME/
ID YACHT LAT LON 2GO TIME CL FL SOC DOC SOC ETA **
===============================================================================
DIVISION 1:
-------------------------------------------------------------------------------
1A CHANCE 25-55 147-53 614 205:43:31 3 4 10.8 315 13.1 10/02:43 **
1C MERLIN'S REATA 24-35 145-33 706 218:04:58 4 13 10.2 295 12.3 10/15:19 **
1D PEGASUS 26-23 148-20 605 204:34:44 1 2 10.9 336 14.0 10/01:35 **
1E PYEWACKET 26-23 148-16 608 204:58:55 2 3 10.9 333 13.9 10/01:59 **
-------------------------------------------------------------------------------
DIVISION 2:
-------------------------------------------------------------------------------
2A ETRANGER 25-27 141-15 946 251:20:22 8 24 8.6 271 11.3 12/08:11 **
2B GRAND ILLUSION 24-39 144-12 779 214:24:09 1 11 9.7 274 11.4 11/02:17 **
2C J-BIRD III 24-45 144-28 766 216:52:32 2 12 9.8 280 11.7 11/00:15 **
2H MEDICINE MAN 25-48 143-49 817 228:46:31 5 18 9.5 278 11.6 11/08:23 **
2D MONGOOSE 24-37 141-59 897 233:53:37 7 23 8.9 281 11.7 11/22:42 **
2E RAGTIME 25-48 143-00 859 224:18:41 4 16 9.2 251 10.5 11/15:41 **
2F TAXI DANCER 25-47 143-55 811 220:10:38 3 15 9.5 277 11.6 11/07:28 **
2G YASSOU 25-07 142-53 855 231:34:19 6 20 9.2 285 11.9 11/15:00 **
-------------------------------------------------------------------------------
DIVISION 3:
-------------------------------------------------------------------------------
3A BARONESA V 26-01 146-22 691 232:39:18 5 22 8.9 272 11.3 10/23:55 **
3B BENGAL II 23-04 147-35 579 209:37:19 1 6 9.5 243 10.1 10/06:50 **
3C CANTATA 24-03 145-18 713 210:28:48 2 7 8.7 226 9.4 11/03:33 **
3D FIREBIRD 24-11 145-10 722 213:04:43 3 9 8.7 235 9.8 11/05:02 **
3E ROCKET SCIENCE 23-19 146-07 661 227:31:13 4 17 9.0 224 9.3 10/19:07 **
-------------------------------------------------------------------------------
DIVISION 4:
-------------------------------------------------------------------------------
4A BULL 26-04 144-30 786 202:44:58 1 1 8.3 214 8.9 11/16:33 **
4B LAWNDART RETIRED
4C MYSTERE 27-22 139-43 1054 230:49:50 6 19 6.8 162 6.7 14/05:46 **
4D OUCH! 26-54 143-31 853 212:45:56 3 8 7.9 226 9.4 12/05:31 **
4E SENSATION 25-20 143-25 830 208:29:01 2 5 8.1 213 8.9 12/00:55 **
4F TWO GUYS ON ED 25-36 140-03 1011 213:31:57 4 10 7.0 203 8.5 13/18:10 **
4G UPROARIOUS 26-17 142-11 909 219:30:21 5 14 7.6 206 8.6 12/17:32 **
4H WATERCOLORS 25-33 139-22 1047 232:37:35 7 21 6.8 153 6.4 14/03:48 **
-------------------------------------------------------------------------------
ALOHA A:
-------------------------------------------------------------------------------
5A BONAIRE 24-12 152-48 329 274:54:38 5 6.5 179 7.5 9/20:53 **
5B GECKO 23-07 148-24 535 277:00:18 6 5.8 129 5.4 11/14:44 **
5C SEA DANCER 23-40 147-27 593 268:05:56 4 5.6 148 6.2 12/04:22 **
5D SEDA 24-00 149-15 502 255:20:23 3 5.9 134 5.6 11/07:24 **
5E SHANAKEE II FINISHED 239:05:39 2 8.0 07/04:51:38
5F WILLOW WIND 23-10 152-31 316 231:49:33 1 6.5 169 7.0 9/18:30 **
-------------------------------------------------------------------------------
ALOHA B:
-------------------------------------------------------------------------------
6A AXAPAC 22-43 153-05 278 245:14:08 1 6.6 184 7.6 9/11:46 **
6C STARDUST 21-55 154-48 173 250:46:09 2 7.0 189 7.9 8/18:42 **
-------------------------------------------------------------------------------
COMM VES:
-------------------------------------------------------------------------------
AE ALASKA EAGLE 22-32 152-26 309 284:34:26 1 2 7.8 187 7.8 9/09:34 **
-------------------------------------------------------------------------------
DBLHND-7/1:
-------------------------------------------------------------------------------
2A ETRANGER 25-27 141-15 946 251:20:22 1 1 8.6 271 11.3 12/08:11 **
-------------------------------------------------------------------------------
DBLHND6/30:
-------------------------------------------------------------------------------
4F TWO GUYS ON ED 25-36 140-03 1011 213:31:57 1 1 7.0 203 8.5 13/18:10 **
4H WATERCOLORS 25-33 139-22 1047 232:37:35 2 2 6.8 153 6.4 14/03:48 **
-------------------------------------------------------------------------------
PHRF-7/1:
-------------------------------------------------------------------------------
2B GRAND ILLUSION 24-39 144-12 779 281:12:00 2 4 9.7 274 11.4 11/02:17 **
2H MEDICINE MAN 25-48 143-49 817 281:44:27 3 5 9.5 278 11.6 11/08:23 **
2D MONGOOSE 24-37 141-59 897 299:45:57 5 7 8.9 281 11.7 11/22:42 **
2E RAGTIME 25-48 143-00 859 279:46:33 1 3 9.2 251 10.5 11/15:41 **
2F TAXI DANCER 25-47 143-55 811 286:23:38 4 6 9.5 277 11.6 11/07:28 **
-------------------------------------------------------------------------------
PHRF-6/30:
-------------------------------------------------------------------------------
3A BARONESA V 26-01 146-22 691 278:43:54 9 8.9 272 11.3 10/23:55 **
3B BENGAL II 23-04 147-35 579 261:38:48 3 9.5 243 10.1 10/06:50 **
4A BULL 26-04 144-30 786 261:59:24 4 8.3 214 8.9 11/16:33 **
3C CANTATA 24-03 145-18 713 265:40:47 7 8.7 226 9.4 11/03:33 **
3D FIREBIRD 24-11 145-10 722 263:27:03 6 8.7 235 9.8 11/05:02 **
4B LAWNDART RETIRED
4C MYSTERE 27-22 139-43 1054 282:25:31 10 6.8 162 6.7 14/05:46 **
4D OUCH! 26-54 143-31 853 258:16:21 1 7.9 226 9.4 12/05:31 **
3E ROCKET SCIENCE 23-19 146-07 661 270:13:58 8 9.0 224 9.3 10/19:07 **
4E SENSATION 25-20 143-25 830 259:14:38 2 8.1 213 8.9 12/00:55 **
4G UPROARIOUS 26-17 142-11 909 262:52:47 5 7.6 206 8.6 12/17:32 **
-------------------------------------------------------------------------------
Yachts listed: 53 07/07/2001 16:31:27
** NOTE: Subtract 3 hours from ETA's in PDT to get ETA's in HST.
Wx Rpt:
AE: TWD 045 TWS 15 Bar 1016 Sky 10 Sea 1-3
Chance, Pegasus & Pyewacket are stillhaving a close race. The 3 boats are
running 300+ days. Willow Wind leads the Aloha class on corrected time.
Alaska Eagle caught two Mahi Mahi and bring her fish count up to 4. Eagle
is 300 miles out with an ETA of Monday.
Aloha Grant & Bill, Alaksa Eagle
|
|||||||
|
Activities | ETAs | Sportswear | Hotel | Shore Support | TransPac '99 | TransPac '97 |
|||||||
|
Website © 2000/2001 Doug Vann, Lisa Niemczura, Walt Niemczura |
|||||||
| 07/07/01 | |||||||