DAILY POSITION TABLES
                            2001 TRANSPAC YACHT RACE
                                DAILY STANDINGS
                                    07/07/01
 Run Date: 07/07/2001                (PDT)                              Page 1
 ===============================================================================
                                  DST   CORR    STDGS  AVE  24H  24H  FIN TIME/
 ID     YACHT        LAT   LON    2GO   TIME    CL FL  SOC  DOC  SOC    ETA **
 ===============================================================================
 DIVISION 1:
 -------------------------------------------------------------------------------
 1A  CHANCE         27-02 145-41  749 209:31:30  3  6 10.6  315 13.1 10/06:31 **
 1C  MERLIN'S REATA 25-40 143-33  828 221:10:36  4 13 10.0  290 12.1 10/18:24 **
 1D  PEGASUS        26-45 145-45  739 208:03:57  1  3 10.7  324 13.5 10/05:04 **
 1E  PYEWACKET      26-45 145-44  739 208:11:06  2  4 10.7  322 13.4 10/05:11 **
 -------------------------------------------------------------------------------
 DIVISION 2:
 -------------------------------------------------------------------------------
 2A  ETRANGER       25-21 139-10 1056 256:38:50  8 24  8.4  277 11.5 12/13:30 **
 2B  GRAND ILLUSION 25-03 142-13  890 216:43:57  1 11  9.6  258 10.7 11/04:36 **
 2C  J-BIRD III     25-41 142-38  876 218:55:28  2 12  9.7  272 11.3 11/02:18 **
 2H  MEDICINE MAN   26-02 141-46  927 231:38:13  5 20  9.3  281 11.7 11/11:14 **
 2D  MONGOOSE       24-24 139-51 1011 238:51:49  7 23  8.7  270 11.2 12/03:40 **
 2E  RAGTIME        26-03 141-07  961 226:18:50  4 17  9.1  256 10.7 11/17:41 **
 2F  TAXI DANCER    26-01 141-56  918 222:19:04  3 15  9.4  260 10.8 11/09:37 **
 2G  YASSOU         24-51 140-47  964 234:51:00  6 21  9.1  278 11.6 11/18:17 **
 -------------------------------------------------------------------------------
 DIVISION 3:
 -------------------------------------------------------------------------------
 3A  BARONESA V     25-52 144-13  797 235:43:37  5 22  8.8  228  9.5 11/02:59 **
 3B  BENGAL II      24-00 146-03  672 209:18:59  1  5  9.5  234  9.7 10/06:31 **
 3C  CANTATA        24-31 143-35  810 212:18:06  2  7  8.7  211  8.8 11/05:22 **
 3D  FIREBIRD       24-45 143-23  824 215:53:16  3 10  8.6  212  8.8 11/07:50 **
 3E  ROCKET SCIENCE 23-43 144-26  756 228:19:08  4 18  9.0  201  8.4 10/19:55 **
 -------------------------------------------------------------------------------
 DIVISION 4:
 -------------------------------------------------------------------------------
 4A  BULL           25-56 142-46  873 203:29:51  1  1  8.3  201  8.4 11/17:18 **
 4B  LAWNDART         RETIRED  
 4C  MYSTERE        27-09 138-24 1119 229:49:32  7 19  6.8  172  7.2 14/04:46 **
 4D  OUCH!          26-34 141-49  933 212:55:59  3  8  7.9  213  8.9 12/05:41 **
 4E  SENSATION      25-30 142-00  907 207:42:55  2  2  8.1  217  9.0 12/00:09 **
 4F  TWO GUYS ON ED 25-33 138-36 1088 215:20:10  4  9  7.0  203  8.5 13/19:59 **
 4G  UPROARIOUS     26-30 140-35  996 221:57:20  5 14  7.5  204  8.5 12/19:59 **
 4H  WATERCOLORS    26-38 138-45 1093 226:11:56  6 16  6.9  154  6.4 13/21:22 **
 -------------------------------------------------------------------------------
 ALOHA A:
 -------------------------------------------------------------------------------
 5A  BONAIRE        25-09 151-52  403 276:36:52  6     6.4  208  8.7  9/22:35 **
 5B  GECKO          23-22 147-35  582 274:29:51  5     5.8  135  5.6 11/12:13 **
 5C  SEA DANCER     23-57 146-20  656 270:04:55  4     5.5  142  5.9 12/06:21 **
 5D  SEDA           24-03 148-12  558 254:42:25  3     5.9  131  5.5 11/06:46 **
 5E  SHANAKEE II      FINISHED        239:05:39  2     8.0           07/04:51:38
 5F  WILLOW WIND    23-18 151-26  375 230:42:03  1     6.5  186  7.8  9/17:23 **
 -------------------------------------------------------------------------------
 ALOHA B:
 -------------------------------------------------------------------------------
 6A  AXAPAC         22-42 151-54  340 244:35:19  1     6.7  197  8.2  9/11:07 **
 6C  STARDUST       21-36 153-28  244 250:53:53  2     7.0  195  8.1  8/18:49 **
 -------------------------------------------------------------------------------
 COMM VES:
 -------------------------------------------------------------------------------
 AE  ALASKA EAGLE   22-43 151-11  379 283:18:12  1  2  7.9  187  7.8  9/08:18 **
 -------------------------------------------------------------------------------
 DBLHND-7/1:
 -------------------------------------------------------------------------------
 2A  ETRANGER       25-21 139-10 1056 256:38:50  1  1  8.4  277 11.5 12/13:30 **
 -------------------------------------------------------------------------------
 DBLHND6/30:
 -------------------------------------------------------------------------------
 4F  TWO GUYS ON ED 25-33 138-36 1088 215:20:10  1  1  7.0  203  8.5 13/19:59 **
 4H  WATERCOLORS    26-38 138-45 1093 226:11:56  2  2  6.9  154  6.4 13/21:22 **
 -------------------------------------------------------------------------------
 PHRF-7/1:
 -------------------------------------------------------------------------------
 2B  GRAND ILLUSION 25-03 142-13  890 283:31:48  2  4  9.6  258 10.7 11/04:36 **
 2H  MEDICINE MAN   26-02 141-46  927 284:36:09  3  5  9.3  281 11.7 11/11:14 **
 2D  MONGOOSE       24-24 139-51 1011 304:44:09  5  7  8.7  270 11.2 12/03:40 **
 2E  RAGTIME        26-03 141-07  961 281:46:42  1  3  9.1  256 10.7 11/17:41 **
 2F  TAXI DANCER    26-01 141-56  918 288:32:04  4  6  9.4  260 10.8 11/09:37 **
 -------------------------------------------------------------------------------
 PHRF-6/30:
 -------------------------------------------------------------------------------
 3A  BARONESA V     25-52 144-13  797 281:48:13 10     8.8  228  9.5 11/02:59 **
 3B  BENGAL II      24-00 146-03  672 261:20:28  3     9.5  234  9.7 10/06:31 **
 4A  BULL           25-56 142-46  873 262:44:17  4     8.3  201  8.4 11/17:18 **
 3C  CANTATA        24-31 143-35  810 267:30:05  7     8.7  211  8.8 11/05:22 **
 3D  FIREBIRD       24-45 143-23  824 266:15:36  6     8.6  212  8.8 11/07:50 **
 4B  LAWNDART         RETIRED  
 4C  MYSTERE        27-09 138-24 1119 281:25:13  9     6.8  172  7.2 14/04:46 **
 4D  OUCH!          26-34 141-49  933 258:26:24  1     7.9  213  8.9 12/05:41 **
 3E  ROCKET SCIENCE 23-43 144-26  756 271:01:53  8     9.0  201  8.4 10/19:55 **
 4E  SENSATION      25-30 142-00  907 258:28:32  2     8.1  217  9.0 12/00:09 **
 4G  UPROARIOUS     26-30 140-35  996 265:19:46  5     7.5  204  8.5 12/19:59 **
 -------------------------------------------------------------------------------
 Yachts listed: 53   07/07/2001  07:06:59

 ** NOTE: Subtract 3 hours from ETA's in PDT to get ETA's in HST.

Wx Rpt:
2C:  TWD 050 TWS 17-22 Bar 1024 Sky 100 Sea 8-12
2D:  TWD 050 TWS 14 Bar 1018 Sky 70 Sea 2-3
3C:  TWD 070 TWS 18 Bar 1018 Sky 80 Sea 3-4
5D:  TWD 060 TWS 14 Bar 1019 Sky 100 Sea 1-2
5F:  TWD 060 TWS 8 Bar 1020 Sky 60 Sea calm
AE:  TWD 058 TWS 14 Bar 1016 Sky 25 Sea 1-3

Shanakee II was the first boat to finish. Jim Warmington's 75 ft Aloha Class yacht 
finished at 4:51 PDT [1:51 HST] this morning. Stardust is expected to be the next 
boat to finish followed by Axapac & Bonaire. The Div 1 boats continue to dual with 
Pegasus 1st in class with 739 miles to go. In 2nd with the same dist to go is 
Pyewacket and Chance is 3rd 10 miles back. Alaska Eagle reports 370 miles to go 
and now is expected to arrive Monday morning and will continue to conduct roll 
calls from the islands. 
Aloha Grant Baldwin & Bill Crispin, Alaska Eagle

Homepage | TPYC | Charts | Tables | News | Pre-race | Entries | Weather
Activities | ETAs | Sportswear | Hotel | Shore Support | TransPac '99 | TransPac '97

The official 2001 TransPac Yacht Race Website http://www.transpacificyc.org
Website © 2000/2001
Doug Vann, Lisa Niemczura, Walt Niemczura
07/06/01