|
|
![]() |
||||||
|
|
|||||||
2001 TRANSPAC YACHT RACE
DAILY STANDINGS
07/06/01
Run Date: 07/06/2001 (PDT) Page 1
===============================================================================
DST CORR STDGS AVE 24H 24H FIN TIME/
ID YACHT LAT LON 2GO TIME CL FL SOC DOC SOC ETA **
===============================================================================
DIVISION 1:
-------------------------------------------------------------------------------
1A CHANCE 26-58 142-08 924 213:45:58 1 5 10.4 287 12.0 10/10:46 **
1C MERLIN'S REATA 25-45 140-16 1002 227:07:42 4 16 9.8 281 11.7 11/00:21 **
1D PEGASUS 26-57 142-06 925 213:59:05 2 6 10.4 293 12.2 10/10:59 **
1E PYEWACKET 26-57 142-05 926 214:07:45 3 7 10.4 289 12.1 10/11:08 **
-------------------------------------------------------------------------------
DIVISION 2:
-------------------------------------------------------------------------------
2A ETRANGER 26-03 136-17 1216 267:53:39 8 24 8.1 266 11.1 13/00:45 **
2B GRAND ILLUSION 25-37 139-16 1053 222:28:19 1 10 9.4 237 9.9 11/10:21 **
2C J-BIRD III 25-54 139-28 1046 225:29:14 2 13 9.4 261 10.9 11/08:52 **
2H MEDICINE MAN 26-14 138-41 1091 238:42:46 5 20 9.1 281 11.7 11/18:19 **
2D MONGOOSE 24-50 136-50 1177 249:35:31 7 23 8.4 260 10.8 12/14:24 **
2E RAGTIME 26-28 138-24 1109 230:51:41 4 19 8.9 268 11.2 11/22:14 **
2F TAXI DANCER 26-02 138-47 1084 229:22:15 3 18 9.1 240 10.0 11/16:40 **
2G YASSOU 25-04 137-38 1136 244:50:43 6 22 8.7 262 10.9 12/04:17 **
-------------------------------------------------------------------------------
DIVISION 3:
-------------------------------------------------------------------------------
3A BARONESA V 25-20 141-24 937 239:02:38 5 21 8.6 203 8.5 11/06:18 **
3B BENGAL II 25-07 143-46 808 209:49:09 1 2 9.5 233 9.7 10/07:01 **
3C CANTATA 25-16 141-23 937 213:14:55 2 4 8.6 203 8.5 11/06:19 **
3D FIREBIRD 25-23 141-04 955 218:03:39 3 9 8.5 187 7.8 11/10:00 **
3E ROCKET SCIENCE 24-00 142-07 884 228:42:17 4 17 9.0 218 9.1 10/20:18 **
-------------------------------------------------------------------------------
DIVISION 4:
-------------------------------------------------------------------------------
4A BULL 26-23 140-32 996 205:02:24 1 1 8.2 198 8.2 11/18:50 **
4B LAWNDART RETIRED
4C MYSTERE 26-50 136-45 1200 225:33:57 7 15 6.9 193 8.1 14/00:30 **
4D OUCH! 26-23 139-21 1058 216:22:45 3 8 7.8 204 8.5 12/09:08 **
4E SENSATION 25-43 139-30 1042 212:46:56 2 3 7.9 190 7.9 12/05:13 **
4F TWO GUYS ON ED 25-45 136-18 1213 223:52:17 4 11 6.8 193 8.0 14/04:31 **
4G UPROARIOUS 26-49 138-24 1114 225:17:53 5 12 7.5 203 8.4 12/23:20 **
4H WATERCOLORS 26-59 137-01 1188 225:33:44 6 14 7.0 157 6.6 13/20:44 **
-------------------------------------------------------------------------------
ALOHA A:
-------------------------------------------------------------------------------
5A BONAIRE 24-59 149-38 504 278:47:20 6 6.4 209 8.7 10/00:46 **
5B GECKO 23-35 146-07 664 274:36:35 5 5.8 132 5.5 11/12:20 **
5C SEA DANCER 24-24 144-52 740 271:51:14 4 5.5 118 4.9 12/08:08 **
5D SEDA 24-41 146-55 636 253:38:15 3 5.9 130 5.4 11/05:42 **
5E SHANAKEE II 21-21 155-49 112 242:28:52 2 7.9 207 8.6 7/08:14 **
5F WILLOW WIND 23-13 149-27 479 233:10:38 1 6.5 185 7.7 9/19:51 **
-------------------------------------------------------------------------------
ALOHA B:
-------------------------------------------------------------------------------
6A AXAPAC 22-47 149-46 457 249:00:02 1 6.6 191 8.0 9/15:32 **
6C STARDUST 21-25 151-27 356 253:17:20 2 6.9 183 7.6 8/21:13 **
-------------------------------------------------------------------------------
COMM VES:
-------------------------------------------------------------------------------
AE ALASKA EAGLE 22-56 149-05 496 284:22:11 1 2 7.8 193 8.0 9/09:22 **
-------------------------------------------------------------------------------
DBLHND-7/1:
-------------------------------------------------------------------------------
2A ETRANGER 26-03 136-17 1216 267:53:39 1 1 8.1 266 11.1 13/00:45 **
-------------------------------------------------------------------------------
DBLHND6/30:
-------------------------------------------------------------------------------
4F TWO GUYS ON ED 25-45 136-18 1213 223:52:17 1 1 6.8 193 8.0 14/04:31 **
4H WATERCOLORS 26-59 137-01 1188 225:33:44 2 2 7.0 157 6.6 13/20:44 **
-------------------------------------------------------------------------------
PHRF-7/1:
-------------------------------------------------------------------------------
2B GRAND ILLUSION 25-37 139-16 1053 289:16:10 2 4 9.4 237 9.9 11/10:21 **
2H MEDICINE MAN 26-14 138-41 1091 291:40:42 3 5 9.1 281 11.7 11/18:19 **
2D MONGOOSE 24-50 136-50 1177 315:27:51 5 7 8.4 260 10.8 12/14:24 **
2E RAGTIME 26-28 138-24 1109 286:19:33 1 3 8.9 268 11.2 11/22:14 **
2F TAXI DANCER 26-02 138-47 1084 295:35:15 4 6 9.1 240 10.0 11/16:40 **
-------------------------------------------------------------------------------
PHRF-6/30:
-------------------------------------------------------------------------------
3A BARONESA V 25-20 141-24 937 285:07:14 10 8.6 203 8.5 11/06:18 **
3B BENGAL II 25-07 143-46 808 261:50:38 1 9.5 233 9.7 10/07:01 **
4A BULL 26-23 140-32 996 264:16:50 4 8.2 198 8.2 11/18:50 **
3C CANTATA 25-16 141-23 937 268:26:54 6 8.6 203 8.5 11/06:19 **
3D FIREBIRD 25-23 141-04 955 268:25:59 5 8.5 187 7.8 11/10:00 **
4B LAWNDART RETIRED
4C MYSTERE 26-50 136-45 1200 277:09:38 9 6.9 193 8.1 14/00:30 **
4D OUCH! 26-23 139-21 1058 261:53:10 2 7.8 204 8.5 12/09:08 **
3E ROCKET SCIENCE 24-00 142-07 884 271:25:02 8 9.0 218 9.1 10/20:18 **
4E SENSATION 25-43 139-30 1042 263:32:33 3 7.9 190 7.9 12/05:13 **
4G UPROARIOUS 26-49 138-24 1114 268:40:19 7 7.5 203 8.4 12/23:20 **
-------------------------------------------------------------------------------
Yachts listed: 53 07/06/2001 17:55:08
** NOTE: Subtract 3 hours from ETA's in PDT to get ETA's in HST.
Wx Rpt:
AE: TWD 050 TWS 18 Bar 1017 Sky 0 Sea 1-3
Beautiful day at 490 to islands. One Mahi on board Alaska Eagle. Alaska Eagle
skipper Richard Crowe believes eta Sunday. Aloha Grant and Bill
|
|||||||
|
Activities | ETAs | Sportswear | Hotel | Shore Support | TransPac '99 | TransPac '97 |
|||||||
|
Website © 2000/2001 Doug Vann, Lisa Niemczura, Walt Niemczura |
|||||||
| 07/03/01 | |||||||