|
|
![]() |
||||||
|
|
|||||||
2001 TRANSPAC YACHT RACE
DAILY STANDINGS
07/06/01
Run Date: 07/06/2001 (PDT) Page 1
===============================================================================
DST CORR STDGS AVE 24H 24H FIN TIME/
ID YACHT LAT LON 2GO TIME CL FL SOC DOC SOC ETA **
===============================================================================
DIVISION 1:
-------------------------------------------------------------------------------
1A CHANCE 26-43 139-48 1040 215:50:10 1 5 10.3 278 11.6 10/12:50 **
1C MERLIN'S REATA 25-46 138-11 1112 229:45:14 4 17 9.7 288 12.0 11/02:59 **
1D PEGASUS 26-34 139-43 1042 216:12:49 2 6 10.3 284 11.8 10/13:13 **
1E PYEWACKET 26-42 139-44 1043 216:25:08 3 8 10.3 280 11.7 10/13:25 **
-------------------------------------------------------------------------------
DIVISION 2:
-------------------------------------------------------------------------------
2A ETRANGER 26-35 134-13 1331 278:24:53 8 24 7.8 258 10.8 13/11:16 **
2B GRAND ILLUSION 25-58 137-34 1147 222:33:13 1 11 9.4 256 10.7 11/10:26 **
2C J-BIRD III 25-59 137-36 1146 226:41:38 2 13 9.4 273 11.4 11/10:05 **
2H MEDICINE MAN 26-25 136-34 1205 244:16:23 5 21 8.9 292 12.2 11/23:53 **
2D MONGOOSE 25-19 135-00 1279 254:44:51 7 23 8.2 272 11.3 12/19:33 **
2E RAGTIME 26-57 136-27 1217 235:33:31 4 19 8.8 274 11.4 12/02:56 **
2F TAXI DANCER 26-28 137-08 1176 229:33:55 3 16 9.1 260 10.8 11/16:51 **
2G YASSOU 25-25 135-42 1242 249:55:54 6 22 8.5 275 11.4 12/09:22 **
-------------------------------------------------------------------------------
DIVISION 3:
-------------------------------------------------------------------------------
3A BARONESA V 26-13 140-00 1022 238:48:02 5 20 8.7 194 8.1 11/06:03 **
3B BENGAL II 25-57 142-20 896 208:30:39 1 2 9.6 239 10.0 10/05:43 **
3C CANTATA 26-02 140-04 1016 211:43:18 2 3 8.7 196 8.2 11/04:47 **
3D FIREBIRD 26-07 139-47 1032 216:16:13 3 7 8.6 188 7.8 11/08:13 **
3E ROCKET SCIENCE 24-40 140-55 955 224:57:16 4 12 9.1 242 10.1 10/16:33 **
-------------------------------------------------------------------------------
DIVISION 4:
-------------------------------------------------------------------------------
4A BULL 26-52 139-11 1074 203:50:23 1 1 8.3 208 8.7 11/17:38 **
4B LAWNDART RETIRED
4C MYSTERE 26-53 135-12 1282 230:06:23 7 18 6.8 190 7.9 14/05:03 **
4D OUCH! 26-32 137-51 1139 216:59:00 3 9 7.8 210 8.7 12/09:44 **
4E SENSATION 25-49 138-00 1123 213:08:01 2 4 7.9 197 8.2 12/05:34 **
4F TWO GUYS ON ED 26-02 134-53 1291 227:26:19 5 14 6.7 197 8.2 14/08:05 **
4G UPROARIOUS 27-02 136-49 1199 228:28:05 6 15 7.4 202 8.4 13/02:30 **
4H WATERCOLORS 27-34 136-04 1245 221:29:09 4 10 7.0 177 7.4 13/16:40 **
-------------------------------------------------------------------------------
ALOHA A:
-------------------------------------------------------------------------------
5A BONAIRE 24-50 148-03 580 281:24:39 6 6.4 189 7.9 10/03:23 **
5B GECKO 23-49 145-11 717 273:18:31 5 5.8 138 5.8 11/11:02 **
5C SEA DANCER 24-39 143-51 798 272:28:47 4 5.5 111 4.6 12/08:45 **
5D SEDA 24-55 146-00 688 251:52:08 3 5.9 139 5.8 11/03:56 **
5E SHANAKEE II 21-56 154-18 200 243:52:20 2 7.8 205 8.5 7/09:38 **
5F WILLOW WIND 23-16 148-03 556 235:29:54 1 6.4 162 6.8 9/22:11 **
-------------------------------------------------------------------------------
ALOHA B:
-------------------------------------------------------------------------------
6A AXAPAC 22-57 148-21 536 251:38:22 1 6.5 185 7.7 9/18:10 **
6C STARDUST 21-27 149-59 438 255:31:05 2 6.9 191 8.0 8/23:26 **
-------------------------------------------------------------------------------
COMM VES:
-------------------------------------------------------------------------------
AE ALASKA EAGLE 23-51 148-01 565 282:47:29 1 2 7.9 188 7.8 9/07:47 **
-------------------------------------------------------------------------------
DBLHND-7/1:
-------------------------------------------------------------------------------
2A ETRANGER 26-35 134-13 1331 278:24:53 1 1 7.8 258 10.8 13/11:16 **
-------------------------------------------------------------------------------
DBLHND6/30:
-------------------------------------------------------------------------------
4F TWO GUYS ON ED 26-02 134-53 1291 227:26:19 2 2 6.7 197 8.2 14/08:05 **
4H WATERCOLORS 27-34 136-04 1245 221:29:09 1 1 7.0 177 7.4 13/16:40 **
-------------------------------------------------------------------------------
PHRF-7/1:
-------------------------------------------------------------------------------
2B GRAND ILLUSION 25-58 137-34 1147 289:21:04 1 3 9.4 256 10.7 11/10:26 **
2H MEDICINE MAN 26-25 136-34 1205 297:14:19 4 6 8.9 292 12.2 11/23:53 **
2D MONGOOSE 25-19 135-00 1279 320:37:11 5 7 8.2 272 11.3 12/19:33 **
2E RAGTIME 26-57 136-27 1217 291:01:23 2 4 8.8 274 11.4 12/02:56 **
2F TAXI DANCER 26-28 137-08 1176 295:46:55 3 5 9.1 260 10.8 11/16:51 **
-------------------------------------------------------------------------------
PHRF-6/30:
-------------------------------------------------------------------------------
3A BARONESA V 26-13 140-00 1022 284:52:38 10 8.7 194 8.1 11/06:03 **
3B BENGAL II 25-57 142-20 896 260:32:08 1 9.6 239 10.0 10/05:43 **
4A BULL 26-52 139-11 1074 263:04:49 3 8.3 208 8.7 11/17:38 **
3C CANTATA 26-02 140-04 1016 266:55:17 6 8.7 196 8.2 11/04:47 **
3D FIREBIRD 26-07 139-47 1032 266:38:33 5 8.6 188 7.8 11/08:13 **
4B LAWNDART RETIRED
4C MYSTERE 26-53 135-12 1282 281:42:04 9 6.8 190 7.9 14/05:03 **
4D OUCH! 26-32 137-51 1139 262:29:25 2 7.8 210 8.7 12/09:44 **
3E ROCKET SCIENCE 24-40 140-55 955 267:40:01 7 9.1 242 10.1 10/16:33 **
4E SENSATION 25-49 138-00 1123 263:53:38 4 7.9 197 8.2 12/05:34 **
4G UPROARIOUS 27-02 136-49 1199 271:50:31 8 7.4 202 8.4 13/02:30 **
-------------------------------------------------------------------------------
Yachts listed: 53 07/06/2001 07:27:56
** NOTE: Subtract 3 hours from ETA's in PDT to get ETA's in HST.
Wx Rpt:
3C: TWD 100 TWS 14 Bar 1020 Sky 80 Sea 3-4
2D: TWD 030 TWS 15 Bar 1018 Sky 50 Sea 2
5E: TWD 070 TWS 18 Bar 1014 Sky 20 Sea 3-5
2G: TWD 040 TWS 12 Bar 1020 Sky 20 Sea 2
5F: TWD 060 TWS 10 Bar 1022 Sky 50 Sea 1-2
AE: TWD 050 TWS 16 Bar 1017 Sky 25 Sea 2-3
July 6th roll call saw boats reporting this morning with the relay help of Dale
Norden from Chance. Dale has helped every day to make the postion reports complete.
The Div 1 race is very close with Chance leading her class and within sight of
Pyewacket in 3rd. Pegasus is in 2nd. These 3 racers are within 3 miles of each other
in terms of distance to go. Bonaire and Alaska Eagle crossed last night without
firing a shot as Bonaire tacked above the rhumbline. Bonaire caught another Mahi
Mahi and lost one. But the fish story of the day comes from LJ Edgcomb. He reports
the Shanakee's "Hot" anglers Gary Hill & Tad Springer saw a "300 lb" marlin "attack"
their jigs, stripping them clean... another fish story.
Aloha Grant Baldwin & Bill Crispin, Alaska Eagle
|
|||||||
|
Activities | ETAs | Sportswear | Hotel | Shore Support | TransPac '99 | TransPac '97 |
|||||||
|
Website © 2000/2001 Doug Vann, Lisa Niemczura, Walt Niemczura |
|||||||
| 07/06/01 | |||||||