|
|
![]() |
||||||
|
|
|||||||
2001 TRANSPAC YACHT RACE
DAILY STANDINGS
07/05/01
Run Date: 07/05/2001 (PDT) Page 1
===============================================================================
DST CORR STDGS AVE 24H 24H FIN TIME/
ID YACHT LAT LON 2GO TIME CL FL SOC DOC SOC ETA **
===============================================================================
DIVISION 1:
-------------------------------------------------------------------------------
1A CHANCE 26-52 136-46 1200 219:11:25 1 6 10.2 266 11.1 10/16:11 **
1C MERLIN'S REATA 26-21 135-06 1282 238:06:28 4 19 9.3 280 11.7 11/11:20 **
1D PEGASUS 26-31 136-39 1202 219:37:05 2 7 10.1 263 10.9 10/16:37 **
1E PYEWACKET 26-46 136-41 1203 219:51:57 3 8 10.1 269 11.2 10/16:52 **
-------------------------------------------------------------------------------
DIVISION 2:
-------------------------------------------------------------------------------
2A ETRANGER 27-17 131-31 1480 293:53:59 8 24 7.4 249 10.4 14/02:45 **
2B GRAND ILLUSION 26-35 135-00 1290 225:23:18 1 12 9.3 266 11.1 11/13:16 **
2C J-BIRD III 26-28 134-40 1306 234:12:24 2 14 9.1 271 11.3 11/17:35 **
2H MEDICINE MAN 27-08 133-32 1373 257:01:26 5 21 8.4 293 12.2 12/12:38 **
2D MONGOOSE 26-16 132-18 1431 267:05:50 7 23 7.9 268 11.2 13/07:54 **
2E RAGTIME 27-27 133-31 1377 246:32:59 4 20 8.4 256 10.7 12/13:55 **
2F TAXI DANCER 26-48 134-24 1324 234:59:48 3 15 8.9 269 11.2 11/22:17 **
2G YASSOU 26-18 132-59 1394 260:07:20 6 22 8.2 277 11.5 12/19:33 **
-------------------------------------------------------------------------------
DIVISION 3:
-------------------------------------------------------------------------------
3A BARONESA V 26-54 138-03 1133 236:27:46 5 18 8.7 200 8.3 11/03:43 **
3B BENGAL II 27-33 140-24 1023 207:07:04 1 2 9.6 225 9.4 10/04:19 **
3C CANTATA 27-25 138-28 1119 207:25:30 2 3 8.8 193 8.0 11/00:29 **
3D FIREBIRD 26-48 137-58 1136 212:28:24 3 4 8.7 202 8.4 11/04:25 **
3E ROCKET SCIENCE 26-18 139-00 1075 223:20:24 4 11 9.2 202 8.4 10/14:56 **
-------------------------------------------------------------------------------
DIVISION 4:
-------------------------------------------------------------------------------
4A BULL 26-51 136-53 1193 204:49:01 1 1 8.3 196 8.2 11/18:37 **
4B LAWNDART RETIRED
4C MYSTERE 27-08 133-09 1393 236:14:54 7 17 6.7 213 8.9 14/11:11 **
4D OUCH! 26-29 135-33 1260 220:19:53 3 9 7.7 193 8.0 12/13:05 **
4E SENSATION 26-06 136-00 1232 212:37:29 2 5 7.9 180 7.5 12/05:04 **
4F TWO GUYS ON ED 26-34 132-50 1404 235:19:15 6 16 6.6 190 7.9 14/15:58 **
4G UPROARIOUS 27-31 134-41 1317 233:06:38 5 13 7.3 203 8.4 13/07:09 **
4H WATERCOLORS 27-52 134-14 1344 221:35:22 4 10 7.0 187 7.8 13/16:46 **
-------------------------------------------------------------------------------
ALOHA A:
-------------------------------------------------------------------------------
5A BONAIRE 24-33 145-50 691 286:22:49 6 6.3 159 6.6 10/08:21 **
5B GECKO 24-36 143-59 790 271:08:54 5 5.9 132 5.5 11/08:52 **
5C SEA DANCER 25-03 142-49 858 267:25:59 4 5.6 123 5.1 12/03:42 **
5D SEDA 25-26 144-40 766 250:36:53 3 6.0 145 6.0 11/02:41 **
5E SHANAKEE II 21-50 152-09 318 245:06:30 2 7.8 201 8.4 7/10:52 **
5F WILLOW WIND 23-08 146-06 660 238:44:07 1 6.4 169 7.1 10/01:25 **
-------------------------------------------------------------------------------
ALOHA B:
-------------------------------------------------------------------------------
6A AXAPAC 23-05 146-19 648 256:10:26 2 6.4 176 7.3 9/22:42 **
6C STARDUST 22-12 148-16 535 255:40:14 1 6.9 193 8.0 8/23:36 **
-------------------------------------------------------------------------------
COMM VES:
-------------------------------------------------------------------------------
AE ALASKA EAGLE 24-57 146-21 670 281:56:42 1 1 7.9 168 7.0 9/06:56 **
-------------------------------------------------------------------------------
DBLHND-7/1:
-------------------------------------------------------------------------------
2A ETRANGER 27-17 131-31 1480 293:53:59 1 2 7.4 249 10.4 14/02:45 **
-------------------------------------------------------------------------------
DBLHND6/30:
-------------------------------------------------------------------------------
4F TWO GUYS ON ED 26-34 132-50 1404 235:19:15 2 2 6.6 190 7.9 14/15:58 **
4H WATERCOLORS 27-52 134-14 1344 221:35:22 1 1 7.0 187 7.8 13/16:46 **
-------------------------------------------------------------------------------
PHRF-7/1:
-------------------------------------------------------------------------------
2B GRAND ILLUSION 26-35 135-00 1290 292:11:09 1 3 9.3 266 11.1 11/13:16 **
2H MEDICINE MAN 27-08 133-32 1373 309:59:22 4 6 8.4 293 12.2 12/12:38 **
2D MONGOOSE 26-16 132-18 1431 332:58:10 5 7 7.9 268 11.2 13/07:54 **
2E RAGTIME 27-27 133-31 1377 302:00:51 3 5 8.4 256 10.7 12/13:55 **
2F TAXI DANCER 26-48 134-24 1324 301:12:48 2 4 8.9 269 11.2 11/22:17 **
-------------------------------------------------------------------------------
PHRF-6/30:
-------------------------------------------------------------------------------
3A BARONESA V 26-54 138-03 1133 282:32:22 9 8.7 200 8.3 11/03:43 **
3B BENGAL II 27-33 140-24 1023 259:08:33 1 9.6 225 9.4 10/04:19 **
4A BULL 26-51 136-53 1193 264:03:27 5 8.3 196 8.2 11/18:37 **
3C CANTATA 27-25 138-28 1119 262:37:29 2 8.8 193 8.0 11/00:29 **
3D FIREBIRD 26-48 137-58 1136 262:50:44 3 8.7 202 8.4 11/04:25 **
4B LAWNDART RETIRED
4C MYSTERE 27-08 133-09 1393 287:50:35 10 6.7 213 8.9 14/11:11 **
4D OUCH! 26-29 135-33 1260 265:50:18 6 7.7 193 8.0 12/13:05 **
3E ROCKET SCIENCE 26-18 139-00 1075 266:03:09 7 9.2 202 8.4 10/14:56 **
4E SENSATION 26-06 136-00 1232 263:23:06 4 7.9 180 7.5 12/05:04 **
4G UPROARIOUS 27-31 134-41 1317 276:29:04 8 7.3 203 8.4 13/07:09 **
-------------------------------------------------------------------------------
Yachts listed: 53 07/05/2001 17:23:20
** NOTE: Subtract 3 hours from ETA's in PDT to get ETA's in HST.
Wx Rpt:
AE: TWD 060 TWS 16 Bar 1017 Sky 90 Sea 1-3
Alaska EAgel has had clear skys and overcast with light showers off and on
all day. Shanakee has only 318 miles to go with an ETA of the 7th midday.
Bull continues to lead class & fleet. A
loha from Alaska Eagle, Grant & Bill
|
|||||||
|
Activities | ETAs | Sportswear | Hotel | Shore Support | TransPac '99 | TransPac '97 |
|||||||
|
Website © 2000/2001 Doug Vann, Lisa Niemczura, Walt Niemczura |
|||||||
| 07/03/01 | |||||||