|
|
![]() |
||||||
|
|
|||||||
2001 TRANSPAC YACHT RACE
DAILY STANDINGS
07/05/01
Run Date: 07/05/2001 (PDT) Page 1
===============================================================================
DST CORR STDGS AVE 24H 24H FIN TIME/
ID YACHT LAT LON 2GO TIME CL FL SOC DOC SOC ETA **
===============================================================================
DIVISION 1:
-------------------------------------------------------------------------------
1A CHANCE 26-54 134-37 1313 222:02:35 1 7 10.0 261 10.9 10/19:02 **
1C MERLIN'S REATA 26-57 132-59 1400 245:08:30 4 19 9.1 279 11.6 11/18:22 **
1D PEGASUS 26-40 134-25 1321 224:03:29 3 10 9.9 248 10.4 10/21:04 **
1E PYEWACKET 26-49 134-30 1318 223:20:20 2 9 10.0 265 11.0 10/20:20 **
-------------------------------------------------------------------------------
DIVISION 2:
-------------------------------------------------------------------------------
2A ETRANGER 28-01 129-39 1585 308:27:19 8 24 7.0 232 9.7 14/17:18 **
2B GRAND ILLUSION 27-04 132-57 1403 231:20:48 1 12 9.0 263 10.9 11/19:13 **
2C J-BIRD III 27-03 132-39 1418 240:37:33 2 15 8.9 241 10.0 12/00:00 **
2H MEDICINE MAN 27-59 131-23 1494 270:20:32 5 21 8.0 273 11.4 13/01:57 **
2D MONGOOSE 27-03 130-20 1541 280:12:17 7 23 7.5 255 10.6 13/21:00 **
2E RAGTIME 28-07 131-28 1491 257:27:19 4 20 8.1 235 9.8 13/00:50 **
2F TAXI DANCER 27-24 132-23 1436 242:13:53 3 18 8.7 263 10.9 12/05:31 **
2G YASSOU 27-17 131-02 1506 271:05:10 6 22 7.9 258 10.7 13/06:31 **
-------------------------------------------------------------------------------
DIVISION 3:
-------------------------------------------------------------------------------
3A BARONESA V 27-10 136-33 1215 235:02:37 5 13 8.8 199 8.3 11/02:18 **
3B BENGAL II 28-38 139-01 1113 205:51:20 2 3 9.7 218 9.1 10/03:04 **
3C CANTATA 27-52 137-02 1200 205:29:11 1 2 8.9 193 8.0 10/22:33 **
3D FIREBIRD 27-14 136-31 1217 211:00:20 3 4 8.8 204 8.5 11/02:57 **
3E ROCKET SCIENCE 27-32 137-45 1158 221:09:20 4 6 9.3 219 9.1 10/12:45 **
-------------------------------------------------------------------------------
DIVISION 4:
-------------------------------------------------------------------------------
4A BULL 26-57 135-18 1278 205:18:43 1 1 8.2 191 8.0 11/19:06 **
4B LAWNDART RETIRED
4C MYSTERE 27-27 131-42 1472 241:55:00 6 16 6.5 182 7.6 14/16:51 **
4D OUCH! 26-25 133-57 1344 222:38:05 3 8 7.7 188 7.9 12/15:23 **
4E SENSATION 26-23 134-24 1320 215:10:34 2 5 7.9 178 7.4 12/07:37 **
4F TWO GUYS ON ED 27-05 131-24 1485 242:00:44 7 17 6.4 179 7.5 14/22:39 **
4G UPROARIOUS 27-56 133-10 1400 237:16:33 5 14 7.2 187 7.8 13/11:18 **
4H WATERCOLORS 28-04 132-47 1422 224:25:49 4 11 7.0 182 7.6 13/19:36 **
-------------------------------------------------------------------------------
ALOHA A:
-------------------------------------------------------------------------------
5A BONAIRE 24-29 144-36 756 286:52:01 6 6.3 157 6.5 10/08:50 **
5B GECKO 25-11 143-09 842 269:19:13 5 5.9 135 5.6 11/07:02 **
5C SEA DANCER 25-18 141-56 908 265:41:41 4 5.6 127 5.3 12/01:58 **
5D SEDA 26-11 143-51 822 249:32:30 3 6.0 138 5.8 11/01:36 **
5E SHANAKEE II 22-31 150-40 405 246:33:43 2 7.7 190 7.9 7/12:19 **
5F WILLOW WIND 24-02 145-13 717 237:04:46 1 6.4 152 6.3 9/23:45 **
-------------------------------------------------------------------------------
ALOHA B:
-------------------------------------------------------------------------------
6A AXAPAC 23-42 145-06 720 257:51:52 2 6.4 158 6.6 10/00:24 **
6C STARDUST 23-07 147-03 608 256:30:40 1 6.9 172 7.2 9/00:26 **
-------------------------------------------------------------------------------
COMM VES:
-------------------------------------------------------------------------------
AE ALASKA EAGLE 25-37 145-10 744 280:52:14 1 1 7.9 165 6.9 9/05:52 **
-------------------------------------------------------------------------------
DBLHND-7/1:
-------------------------------------------------------------------------------
2A ETRANGER 28-01 129-39 1585 308:27:19 1 2 7.0 232 9.7 14/17:18 **
-------------------------------------------------------------------------------
DBLHND6/30:
-------------------------------------------------------------------------------
4F TWO GUYS ON ED 27-05 131-24 1485 242:00:44 2 2 6.4 179 7.5 14/22:39 **
4H WATERCOLORS 28-04 132-47 1422 224:25:49 1 1 7.0 182 7.6 13/19:36 **
-------------------------------------------------------------------------------
PHRF-7/1:
-------------------------------------------------------------------------------
2B GRAND ILLUSION 27-04 132-57 1403 298:08:39 1 3 9.0 263 10.9 11/19:13 **
2H MEDICINE MAN 27-59 131-23 1494 323:18:28 4 6 8.0 273 11.4 13/01:57 **
2D MONGOOSE 27-03 130-20 1541 346:04:37 5 7 7.5 255 10.6 13/21:00 **
2E RAGTIME 28-07 131-28 1491 312:55:11 3 5 8.1 235 9.8 13/00:50 **
2F TAXI DANCER 27-24 132-23 1436 308:26:53 2 4 8.7 263 10.9 12/05:31 **
-------------------------------------------------------------------------------
PHRF-6/30:
-------------------------------------------------------------------------------
3A BARONESA V 27-10 136-33 1215 281:07:13 9 8.8 199 8.3 11/02:18 **
3B BENGAL II 28-38 139-01 1113 257:52:49 1 9.7 218 9.1 10/03:04 **
4A BULL 26-57 135-18 1278 264:33:09 5 8.2 191 8.0 11/19:06 **
3C CANTATA 27-52 137-02 1200 260:41:10 2 8.9 193 8.0 10/22:33 **
3D FIREBIRD 27-14 136-31 1217 261:22:40 3 8.8 204 8.5 11/02:57 **
4B LAWNDART RETIRED
4C MYSTERE 27-27 131-42 1472 293:30:41 10 6.5 182 7.6 14/16:51 **
4D OUCH! 26-25 133-57 1344 268:08:30 7 7.7 188 7.9 12/15:23 **
3E ROCKET SCIENCE 27-32 137-45 1158 263:52:05 4 9.3 219 9.1 10/12:45 **
4E SENSATION 26-23 134-24 1320 265:56:11 6 7.9 178 7.4 12/07:37 **
4G UPROARIOUS 27-56 133-10 1400 280:38:59 8 7.2 187 7.8 13/11:18 **
-------------------------------------------------------------------------------
Yachts listed: 53 07/05/2001 07:04:56
** NOTE: Subtract 3 hours from ETA's in PDT to get ETA's in HST.
Wx Rpt:
5C: TWD 048 TWS 12 Bar 1020 Sky 20 Sea 2-3
1A: TWD 020 TWS 10 Bar 1028 Sky 90 Sea 1-2
4D: TWD 021 TWS 15 Bar 1027 Sky 100 Sea 2-3
2G: TWD 015 TWS 14 Bar 1020 Sky 100 Sea 2-3
5E: TWD 075 TWS 18 Bar 1018 Sky 20 Sea 3-4
AE: TWD 050 TWS 18 Bar 1018 Sky 20 Sea 1-3
The fleet is now sailing in normal trade wind conditions. Boats in Div. 3 & 4 are
up in the standings on corrected time. Bull has moved into the corrected time leader
with Cantata in hot pursuit. Shanakee shows an eta of Saturday morning. Radio
transmission and rec's difficult due to propagation. Relays have been very helpful
in reporting all boats positions.
Aloha Grant Baldwin & Bill Crispin, Alaska Eagle
|
|||||||
|
Activities | ETAs | Sportswear | Hotel | Shore Support | TransPac '99 | TransPac '97 |
|||||||
|
Website © 2000/2001 Doug Vann, Lisa Niemczura, Walt Niemczura |
|||||||
| 07/05/01 | |||||||