DAILY POSITION TABLES
                            2001 TRANSPAC YACHT RACE
                                DAILY STANDINGS
                                    07/04/01
 Run Date: 07/04/2001                (PDT)                              Page 1
 ===============================================================================
                                  DST   CORR    STDGS  AVE  24H  24H  FIN TIME/
 ID     YACHT        LAT   LON    2GO   TIME    CL FL  SOC  DOC  SOC    ETA **
 ===============================================================================
 DIVISION 1:
 -------------------------------------------------------------------------------
 1A  CHANCE         28-36 130-06 1567 226:34:55  2  9  9.8  299 12.4 10/23:35 **
 1C  MERLIN'S REATA 29-18 128-26 1661 263:53:11  4 18  8.4  285 11.9 12/13:07 **
 1D  PEGASUS        28-25 130-11 1561 224:27:08  1  8  9.9  304 12.7 10/21:27 **
 1E  PYEWACKET      28-27 129-52 1578 230:17:07  3 11  9.7  295 12.3 11/03:17 **
 -------------------------------------------------------------------------------
 DIVISION 2:
 -------------------------------------------------------------------------------
 2A  ETRANGER       29-59 125-51 1800 343:08:46  8 24  6.3  209  8.7 16/04:00 **
 2B  GRAND ILLUSION 29-02 128-31 1654 245:59:13  1 14  8.5  286 11.9 12/09:52 **
 2C  J-BIRD III     29-03 128-42 1644 246:17:49  2 15  8.7  293 12.2 12/05:41 **
 2H  MEDICINE MAN   29-46 126-36 1760 313:45:04  7 23  6.9  236  9.8 14/21:21 **
 2D  MONGOOSE       29-21 126-17 1772 313:18:48  6 22  6.8  231  9.6 15/06:07 **
 2E  RAGTIME        29-33 127-18 1722 277:42:12  4 20  7.5  227  9.4 13/21:05 **
 2F  TAXI DANCER    28-59 127-45 1693 265:47:12  3 19  7.9  244 10.2 13/05:05 **
 2G  YASSOU         29-25 126-48 1746 300:45:56  5 21  7.1  233  9.7 14/12:12 **
 -------------------------------------------------------------------------------
 DIVISION 3:
 -------------------------------------------------------------------------------
 3A  BARONESA V     26-59 132-50 1408 229:35:18  5 10  9.0  197  8.2 10/20:51 **
 3B  BENGAL II      29-32 134-59 1331 202:10:56  2  2  9.8  251 10.5  9/23:23 **
 3C  CANTATA        28-02 133-24 1390 198:15:55  1  1  9.2  208  8.7 10/15:20 **
 3D  FIREBIRD       27-16 132-42 1418 207:52:19  3  4  8.9  205  8.5 10/23:49 **
 3E  ROCKET SCIENCE 27-05 133-40 1365 216:50:48  4  6  9.4  221  9.2 10/08:27 **
 -------------------------------------------------------------------------------
 DIVISION 4:
 -------------------------------------------------------------------------------
 4A  BULL           27-42 131-49 1468 202:48:37  1  3  8.3  206  8.6 11/16:36 **
 4B  LAWNDART         RETIRED  
 4C  MYSTERE        28-45 128-36 1646 252:00:55  7 17  6.4  169  7.0 15/02:57 **
 4D  OUCH!          27-10 130-32 1531 224:06:47  3  7  7.6  195  8.1 12/16:52 **
 4E  SENSATION      27-06 131-11 1496 210:25:47  2  5  8.0  192  8.0 12/02:52 **
 4F  TWO GUYS ON ED 28-41 128-33 1648 247:30:32  6 16  6.3  164  6.8 15/04:09 **
 4G  UPROARIOUS     28-42 129-44 1587 244:23:17  5 13  7.0  185  7.7 13/18:25 **
 4H  WATERCOLORS    29-00 129-30 1602 231:01:08  4 12  6.8  168  7.0 14/02:12 **
 -------------------------------------------------------------------------------
 ALOHA A:
 -------------------------------------------------------------------------------
 5A  BONAIRE        25-54 142-10  904 286:24:26  6     6.3  170  7.1 10/08:23 **
 5B  GECKO          25-16 140-40  975 266:47:17  5     5.9  154  6.4 11/04:31 **
 5C  SEA DANCER     25-55 139-41 1035 263:07:02  4     5.6  127  5.3 11/23:23 **
 5D  SEDA           27-01 141-27  960 247:56:44  3     6.0  152  6.3 11/00:01 **
 5E  SHANAKEE II    23-05 147-17  595 247:19:16  2     7.7  214  8.9  7/13:05 **
 5F  WILLOW WIND    25-39 143-04  853 232:31:45  1     6.5  168  7.0  9/19:12 **
 -------------------------------------------------------------------------------
 ALOHA B:
 -------------------------------------------------------------------------------
 6A  AXAPAC         24-53 142-31  872 257:22:16  2     6.4  171  7.1  9/23:54 **
 6C  STARDUST       24-44 144-27  767 255:02:44  1     6.9  179  7.5  8/22:58 **
 -------------------------------------------------------------------------------
 COMM VES:
 -------------------------------------------------------------------------------
 AE  ALASKA EAGLE   26-36 142-18  909 275:31:33  1  1  8.1  187  7.8  9/00:31 **
 -------------------------------------------------------------------------------
 DBLHND-7/1:
 -------------------------------------------------------------------------------
 2A  ETRANGER       29-59 125-51 1800 343:08:46  1  2  6.3  209  8.7 16/04:00 **
 -------------------------------------------------------------------------------
 DBLHND6/30:
 -------------------------------------------------------------------------------
 4F  TWO GUYS ON ED 28-41 128-33 1648 247:30:32  2  2  6.3  164  6.8 15/04:09 **
 4H  WATERCOLORS    29-00 129-30 1602 231:01:08  1  1  6.8  168  7.0 14/02:12 **
 -------------------------------------------------------------------------------
 PHRF-7/1:
 -------------------------------------------------------------------------------
 2B  GRAND ILLUSION 29-02 128-31 1654 312:47:04  1  3  8.5  286 11.9 12/09:52 **
 2H  MEDICINE MAN   29-46 126-36 1760 366:43:00  4  6  6.9  236  9.8 14/21:21 **
 2D  MONGOOSE       29-21 126-17 1772 379:11:08  5  7  6.8  231  9.6 15/06:07 **
 2E  RAGTIME        29-33 127-18 1722 333:10:04  3  5  7.5  227  9.4 13/21:05 **
 2F  TAXI DANCER    28-59 127-45 1693 332:00:12  2  4  7.9  244 10.2 13/05:05 **
 -------------------------------------------------------------------------------
 PHRF-6/30:
 -------------------------------------------------------------------------------
 3A  BARONESA V     26-59 132-50 1408 275:39:54  8     9.0  197  8.2 10/20:51 **
 3B  BENGAL II      29-32 134-59 1331 254:12:25  2     9.8  251 10.5  9/23:23 **
 4A  BULL           27-42 131-49 1468 262:03:03  6     8.3  206  8.6 11/16:36 **
 3C  CANTATA        28-02 133-24 1390 253:27:54  1     9.2  208  8.7 10/15:20 **
 3D  FIREBIRD       27-16 132-42 1418 258:14:39  3     8.9  205  8.5 10/23:49 **
 4B  LAWNDART         RETIRED  
 4C  MYSTERE        28-45 128-36 1646 303:36:36 10     6.4  169  7.0 15/02:57 **
 4D  OUCH!          27-10 130-32 1531 269:37:12  7     7.6  195  8.1 12/16:52 **
 3E  ROCKET SCIENCE 27-05 133-40 1365 259:33:33  4     9.4  221  9.2 10/08:27 **
 4E  SENSATION      27-06 131-11 1496 261:11:24  5     8.0  192  8.0 12/02:52 **
 4G  UPROARIOUS     28-42 129-44 1587 287:45:43  9     7.0  185  7.7 13/18:25 **
 -------------------------------------------------------------------------------
 Yachts listed: 53   07/04/2001  06:45:06

 ** NOTE: Subtract 3 hours from ETA's in PDT to get ETA's in HST.

Wx Rpt:
3C:  TWD 040 TWS 11 Bar 1020 Sky 95 Sea 1-2
5D:  TWD 045 TWS 16 Bar 1020 Sky 80 Sea 2-4
1A:  TWD 355 TWS 10 Bar 1027 Sky 90 Sea 2
2G:  TWD 335 TWS 11 Bar 1017 Sky 100 Sea 3
5E:  TWD 055 TWS 15 Bar 1015 Sky 20 Sea 3-4
AE:  TWD 055 TWS 19 Bar 1017 Sky 80 Sea 1-3

The 4th of July started with a Bang. Commanders Weather sent in their forcast 
calling for improved "Trade Winds" patterns later in the week. Division 1 & 2 
boats reporting winds 10-12K. Shanakee continues to lead the pack and computer 
forcasts her finish July 7th @ 1000 HST. Cantata, Andrews 53, from StFYC 
continues to lead the fleet on corrected time. She has lead the fleet from the 
first day on corrected time and leads Bengal II by 4 hours. Radio work was 
difficult at roll call, but all boats have reported their postions. Alaska Eagle 
ups her fish count to 2 with a Mahi after roll call. 
Aloha, Grant Baldwin & Bill Crispin, Alaska Eagle

Homepage | TPYC | Charts | Tables | News | Pre-race | Entries | Weather
Activities | ETAs | Sportswear | Hotel | Shore Support | TransPac '99 | TransPac '97

The official 2001 TransPac Yacht Race Website http://www.transpacificyc.org
Website © 2000/2001
Doug Vann, Lisa Niemczura, Walt Niemczura
07/04/01