FINAL STANDINGS
2001 TRANSPAC
                            2001 TRANSPAC YACHT RACE
                                FINAL STANDINGS
   Run Date: 07/14/2001              (PDT)                             Page 1
   ===========================================================================
                          FINISH TIME  ELPS TIME  CORR TIME       DIF 2  STDGS
      YACHT        TYPE   dd/hh:mm:ss  hhh:mm:ss  hhh:mm:ss  SOC  FIRST  CL FL
   ===========================================================================
   DIVISION 1:
   ---------------------------------------------------------------------------
   PEGASUS         R/P75  09/15:34:03  194:34:03  194:33:16 11.44  0:00   1  2
   PYEWACKET       R/P73  09/16:36:58  195:36:58  195:36:29 11.37  1:03   2  3
   CHANCE          R/P74  09/18:08:24  197:08:24  197:08:06 11.29  2:34   3  4
   MERLIN'S REATA  LEE68  10/06:45:35  209:45:35  209:31:18 10.61 14:58   4 13
   ---------------------------------------------------------------------------
   DIVISION 2:
   ---------------------------------------------------------------------------
   GRAND ILLUSION  SNC70  10/15:34:24  218:34:24  203:41:33 10.18  0:00   1  8
   J-BIRD III      TP-52  10/12:36:10  215:36:10  205:12:48 10.32  1:31   2  9
   TAXI DANCER     R/P68  10/17:17:13  220:17:13  205:59:13 10.10  2:17   3 11
   YASSOU          TP-52  10/18:50:42  221:50:42  211:24:20 10.03  7:42   4 15
   MEDICINE MAN    AND61  10/15:47:43  218:47:43  212:11:02 10.17  8:29   5 16
   RAGTIME         SPN65  11/06:20:25  233:20:25  214:57:33  9.54 11:16   6 18
   MONGOOSE        SNC70  11/05:18:32  232:18:32  216:29:57  9.58 12:48   7 19
   ETRANGER        JUT50  11/17:04:49  244:04:49  236:13:14  9.12 32:31   8 23
   ---------------------------------------------------------------------------
   DIVISION 3:
   ---------------------------------------------------------------------------
   CANTATA         AND53  10/20:44:54  247:44:54  203:40:25  8.98  0:00   1  7
   FIREBIRD        N/M55  10/21:16:10  248:16:10  205:18:50  8.96  1:38   2 10
   BENGAL II       OHS52  10/05:20:56  232:20:56  208:08:12  9.58  4:27   3 12
   BARONESA V      OPN40  10/13:49:34  240:49:34  222:33:43  9.24 18:53   4 20
   ROCKET SCIENCE  RIP55  10/14:26:49  241:26:49  222:50:19  9.22 19:09   5 21
   ---------------------------------------------------------------------------
   DIVISION 4:
   ---------------------------------------------------------------------------
   BULL            SYD40T 11/06:49:19  257:49:19  193:01:08  8.63  0:00   1  1
   SENSATION       1D-35  11/14:07:05  265:07:05  197:40:13  8.39  4:39   2  5
   TWO GUYS ON EDG SON30  13/07:46:19  306:46:19  203:07:27  7.25 10:06   3  6
   OUCH!           J-120  12/03:35:47  278:35:47  210:50:22  7.99 17:49   4 14
   UPROARIOUS      OLS40  12/11:07:58  286:07:58  213:05:32  7.78 20:04   5 17
   MYSTERE         SWN42  14/11:33:02  334:33:02  236:36:06  6.65 43:34   6 24
   WATERCOLORS     SAB402 14/12:56:28  335:56:28  241:45:31  6.62 48:44   7 26
   LAWNDART        FST40    RETIRED
   ---------------------------------------------------------------------------
   ALOHA A:
   ---------------------------------------------------------------------------
   WILLOW WIND     CAL40  09/19:48:25  342:48:25  233:07:14  6.49  0:00   1 22
   SHANAKEE II     PED75  07/04:51:38  279:51:38  239:05:39  7.95  5:58   2 25
   SEDA            ERC41  11/00:48:05  371:48:05  248:43:45  5.98 15:36   3 28
   SEA DANCER      ERC353 11/16:44:57  387:44:57  256:28:03  5.74 23:20   4 30
   BONAIRE         MDY65  09/11:53:56  334:53:56  265:55:06  6.64 32:47   5 31
   GECKO           TAR41  11/04:09:09  375:09:09  266:25:25  5.93 33:18   6 32
   ---------------------------------------------------------------------------
   ALOHA B:
   ---------------------------------------------------------------------------
   AXAPAC          WYL39  09/12:55:26  335:55:26  246:22:57  6.62  0:00   1 27
   STARDUST        WYL46  08/18:01:24  317:01:24  250:05:32  7.02  3:42   2 29
   ---------------------------------------------------------------------------
   COMM VES:
   ---------------------------------------------------------------------------
   ALASKA EAGLE    S&S65  09/10:40:27  285:40:27  285:40:27  7.79  0:00   1  1
   ---------------------------------------------------------------------------
   DBLHND-7/1:
   ---------------------------------------------------------------------------
   ETRANGER        JUT50  11/17:04:49  244:04:49  236:13:14  9.12  0:00   1  2
   ---------------------------------------------------------------------------
   DBLHND6/30:
   ---------------------------------------------------------------------------
   TWO GUYS ON EDG SON30  13/07:46:19  306:46:19  203:07:27  7.25  0:00   1  1
   WATERCOLORS     SAB402 14/12:56:28  335:56:28  241:45:31  6.62 38:38   2  3
   ---------------------------------------------------------------------------
   PHRF-7/1:
   ---------------------------------------------------------------------------
   MEDICINE MAN    AND61  10/15:47:43  218:47:43  265:08:58 10.17  0:00   1  8
   RAGTIME         SPN65  11/06:20:25  233:20:25  270:25:25  9.54  5:16   2 11
   GRAND ILLUSION  SNC70  10/15:34:24  218:34:24  270:29:24 10.18  5:20   3 12
   TAXI DANCER     R/P68  10/17:17:13  220:17:13  272:12:13 10.10  7:03   4 13
   MONGOOSE        SNC70  11/05:18:32  232:18:32  282:22:17  9.58 17:13   5 14
   ---------------------------------------------------------------------------
   PHRF-6/30:
   ---------------------------------------------------------------------------
   SENSATION       1D-35  11/14:07:05  265:07:05  248:25:50  8.39  0:00   1  1
   BULL            SYD40T 11/06:49:19  257:49:19  252:15:34  8.63  3:49   2  2
   FIREBIRD        N/M55  10/21:16:10  248:16:10  255:41:10  8.96  7:15   3  3
   OUCH!           J-120  12/03:35:47  278:35:47  256:20:47  7.99  7:54   4  4
   UPROARIOUS      OLS40  12/11:07:58  286:07:58  256:27:58  7.78  8:02   5  5
   CANTATA         AND53  10/20:44:54  247:44:54  258:52:24  8.98 10:26   6  6
   BENGAL II       OHS52  10/05:20:56  232:20:56  260:09:41  9.58 11:43   7  7
   ROCKET SCIENCE  RIP55  10/14:26:49  241:26:49  265:33:04  9.22 17:07   8  9
   BARONESA V      OPN40  10/13:49:34  240:49:34  268:38:19  9.24 20:12   9 10
   MYSTERE         SWN42  14/11:33:02  334:33:02  288:11:47  6.65 39:45  10 15
   LAWNDART        FST40    RETIRED
   ---------------------------------------------------------------------------
   Yachts listed: 53   07/14/2001  14:11:20
						

Homepage | TPYC | Charts | Tables | News | Pre-race | Entries | Weather
Activities | ETAs | Sportswear | Hotel | Shore Support | TransPac '99 | TransPac '97

The official 2001 TransPac Yacht Race Website http://www.transpacificyc.org
Website © 2000/2001
Doug Vann, Lisa Niemczura, Walt Niemczura
07/18/01